Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | ArkSt | 11 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 0 | 0 |
2018 | ArkSt | 12 | 2 | 2 | 100.0 | 47 | 23.5 | 0 | 0 | 0 | 0 |
Career | 34 | 3 | 3 | 100.0 | 61 | 20.3 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | ArkSt | 9 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 |
2017 | ArkSt | 11 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | ArkSt | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | ArkSt | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career | 34 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2016 | ArkSt | 9 | 0 | ||
Career | 34 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2017 | ArkSt | 11 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |
Career | 34 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |