Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | USA | 11 | 0 | 0 | - | 0 | 3 | 22 | 7.3 | 0 |
2019 | USA | 12 | 0 | 0 | - | 0 | 14 | 127 | 9.1 | 2 |
Career | 33 | 0 | 0 | - | 0 | 17 | 149 | 8.8 | 2 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | USA | 11 | 0 | ||
2019 | USA | 12 | 0 | ||
2020 | USA | 10 | 0 | 0 | 0 |
Career | 33 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2018 | USA | 11 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 |
Career | 33 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
8/31/2019 | @ Neb | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 16 | 8.0 | 1 | 9 |
9/7/2019 | JkSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 15 | 7.5 | 0 | 13 |
9/14/2019 | Mem | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
9/28/2019 | @ UL-Mon | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 11 | 5.5 | 0 | 9 |
10/16/2019 | @ Troy | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 33 | 8.3 | 0 | 14 |
11/9/2019 | @ TxSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 22 | 22.0 | 1 | 22 |
11/29/2019 | ArkSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 25 | 12.5 | 0 | 15 |
Defensive Logs
Date | Opp | Int | Yds | TDs |
9/3/2020 | @ SouMis | 0 | ||
9/12/2020 | Tulane | 0 | ||
9/24/2020 | UAB | 0 | ||
10/17/2020 | TxSt | 0 | ||
10/24/2020 | UL-Mon | 0 | ||
10/29/2020 | @ GaSo | 0 | ||
11/14/2020 | @ UL-Laf | 0 | ||
11/21/2020 | GaSt | 0 | ||
11/28/2020 | @ ArkSt | 0 | ||
12/5/2020 | Troy | 0 |