Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Mon. | 9/5TBA | vs. Georgia Tech* | TBA | ||
Sat. | 9/10TBA | vs. Furman | TBA | ||
Sat. | 9/17TBA | vs. Louisiana Tech | TBA | ||
Sat. | 9/24TBA | at Wake Forest | TBA | ||
Sat. | 10/1TBA | vs. North Carolina State | TBA | ||
Sat. | 10/8TBA | at Boston College | TBA | ||
Sat. | 10/15TBA | at Florida State | TBA | ||
Sat. | 10/22TBA | vs. Syracuse | TBA | ||
Sat. | 11/54:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at Notre Dame | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ||
Sat. | 11/12TBA | vs. Louisville | TBA | ||
Sat. | 11/19TBA | vs. Miami (FL) | TBA | ||
Sat. | 11/26TBA | vs. South Carolina | TBA |
* - Neutral Location