Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eric Barriere | Sr | 1 | 57 | 32 | 56.1 | 1 | 339 | 5.9 | 2 | 114.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tamarick Pierce | Sr | 1 | 13 | 63 | 4.8 | 0 | 63.0 |
Dennis Merritt | Sr | 1 | 10 | 41 | 4.1 | 0 | 41.0 |
Silas Perreiah | So | 1 | 1 | -1 | -1.0 | 0 | -1.0 |
Eric Barriere | Sr | 1 | 8 | -16 | -2.0 | 0 | -16.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Talolo Limu-Jones | Sr | 1 | 9 | 93 | 0 | 9.0 | 93.0 |
Anthony Stell Jr. | So | 1 | 4 | 70 | 1 | 4.0 | 70.0 |
Efton Chism III | Fr | 1 | 6 | 50 | 0 | 6.0 | 50.0 |
Freddie Roberson | So | 1 | 7 | 48 | 0 | 7.0 | 48.0 |
Dennis Merritt | Sr | 1 | 3 | 46 | 1 | 3.0 | 46.0 |
Michael Taras | So | 1 | 1 | 22 | 0 | 1.0 | 22.0 |
Nolan Ulm | Fr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Silas Perreiah | So | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Dennis Merritt | Sr | 1 | 1 | 0 | 0 | 6 |
Anthany Smith | Jr | 1 | 1 | 0 | 0 | 6 |
Anthony Stell Jr. | So | 1 | 1 | 0 | 0 | 6 |
Seth Harrison | So | 1 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dennis Merritt | Sr | 1 | 1 | 17 | 0 | 17.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tre Weed | So | 1 | 1 | 4 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Anthany Smith | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Seth Harrison | So | 1 | 0 | 2 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Nick Kokich | So | 1 | 7 | 38.7 |