Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Case Cookus | Sr | 12 | 481 | 290 | 60.3 | 7 | 4114 | 8.6 | 31 | 150.5 |
Heath Beemiller | Fr | 4 | 15 | 8 | 53.3 | 0 | 154 | 10.3 | 0 | 139.6 |
Brandon Porter | So | 12 | 4 | 1 | 25.0 | 0 | 55 | 13.8 | 1 | 223.0 |
Keondre Wudtee | Jr | 2 | 2 | 1 | 50.0 | 0 | 6 | 3.0 | 0 | 75.2 |
Jeff Widener | Fr | 1 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0 | 125.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Joe Logan | Sr | 12 | 190 | 860 | 4.5 | 14 | 71.7 |
George Robinson | Fr | 7 | 43 | 213 | 5.0 | 3 | 30.4 |
Nate Stinson | So | 6 | 23 | 120 | 5.2 | 1 | 20.0 |
Aramis Aldredge | Jr | 6 | 18 | 80 | 4.4 | 0 | 13.3 |
Jacob Mpungi | Fr | 4 | 14 | 47 | 3.4 | 1 | 11.8 |
Heath Beemiller | Fr | 4 | 9 | 43 | 4.8 | 0 | 10.8 |
Keondre Wudtee | Jr | 2 | 10 | 33 | 3.3 | 0 | 16.5 |
Brandon Porter | So | 12 | 13 | 32 | 2.5 | 0 | 2.7 |
Jacinto Castillo | So | 3 | 4 | 26 | 6.5 | 0 | 8.7 |
Stacy Chukwumezie | Sr | 11 | 4 | 19 | 4.8 | 1 | 1.7 |
Case Cookus | Sr | 12 | 45 | 19 | 0.4 | 1 | 1.6 |
Jeff Widener | Fr | 1 | 1 | 14 | 14.0 | 0 | 14.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Brandon Porter | So | 12 | 85 | 1198 | 10 | 7.1 | 99.8 |
Stacy Chukwumezie | Sr | 11 | 50 | 963 | 8 | 4.5 | 87.5 |
Hendrix Johnson | Fr | 12 | 60 | 828 | 5 | 5.0 | 69.0 |
Joe Logan | Sr | 12 | 40 | 497 | 6 | 3.3 | 41.4 |
Joey Gatewood | Sr | 8 | 21 | 313 | 0 | 2.6 | 39.1 |
Gino Campiotti | Fr | 8 | 14 | 137 | 1 | 1.8 | 17.1 |
Riley Langton | So | 5 | 8 | 127 | 0 | 1.6 | 25.4 |
Leon Morgan | Fr | 3 | 2 | 69 | 0 | .7 | 23.0 |
Aramis Aldredge | Jr | 6 | 5 | 60 | 0 | .8 | 10.0 |
Nate Stinson | So | 6 | 4 | 31 | 0 | .7 | 5.2 |
Terrell Hayward | Fr | 3 | 2 | 22 | 1 | .7 | 7.3 |
Coleman Owen | Fr | 2 | 2 | 19 | 0 | 1.0 | 9.5 |
Ceejhay French-Love | Sr | 1 | 1 | 14 | 1 | 1.0 | 14.0 |
Brandon Worthy | Sr | 3 | 1 | 10 | 0 | .3 | 3.3 |
Tommie Dorsey | Sr | 2 | 3 | 8 | 0 | 1.5 | 4.0 |
Jacinto Castillo | So | 3 | 1 | 7 | 0 | .3 | 2.3 |
Matthew Kempton | Jr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Joe Logan | Sr | 12 | 20 | 0 | 0 | 120 |
Luis Aguilar | Jr | 12 | 0 | 52 | 22 | 118 |
Brandon Porter | So | 12 | 10 | 0 | 0 | 60 |
Stacy Chukwumezie | Sr | 11 | 9 | 0 | 0 | 54 |
Hendrix Johnson | Fr | 12 | 5 | 0 | 0 | 30 |
George Robinson | Fr | 7 | 3 | 0 | 0 | 18 |
Gino Campiotti | Fr | 8 | 1 | 0 | 0 | 6 |
Case Cookus | Sr | 12 | 1 | 0 | 0 | 6 |
Ceejhay French-Love | Sr | 1 | 1 | 0 | 0 | 6 |
Terrell Hayward | Fr | 3 | 1 | 0 | 0 | 6 |
Jacob Mpungi | Fr | 4 | 1 | 0 | 0 | 6 |
Taylor Powell | Sr | 2 | 1 | 0 | 0 | 6 |
Nate Stinson | So | 6 | 1 | 0 | 0 | 6 |
Anthony Sweeney | So | 3 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joe Logan | Sr | 12 | 6 | 145 | 0 | 24.2 |
Leon Morgan | Fr | 3 | 7 | 127 | 0 | 18.1 |
Coleman Owen | Fr | 2 | 4 | 98 | 0 | 24.5 |
Nate Stinson | So | 6 | 8 | 96 | 0 | 12.0 |
Aramis Aldredge | Jr | 6 | 5 | 91 | 0 | 18.2 |
Terrell Hayward | Fr | 3 | 3 | 84 | 0 | 28.0 |
Jorim Powell | Fr | 1 | 3 | 75 | 0 | 25.0 |
Jacob Mpungi | Fr | 4 | 2 | 24 | 0 | 12.0 |
Jacinto Castillo | So | 3 | 1 | 4 | 0 | 4.0 |
Andrew Blitzke | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Terrell Hayward | Fr | 3 | 7 | 56 | 0 | 8.0 |
Hendrix Johnson | Fr | 12 | 2 | 9 | 0 | 4.5 |
Khalil Dorsey | Sr | 2 | 1 | 4 | 0 | 4.0 |
Riley Langton | So | 5 | 2 | -13 | 0 | -6.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Daego Albert | Fr | 2 | - | |||
Harrison Beemiller | Fr | 2 | - | |||
Nate Perkins | So | 1 | - | |||
Taylor Powell | Sr | 2 | - | |||
Anthony Sweeney | So | 3 | - | |||
Jaden Tauanu'u | Fr | 2 | - | |||
Brandon Worthy | Sr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luis Aguilar | Jr | 12 | 22 | 25 | 88.0 |
Punting
Player | Cl | G | No. | Avg |
Luis Aguilar | Jr | 12 | 1 | 43.0 |
DJ Arnson | Jr | 12 | 57 | 45.8 |