Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
92 | Henrik Barndt | DL | Sr-Jr | 6-5 | 285 | Arvada, Colorado |
23 | Nathan Barrett | WR | Jr-So | 5-11 | 180 | Terre Haute, Indiana |
22 | Dawson Basinger | RB | So-Fr | 5-10 | 195 | Terre Haute, Indiana |
54 | Kaleb Brewer | DL | GS-Sr | 6-5 | 270 | Bloomington, Indiana |
34 | Kelvin Broome Jr. | LB | GS-Sr | 6-1 | 235 | Lakeland, Florida |
21 | Geoffrey Brown | LB | Fr-Fr | 6-1 | 225 | Fishers, Indiana |
75 | Jackson Byrne | OL | Sr-Jr | 6-2 | 310 | New Albany, Indiana |
18 | Ethan Cain | QB | Fr-Fr | 6-0 | 200 | Elkhart, Indiana |
83 | Dakota Caton | WR | Jr-Jr | 5-10 | 185 | Sullivan, Indiana |
16 | Cade Chambers | QB | Fr-Fr | 6-4 | 195 | Maryville, Tennessee |
71 | Alvin Clemons | OL | GS-Sr | 6-2 | 290 | Detroit, Michigan |
81 | Christian Coconhour | WR | Jr-So | 6-3 | 205 | Casey, Illinois |
15 | Daijon Collins | WR | Jr-So | 5-9 | 180 | Indianapolis, Indiana |
65 | Griffin Comer | OL | Fr-Fr | 6-2 | 280 | Terre Haute, Indiana |
41 | Ethan Cox | TE | Sr-Sr | 6-4 | 250 | Terre Haute, Indiana |
14 | Kaleal Davis | DB | Fr-Fr | 6-1 | 195 | Newport, Kentucky |
72 | Josh Diaz | OL | Sr-Jr | 6-5 | 320 | Five Forks, Virginia |
55 | Isaiah Edwards | OL | GS-Sr | 6-7 | 340 | Katy, Texas |
20 | Johnathan Edwards | DB | Fr-Fr | 6-1 | 190 | St. Louis, Missouri |
84 | Noah Ellison | WR | Sr-Jr | 6-1 | 195 | Louisville, Kentucky |
79 | Frederik Fabricius | OL | Sr-Jr | 6-6 | 305 | LaPorte, Indiana |
44 | Tyce Ferrell | TE | Fr-Fr | 6-4 | 225 | Avon, Indiana |
22 | VaSean Green | DB | Fr-Fr | 6-0 | 180 | Louisville, Kentucky |
17 | Matthew Griffin | DB | So-Fr | 6-3 | 200 | Toledo, Ohio |
30 | Michael Griffin | DB | So-Fr | 6-2 | 205 | Toledo, Ohio |
40 | Tyrone Griffin | LB | So-Fr | 6-3 | 225 | Brownsburg, Indiana |
90 | Dylan Haller | DL | Jr-So | 6-4 | 260 | Dayton, Ohio |
38 | Lewis Halton | P | Jr-So | 6-2 | 185 | Melbourne, Australia |
32 | Ty Hambright | DB | Jr-So | 6-0 | 195 | Fort Wayne, Indiana |
35 | Caleb Hamilton | RB | Jr-So | 6-0 | 220 | Bloomfield, Indiana |
45 | Wyatt Harwood | LS | GS-Sr | 6-1 | 205 | Vail, Colorado |
39 | Christian Hastings | LB | So-Fr | 6-2 | 220 | Indianapolis, Indiana |
31 | Michael Haupert | QB | Jr-So | 5-11 | 185 | Fort Wayne, Indiana |
51 | Chase Havlin | DL | So-Fr | 6-2 | 240 | Martinsville, Indiana |
8 | Dante Hendrix | WR | Sr-Jr | 6-3 | 205 | Florence, Kentucky |
73 | Carter Herrin | OL | Jr-So | 6-7 | 295 | Terre Haute, Indiana |
12 | Brett Hiatt | DB | So-Fr | 6-2 | 200 | Wentzville, Missouri |
59 | Garrett Hickman | OL | So-Fr | 6-1 | 300 | Bloomington, Indiana |
35 | Dayveon Higgs | LB | Jr-Jr | 6-0 | 225 | Louisville, Kentucky |
36 | Ethan Hoover | DB | So-Fr | 5-11 | 195 | Fort Wayne, Indiana |
53 | Lucas Hunter | DL | So-So | 6-2 | 290 | Indianapolis, Indiana |
28 | Malik Ingram | RB | Fr-Fr | 5-8 | 225 | Neptune, New Jersey |
19 | Omar Jackson | DB | So-Fr | 5-10 | 185 | Fort Wayne, Indiana |
56 | DeAndre Johnson | DL | So-Fr | 6-2 | 275 | Chicago, Illinois |
84 | Asa Kempton | P | So-Fr | 5-11 | 190 | Elyria, Ohio |
9 | Peterson Kerlegrand | RB | Sr-Sr | 5-9 | 195 | Fort Wayne, Indiana |
11 | Tanner Klein | WR | So-Fr | 6-0 | 195 | Byron, Illinois |
7 | Zach Larkin | TE | GS-Sr | 6-5 | 250 | Hamilton, Ohio |
97 | Jordan Lawrence | DL | So-Fr | 6-3 | 240 | Bloomington, Illinois |
91 | Bryce Love | DL | Jr-So | 6-2 | 240 | Tampa, Florida |
37 | Johnny May | LB | Jr-So | 6-0 | 225 | Fishers, Indiana |
30 | Titus McCoy | RB | Sr-Jr | 5-10 | 195 | Greenwood, Indiana |
29 | Derrick McLaughlin | RB | Fr-Fr | 6-0 | 205 | Gurnee, Illinois |
98 | Casey Miller | DL | So-Fr | 6-3 | 245 | Mason, Ohio |
13 | Inoke Moala | DL | GS-Sr | 6-4 | 260 | Mishawaka, Indiana |
24 | Nehemiah Montague | DB | Jr-So | 6-2 | 195 | Victoria, Minnesota |
70 | Max Morgan-Elliott | OL | Sr-Jr | 6-3 | 275 | Huber Heights, Ohio |
4 | Rontrez Morgan | WR | Sr-Sr | 5-11 | 175 | Jacksonville, Florida |
11 | Kaelub Newman | DB | GS-Sr | 6-1 | 200 | Oswego, Illinois |
93 | Alton Nobles | DL | Sr-Sr | 6-3 | 300 | Rocky Mount, North Carolina |
77 | Tate Parker | OL | Fr-Fr | 6-5 | 280 | Toledo, Ohio |
18 | Cade Peratt | DL | Sr-Sr | 6-3 | 240 | Arvada, Colorado |
88 | Malachi Qualls | WR | Fr-Fr | 6-1 | 190 | Fishers, Indiana |
96 | Kris Reid Jr. | DL | Sr-Jr | 6-2 | 245 | Bellwood, Illinois |
16 | Travis Reiner | P | GS-Sr | 6-2 | 205 | Canyon Country, California |
89 | DeAndre Rhodes Jr. | WR | Fr-Fr | 6-3 | 185 | Fishers, Indiana |
5 | CJ Rutherford | DB | Jr-So | 6-1 | 180 | Chicago, Illinois |
86 | Jack Schmitz | TE | So-Fr | 6-4 | 230 | Homewood, Illinois |
76 | Spencer Schneider | OL | Fr-Fr | 6-5 | 295 | Noblesville, Indiana |
13 | Miles Scott | WR | Fr-Fr | 6-0 | 190 | Dolton, Illinois |
2 | Gunnar See | QB | Jr-So | 6-6 | 215 | Jefferson City, Missouri |
8 | Alan Selzer | K | GS-Sr | 6-4 | 185 | Dallas, Texas |
57 | Jack Sherman | OL | So-Fr | 6-0 | 305 | Terre Haute, Indiana |
94 | Connor Smith | DL | Sr-Jr | 6-3 | 320 | Bellevue, Washington |
25 | Matt Sora | RB | Jr-So | 5-11 | 210 | Mason, Ohio |
9 | Heath Stephen II | LB | Jr-Jr | 6-2 | 225 | Vauxhall, New Jersey |
78 | Joel Stevens | OL | So-Fr | 6-8 | 295 | Lee's Summit, Missouri |
21 | Matae Thomas | TE | Jr-So | 6-5 | 250 | Corona, California |
1 | Michael Thomas | DB | Sr-Jr | 6-2 | 210 | Corona, California |
60 | Sam Thomas | OL | Jr-So | 6-4 | 320 | Geneseo, Illinois |
5 | Anthony Thompson | QB | GS-Sr | 6-1 | 210 | Chicago, Illinois |
2 | Dwayne Thompson II | DB | Jr-Jr | 6-1 | 190 | Farmington Hills, Michigan |
43 | Matt Thompson | LB | GS-Sr | 6-0 | 210 | Merrillville, Indiana |
95 | Connor Tierney | K | So-Fr | 5-11 | 190 | DeKalb, Illinois |
62 | Keagen Trost | OL | So-Fr | 6-6 | 310 | Kankakee, Illinois |
33 | Anthony Tucker Jr. | DB | GS-Sr | 6-3 | 210 | Merrillville, Indiana |
6 | Harry Van Dyne | WR | Sr-Jr | 6-5 | 210 | Stilwell, Kansas |
67 | Jose Vazquez IV | OL | Jr-So | 6-3 | 325 | Carol Stream, Illinois |
12 | Michael Vazquez | QB | Fr-Fr | 6-0 | 210 | Carol Stream, Illinois |
23 | Ray Vollmer | DB | Fr-Fr | 6-2 | 195 | Fort Wayne, Indiana |
3 | Mekhi Ware | DB | Sr-Jr | 6-1 | 200 | Culver City, California |
74 | Josh Weichel | OL | Sr-Jr | 6-6 | 305 | Niles, Illinois |
61 | Jalen Whiteside | DL | GS-Sr | 6-0 | 280 | Indianapolis, Indiana |
26 | David Whittemore | LB | So-Fr | 6-2 | 225 | Indianapolis, Indiana |
17 | Kurtis Wilderman | QB | Sr-Jr | 6-0 | 220 | Wadesville, Indiana |
82 | Tynan Williams | TE | Jr-So | 6-3 | 240 | LaPorte, Indiana |
80 | Henry Woodcock | TE | Jr-So | 6-3 | 235 | Avon, Indiana |
49 | Aaron Young | LS | Jr-So | 6-0 | 220 | Greenfield, Indiana |
99 | Filip Zacok | DL | GS-Sr | 6-4 | 305 | Seinajoki, Finland |
Last updated Feb. 25, 1:10 A.M. ET