Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
18 | Cassius Allen | WR | Jr-Jr | 6-4 | 200 | Pelham, Georgia |
35 | Robens Beauplan | P | Fr-Fr | |||
33 | Travien Benjamin | RB | So-Fr | 5-8 | 185 | St. Martinville, Louisiana |
37 | August Berry | RB | Jr-So | 5-7 | 175 | New Orleans, Louisiana |
90 | Christopher Bess | DT | Fr-Fr | 6-2 | 245 | Baton Rouge, Louisiana |
35 | Robens Beuplan | P | Jr-Jr | 6-0 | 195 | Lehigh Acres, Florida |
62 | Dallas Black | OL | GS-Sr | 6-1 | 260 | New Orleans, Louisiana |
39 | Braxston Blackwell | LS | So-So | 5-10 | 190 | Gulfport, Mississippi |
9 | Harold Blood | QB | Jr-So | 6-2 | 180 | Destrehan, Louisiana |
15 | Noah Boldon | QB | So-So | 6-4 | 218 | Valley Stream, New York |
27 | Marcus Borne | DB | Fr-Fr | 5-10 | 170 | New Orleans, Louisiana |
44 | Andy Boykin | DT | Jr-So | 6-4 | 290 | LaGrange, Georgia |
79 | Garrick Breaux | OL | Sr-Jr | 6-3 | 256 | Breaux Bridge, Louisiana |
22 | Glenn Brown | DB | Jr-Jr | 6-1 | 175 | LaPlace, Louisiana |
9 | Tahj Brown | DT | GS-Sr | 6-3 | 230 | Donaldsonville, Louisiana |
56 | Jalan Campbell | LB | Jr-Jr | 6-0 | 222 | Winona, Mississippi |
7 | Jordan Carter | DB | Jr-So | 5-11 | 200 | Bryans Road, Maryland |
60 | Bernard Childs | OL | GS-Sr | 6-3 | 325 | Houston, Texas |
7 | Taj Colon II | WR | Fr-Fr | 5-8 | 165 | Walnut, Mississippi |
41 | Daeshawn Davis | LB | Jr-Jr | 6-0 | 218 | Cleveland, Ohio |
17 | Kriston Davis | DB | So-So | 6-2 | 180 | Mobile, Alabama |
29 | Darrell DeMesme | WR | Fr-Fr | 6-0 | 187 | New Orleans, Louisiana |
16 | Kobe Dillon | RB | So-So | 6-0 | 190 | Ferriday, Louisiana |
98 | Joshua Donald | DT | Fr-Fr | 6-2 | 300 | Durham, North Carolina |
1 | Jason Dumas | DT | Sr-Sr | 5-10 | 280 | Vacherie, Louisiana |
0 | Terrence Dunlap | DB | GS-Sr | 6-0 | 175 | Maplesville, Alabama |
65 | Darrion Dunn | OL | Fr-Fr | 6-1 | 260 | Baton Rouge, Louisiana |
17 | Jordan Dupre | WR | Fr-Fr | 5-10 | 174 | Baton Rouge, Louisiana |
14 | Cornelius Dyson | WR | So-So | 6-2 | 200 | Kentwood, Louisiana |
52 | Tyevanshay Farmer | LB | Jr-So | 6-1 | 235 | Ocala, Florida |
78 | Eli Fields | OL | Jr-Jr | 6-6 | 315 | Linden, New Jersey |
5 | Dupree Fuller | TE | Fr-Fr | 6-4 | 245 | Reseda, California |
38 | Tyce Fusilier | RB | So-So | 5-7 | 183 | New Iberia, Louisiana |
92 | Ckelby Givens | DT | Fr-Fr | 6-2 | 230 | Shreveport, Louisiana |
37 | Markheem Glover | DB | Jr-So | 6-0 | 185 | Ocala, Florida |
8 | Ja'Sion Greathouse | DE | Fr-Fr | 6-3 | 240 | Chicago, Illinois |
45 | Joshua Griffin | K | So-So | 6-2 | 180 | Vicksburg, Mississippi |
74 | Caleb Harrell | DL | Fr-Fr | 6-2 | 285 | Gardendale, Alabama |
3 | Corione Harris | DB | Sr-Sr | 6-1 | 170 | New Orleans, Louisiana |
84 | Kobe Hartman | WR | Jr-So | 6-3 | 190 | Houma, Louisiana |
86 | Ethan Howard | TE | So-So | 6-3 | 205 | Breaux Bridge, Louisiana |
96 | Jalen Ivy | DE | Sr-Jr | 6-4 | 245 | Tioga, Louisiana |
97 | Danny Jackson | DT | So-Fr | 6-2 | 240 | Chicago, Illinois |
42 | Luke Jackson | K | So-So | 5-9 | 175 | Bensalem, Pennsylvania |
73 | Brandon Johnson | OL | Fr-Fr | 6-4 | 320 | Baton Rouge, Louisiana |
43 | Horacio Johnson | DB | So-So | 6-0 | 195 | Miami, Florida |
26 | Rodney Johnson | DB | So-So | 6-3 | 200 | New Orleans, Louisiana |
53 | Andre Jones | DL | Fr-Fr | 6-3 | 200 | Ocala, Florida |
31 | Jakobi Jones | DB | Sr-Sr | 5-11 | 185 | Kenner, Louisiana |
28 | Kendrick Jones | WR | Sr-Sr | 5-9 | 170 | Memphis, Tennessee |
64 | Elijah Jordan | OL | Jr-So | 6-2 | 275 | Beaumont, Texas |
18 | Tyler Judson | DB | So-Fr | 6-0 | 195 | Zachary, Louisiana |
3 | Reginald King | WR | So-So | 5-11 | 185 | Baker, Louisiana |
80 | Tyler Kirkwood | WR | Fr-Fr | 6-1 | 190 | New Orleans, Louisiana |
58 | Trey Laing | DE | Jr-Jr | 6-3 | 224 | Tallahassee, Florida |
50 | Jadyn Landrum | LB | Fr-Fr | 6-0 | 215 | Grand Prairie, Texas |
51 | Christian Lane | LB | Fr-Fr | 6-0 | 230 | Houston, Texas |
66 | Jerad Lewis | OL | Fr-Fr | 6-3 | 315 | Baton Rouge, Louisiana |
32 | Jordan Lewis | LB | Sr-Sr | 6-3 | 223 | Ocala, Florida |
19 | Karl Ligon | RB | Fr-Fr | 5-10 | 180 | Prattville, Alabama |
8 | Ed Magee | WR | Jr-Jr | 6-1 | 190 | Kentwood, Louisiana |
11 | Demetri Marsell | DB | Sr-Sr | 5-11 | 180 | Upper Marlboro, Maryland |
54 | Marquise Martin | DE | So-So | 6-0 | 230 | Marrero, Louisiana |
4 | Benny McCray | DB | GS-Sr | 6-1 | 188 | Clermont, Florida |
11 | BeSean McCray | QB | Jr-So | 5-10 | 180 | Orlando, Florida |
12 | Glendon McDaniel | QB | GS-Sr | 6-2 | 200 | Dothan, Alabama |
74 | Bryce McNair | OL | So-So | 6-3 | 274 | Deerfield Beach, Florida |
57 | Ashton Merrett | LB | Sr-Jr | 6-0 | 225 | New Orleans, Louisiana |
93 | Willie Miles | DT | So-So | 5-9 | 350 | Baton Rouge, Louisiana |
48 | Jordan Monroe | DE | Fr-Fr | 6-2 | 240 | Ocala, Florida |
30 | Braelen Morgan | RB | Fr-Fr | 5-7 | 170 | Baton Rouge, Louisiana |
4 | Darren Morris | WR | Fr-Fr | 6-2 | 176 | Baton Rouge, Louisiana |
70 | Traveon Newsome | OL | So-So | 6-1 | 295 | Houston, Texas |
49 | Amauchechukwu Nnaji-Collins | DE | Sr-Jr | 6-2 | 230 | Destrehan, Louisiana |
36 | Xavier Owens | RB | Fr-Fr | 5-9 | 187 | Houston, Texas |
71 | Cherlson Paul | OL | So-Fr | 6-7 | 295 | |
83 | Gregory Perkins | TE | Fr-Fr | 6-4 | 203 | Pensacola, Florida |
94 | Camron Peterson | DT | Sr-Sr | 6-5 | 280 | Houston, Texas |
21 | Kolby Phillips | DB | So-So | 6-0 | 175 | Memphis, Tennessee |
88 | August Pitre | WR | Sr-Sr | 6-1 | 176 | Opelousas, Louisiana |
95 | Xavier Potts | DT | Fr-Fr | 6-0 | 272 | Missouri City, Texas |
34 | Caulin Prince | LB | So-So | 5-11 | 198 | Allen, Texas |
14 | Robert Rhem | DB | Jr-Jr | 5-11 | 180 | Ocala, Florida |
6 | Kendric Rhymes | RB | Fr-Fr | 6-0 | 185 | Houston, Texas |
36 | Adrian Rivers | DB | Jr-Jr | 5-8 | 175 | Daytona Beach, Florida |
2 | Keylin Roach | DB | Jr-Jr | 6-1 | 185 | Columbia, South Carolina |
15 | Luke Rose | DB | Fr-Fr | 6-2 | 185 | Ocala, Florida |
5 | Joshua Short | DB | Fr-Fr | 5-11 | 185 | Greenville, Mississippi |
40 | Rahem Shorter | LB | Jr-Jr | 5-11 | 197 | Port Gibson, Mississippi |
24 | Jerodd Sims | RB | Jr-Jr | 6-0 | 215 | Pine Prairie, Louisiana |
69 | Antionio Smith | OL | Fr-Fr | 6-4 | 265 | Ocala, Florida |
20 | Kaymen St. Junious | DB | Fr-Fr | 5-10 | 185 | Pearland, Texas |
77 | Jermiah Stafford | OL | Sr-Sr | 6-4 | 320 | Ocala, Florida |
2 | Isaiah Taylor | WR | Fr-Fr | 6-1 | 180 | Stockbridge, Georgia |
13 | Phillip Thomas | WR | Sr-Sr | 5-8 | 162 | Atlanta, Georgia |
61 | Ivan Tompkins | DE | Fr-Fr | 6-2 | 205 | Katy, Texas |
89 | Y'Quann Townsend | WR | Fr-Fr | 6-3 | 199 | New Orleans, Louisiana |
10 | Chris Tucker | QB | Fr-Fr | 6-4 | 196 | Dallas, Texas |
82 | Travis Tucker | TE | Sr-Jr | 6-2 | 230 | Senatobia, Mississippi |
61 | Kyree Wade | OL | GS-Sr | 6-4 | 315 | Philadelphia, Pennsylvania |
67 | August Walker | OL | Sr-Sr | 6-2 | 312 | New Orleans, Louisiana |
23 | Caleb Washington | DB | Jr-Jr | 5-7 | 165 | Lafayette, Louisiana |
85 | Chandler Whitfield | WR | So-Fr | 5-10 | 170 | Zachary, Louisiana |
63 | Brian Williams | OL | GS-Sr | 6-4 | 315 | Atlanta, Georgia |
87 | Corey Williams | WR | Sr-Jr | 5-11 | 180 | Houston, Texas |
46 | Derrick Williams | LB | So-So | 6-0 | 210 | Miami, Florida |
91 | ZaK Yassine | DT | So-So | 6-1 | 285 | Sugar Land, Texas |
81 | Shamar Zaragoza | WR | Fr-Fr | 6-1 | 170 | Miami, Florida |
Last updated Jan. 29, 1:29 A.M. ET