Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
56 | KC Aghanenu | DL | Fr-Fr | 6-1 | 250 | Guilderland Center, New York |
35 | Johnny Alvarado | LB | Jr-So | 6-1 | 230 | Bloomfield, New Jersey |
42 | Andrew Amoako | DB | Fr-Fr | 5-10 | 170 | Cranston, Rhode Island |
98 | Jasyn Andrews | DL | Sr-Sr | 6-3 | 275 | Stamford, Connecticut |
86 | Robenson Antoine Jr. | WR | Jr-So | 5-7 | 150 | Cranston, Rhode Island |
48 | Christian Arrington | LB | Sr-Jr | 6-2 | 225 | Mechanicsburg, Pennsylvania |
33 | Mekhi Bethel | LB | So-So | 6-1 | 215 | Orlando, Florida |
51 | Andre Bibeault | DL | GS-Sr | 6-3 | 255 | Cumberland, Rhode Island |
7 | Kennique Bonner Steward | QB | So-So | 6-4 | 235 | Fayetteville, North Carolina |
39 | Cole Brockwell | LB | Jr-So | 6-0 | 210 | Westport, Connecticut |
54 | Dylan Brown | DL | Sr-Jr | 6-3 | 310 | Tampa, Florida |
5 | Kevin Brown Jr. | RB | Jr-So | 6-0 | 215 | Everett, Massachusetts |
52 | Malachi Burby | DL | Jr-So | 6-3 | 290 | Berlin, Connecticut |
8 | Antonio Carter II | DB | Jr-So | 6-1 | 187 | Orlando, Florida |
41 | Rocco Cillino | RB | So-So | 5-9 | 185 | Westerly, Rhode Island |
65 | Ajani Cornelius | OL | So-So | 6-4 | 320 | New York, New York |
75 | Nick Correia | OL | Sr-Jr | 6-6 | 330 | Nantucket, Massachusetts |
95 | Donato Crisanti | LS | Jr-So | 6-4 | 226 | North Haven, Connecticut |
96 | Michael DeBolt | K | So-So | 5-11 | 190 | Mansfield, Massachusetts |
64 | Sebastian Delasoudas | OL | Sr-Jr | 6-2 | 290 | Fort Lee, New Jersey |
3 | John Erby | WR | Sr-Jr | 5-10 | 185 | Chester, South Carolina |
43 | Seun Filaoye | DB | Jr-So | 5-10 | 165 | Warwick, Rhode Island |
58 | Jake Fire | LB | GS-Sr | 5-11 | 225 | Stow, Massachusetts |
85 | Jelani Foster | WR | Jr-So | 6-1 | 200 | Laurel, Maryland |
79 | Montaner Fresilli | OL | Jr-So | 6-2 | 290 | South Kingstown, Rhode Island |
40 | Malik Gavek | DB | GS-Sr | 5-10 | 185 | Cranston, Rhode Island |
36 | J.T. Gibbons | WR | GS-Sr | 6-0 | 225 | Wakefield, Rhode Island |
49 | Emmanuel Gomes | DB | Jr-So | 6-0 | 185 | Woonsocket, Rhode Island |
8 | Kasim Hill | QB | GS-Sr | 6-2 | 234 | Washington, District of Columbia |
26 | Malik Hill | DB | So-So | 6-0 | 180 | North Providence, Rhode Island |
31 | Andre Johnson | LB | Sr-Jr | 6-0 | 205 | Vero Beach, Florida |
23 | Jordan Jones | DB | GS-Sr | 6-0 | 170 | Brooklyn, New York |
62 | Richard King | OL | So-So | 6-3 | 283 | Cranston, Rhode Island |
80 | Ed Lee | WR | GS-Sr | 5-9 | 185 | Washington, District of Columbia |
60 | Nick Lombardo | OL | Fr-Fr | 6-2 | 290 | Hope, Rhode Island |
44 | James Makszin | DL | Sr-Jr | 6-3 | 290 | Norwalk, Connecticut |
25 | Fredrick Mallay | DB | So-So | 5-9 | 175 | Providence, Rhode Island |
47 | Jarrett Martin | LB | Sr-Jr | 6-3 | 220 | Franklin, Massachusetts |
70 | Adam Mckanna | OL | So-So | 6-5 | 290 | Summerville, South Carolina |
17 | Jamall Mensah | WR | So-So | 5-11 | 180 | Virginia |
77 | Asa Neal | OL | Fr-Fr | 6-4 | 290 | Rahway, New Jersey |
99 | Westley Neal, Jr., | DL | So-So | 6-0 | 315 | Miami, Florida |
83 | Justin Neary | WR | Sr-Jr | 5-10 | 170 | Cranston, Rhode Island |
13 | Trevor Nored | QB | Fr-Fr | 6-1 | 205 | Waldorf, Maryland |
69 | Matthew Osinaga | DL | So-So | 6-2 | 250 | Providence, Rhode Island |
45 | A.J. Pena | LB | Fr-Fr | 6-2 | 235 | New Jersey |
63 | Omar Reyes | OL | So-So | 6-0 | 265 | Cranston, Rhode Island |
67 | Jordan Riendeau | OL | Jr-So | 6-5 | 250 | Narragansett, Rhode Island |
89 | Brady Roark | TE | Jr-So | 6-2 | 235 | Mahwah, New Jersey |
15 | Oneil Robinson | DB | Sr-Sr | 6-2 | 195 | Hartford, Connecticut |
20 | A.J. Rogers | S | Sr-Sr | 6-0 | 180 | Duncan, South Carolina |
68 | Kai Rose | OL | So-So | 6-3 | 300 | Martha's Vineyard, Massachusetts |
22 | Sebastian Sagar | LB | So-So | 6-4 | 215 | Grayson, Georgia |
53 | Gabe Salomons | LB | So-So | 6-4 | 235 | West Hartford, Connecticut |
37 | Davey Schaum-Bartocci | P | GS-Sr | 6-0 | 170 | Penfield, New York |
34 | Gabe Sloat | RB | Jr-So | 6-0 | 185 | North Kingstown, Rhode Island |
27 | Jaylen Smith | RB | So-So | 5-10 | 205 | Pawtucket, Rhode Island |
81 | Tommy Smith | TE | Jr-So | 6-2 | 200 | Maynard, Massachusetts |
6 | Evan Stewart | LB | Jr-So | 6-0 | 225 | Sparta, New Jersey |
57 | Michael Strachan | LB | So-So | 6-2 | 220 | Attleboro, Massachusetts |
55 | Matt Thomas | DL | Jr-Jr | 6-3 | 271 | Brooklyn, New York |
78 | Lorenzo Thompson | OL | Sr-Jr | 6-7 | 285 | Syracuse, New York |
82 | Caleb Warren | TE | Sr-Sr | 6-3 | 235 | Brandon, Florida |
94 | Henry Westermann | P | Jr-So | 6-3 | 195 | Haddonfield, New Jersey |
24 | Arthur White | DB | So-So | 6-1 | 180 | Washington, District of Columbia |
84 | Jig Williams | WR | So-So | 6-3 | 185 | Minneola, Florida |
10 | Paul Woods | WR | GS-Sr | 6-1 | 163 | Buffalo, New York |
29 | Henry Yianakopolos | DB | GS-Sr | 6-1 | 225 | Contoocook, New Hampshire |
Last updated Jun. 28, 1:20 A.M. ET