Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
62 | Alec Ambrosia | OL | So-So | 6-1 | 290 | Webster, Massachusetts |
25 | Jayden Anderson | LB | So-So | 6-2 | 200 | Naugatuck, Connecticut |
98 | David Augustus | DL | So-So | 6-2 | 250 | Hartford, Connecticut |
12 | Toddreis Baltimore | DB | So-So | 5-10 | 175 | Gaithersburg, Maryland |
32 | Malik Bennett | RB | So-So | 6-0 | 185 | East Hartford, Connecticut |
19 | Tyler Boatwright | CB | Jr-Jr | 6-1 | 170 | Hillsborough, New Jersey |
69 | J'Von Brown | OL | Sr-Sr | 6-3 | 320 | Norwich, Connecticut |
94 | Giovanny Browne | DL | So-So | 6-1 | 215 | Brockton, Massachusetts |
24 | Marlon Brown Jr. | LB | Jr-Jr | 6-1 | 190 | Queens, New York |
3 | Jonathan Cabral-Martin | S | So-So | 5-10 | 190 | Lynbrook, New York |
70 | Braxton Cassidy | OL | So-So | 6-2 | 300 | Windham Hill, Maine |
82 | Doreon Chapman | WR | So-So | 5-9 | 165 | Naugatuck, Connecticut |
35 | Aidan Clark | K | So-So | 6-3 | 190 | Tolland, Connecticut |
33 | Corey Clarke | DB | So-So | 6-0 | 190 | Miami, Florida |
Reese Clarke | DB | Sr-Sr | 6-0 | 205 | Belle Mead, New Jersey | |
89 | Peter Cleary | TE | So-So | 6-4 | 220 | West Newbury, Massachusetts |
33 | Joe Crifasi | QB | So-So | 6-4 | 190 | East Rutherford, New Jersey |
74 | Isaiah DeLoatch | OL | So-So | 6-5 | 305 | Shelton, Connecticut |
45 | Jadd Dolegala | TE | Jr-Jr | 6-1 | 220 | Hamburg, New York |
10 | C.J. Duell | QB | So-So | 6-1 | 185 | Toms River, New Jersey |
83 | Jaquan Dufour | WR | So-So | 6-1 | 170 | Vernon, Connecticut |
50 | Zibassie Edwards | LB | So-So | 6-0 | 190 | New Jersey |
31 | Cole Escoto | S | So-So | 5-11 | 200 | Cheshire, Connecticut |
61 | Greg Fernstrom | OL | So-So | 6-2 | 280 | Rocky Hill, Connecticut |
James Gobewole | DB | So-So | 5-8 | 175 | Pawtucket, Rhode Island | |
57 | Trinidad Gonzalez | LB | So-So | 6-0 | 220 | Bristol, Connecticut |
30 | Isaiah Greene | CB | Jr-Jr | 6-1 | 185 | Newark, New York |
92 | Albert Guwoe | DL | So-So | 6-0 | 260 | Providence, Rhode Island |
54 | Ethan Haberman | DL | So-So | 6-5 | 225 | Madison, Connecticut |
12 | Alex Hawkom | QB | So-So | 6-3 | 190 | Manchester, New Hampshire |
9 | Kenyata Huston | RB | Sr-Sr | 5-8 | 165 | Lockport, New York |
46 | Naj Johnson | TE | So-Fr | 6-3 | 210 | Liverpool, New York |
42 | Tyler Logan | K | Jr-Jr | 6-0 | 190 | Roseland, New Jersey |
84 | Jared Mallozzi | WR | Jr-Jr | 6-1 | 180 | Trumbull, Connecticut |
15 | Shayne Manson | DE | Sr-Sr | 6-3 | 210 | Windsor, Connecticut |
86 | Paul Marsh | WR | So-So | 6-0 | 185 | Naugatuck, Connecticut |
65 | Jordin Martell | OL | So-So | 6-2 | 290 | Piscataway, New Jersey |
23 | Harold Miles | LB | So-So | 6-0 | 225 | Gaithersburg, Maryland |
1 | Alonzo Mitchell | S | Sr-Sr | 6-1 | 175 | Pittsburgh, Pennsylvania |
17 | Shon Mitchell | QB | GS-Sr | 6-0 | 185 | Chesapeake, Virginia |
58 | Mike Morrissey | DL | So-So | 6-1 | 195 | Stratford, Connecticut |
3 | Kyren Petteway | WR | Jr-Jr | 5-9 | 155 | Waterbury, Connecticut |
11 | Jiovany Pierre | WR | Jr-Jr | 5-10 | 175 | Somerville, Massachusetts |
81 | Michael Plaskon | WR | So-So | 5-10 | 185 | Milford, Connecticut |
77 | Mason Schloop | OL | Jr-Jr | 6-4 | 290 | Utica, New York |
87 | Jake Skinner | TE | So-So | 6-4 | 245 | Fredonia, New York |
22 | Nasir Smith | RB | Sr-Sr | 5-10 | 220 | Auburn, New York |
67 | Reis Spicer | OL | Jr-Jr | 6-5 | 300 | Cicero, New York |
8 | Erik Surratt | WR | So-So | 6-2 | 185 | Woodbridge, Virginia |
28 | Malik Thomas | RB | So-So | 6-1 | 190 | Danbury, Connecticut |
91 | Dan Toatley | DL | So-So | 6-2 | 210 | Trenton, New Jersey |
66 | Neil Tompkins | OL | Sr-Sr | 6-5 | 300 | Hyde Park, New York |
21 | Chizi Umunakwe | LB | Sr-Sr | 6-1 | 225 | Bronx, New York |
4 | Luquay Washington | LB | Jr-Jr | 6-1 | 215 | Waldorf, Maryland |
43 | Noah Washington | LB | Jr-Jr | 6-4 | 250 | New Haven, Connecticut |
55 | Brett Williams | LB | Sr-Sr | 6-0 | 225 | Pembroke, Massachusetts |
34 | Cortaz Williams | RB | So-So | 5-10 | 205 | Trenton, New Jersey |
16 | DeQuan Williams | LB | Sr-Sr | 6-1 | 220 | Bradenton, Florida |
14 | Isiah Williams | WR | So-So | 5-11 | 170 | Germantown, Maryland |
96 | Jermaine Williams | DL | So-So | 5-10 | 320 | Norwalk, Connecticut |
4 | Romelo Williams | QB | Jr-Jr | 6-1 | 185 | Miramar, Florida |
64 | Craig Wood | OL | Sr-Sr | 6-3 | 305 | Bel Air, Maryland |
5 | Everett Wormley | WR | Sr-Sr | 6-0 | 197 | Burlington, New Jersey |
Anthony Wynn | S | Jr-Jr | 6-0 | 205 | Trenton, New Jersey | |
36 | Narain Yearwood | DB | So-So | 5-10 | 185 | Brooklyn, New York |
41 | Paul Yiadom | LB | Jr-Jr | 6-2 | 200 | Worcester, Massachusetts |
Kyle Zajack | QB | Jr-Jr | 6-1 | 200 | Middletown, Connecticut |
Last updated Aug. 14, 1:18 A.M. ET