Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
3 | Joey Aldarelli | WR | GS-Sr | 6-1 | 200 | Oakhurst, New Jersey |
76 | Greg Anderson | OL | Sr-Sr | 6-5 | 320 | Carlstadt, New Jersey |
13 | Jason Antwi | DB | GS-Sr | 6-0 | 210 | Irvington, New Jersey |
78 | Will Argo | OL | Sr-Sr | 6-4 | 325 | Georgetown, Delaware |
12 | Enzo Arjona | QB | Fr-Fr | 6-0 | 195 | Upper Saddle River, New Jersey |
28 | Jamir Barnes | RB | Jr-Jr | 5-10 | 200 | Wyncote, Pennsylvania |
33 | Justin Bennin | DB | So-So | 6-2 | 210 | Gainesville, Virginia |
41 | Eric Bernstein | K | Sr-Jr | 6-2 | 215 | East Meadow, New York |
90 | Brendan Bigos | DL | Fr-Fr | 6-4 | 250 | Red Bank, New Jersey |
34 | Isaiah Bishop | LB | Sr-Sr | 6-2 | 240 | Boyds, Maryland |
70 | Greyson Brockriede | OL | Fr-Fr | 6-3 | 300 | Rumson, New Jersey |
14 | Alex Bryant | WR | Jr-Jr | 5-11 | 175 | Ocean Township, New Jersey |
60 | Anthony Buscemi | K | Sr-Sr | 6-2 | 205 | Smyrna, Delaware |
8 | Darrion Carrington | WR | GS-Sr | 6-2 | 205 | Lakewood, New Jersey |
29 | Austin Castorina | RB | Jr-Jr | 5-9 | 205 | Sparta, New Jersey |
81 | Ashanti Caviness Jr. | TE | So-So | 6-6 | 230 | Bogota, New Jersey |
91 | Matt Clark | DL | Jr-Jr | 6-3 | 295 | Dudley, Massachusetts |
62 | JT Cornelius | OL | Jr-Jr | 6-6 | 285 | Toms River, New Jersey |
51 | Tyler Delgado | LB | Sr-Sr | 6-2 | 210 | Westfield, Massachusetts |
50 | Caleb Dennis | LB | Jr-Jr | 6-1 | 230 | Olney, Maryland |
16 | Jaylen Dotson | DB | So-So | 5-10 | 180 | Middletown, Maryland |
63 | Dan Doyle | OL | Jr-Jr | 6-5 | 300 | Staten Island, New York |
60 | David Dutra | OL | So-So | 6-4 | 275 | Vineland, New Jersey |
24 | John England | DB | So-So | 6-1 | 175 | Columbia, Maryland |
46 | Cory Englehardt | TE | Sr-Sr | 6-4 | 230 | Brick, New Jersey |
42 | Connor Farrell | DL | Fr-Fr | 6-2 | 230 | Toms River, New Jersey |
6 | Juwon Farri | RB | GS-Sr | 5-10 | 205 | Germantown, Maryland |
64 | Austin Fischer | OL | Sr-Sr | 6-3 | 300 | Holmdel, New Jersey |
87 | Sean Fleming | TE | Sr-Sr | 6-4 | 225 | Dobbs Ferry, New York |
41 | Jake Frye | LB | Fr-Fr | 6-1 | 230 | Aldie, Virginia |
65 | Youssef Gamel | DL | Jr-Jr | 6-2 | 250 | East Brunswick, New Jersey |
68 | Ed Gatling | OL | Sr-Sr | 6-3 | 315 | Temple Hills, Maryland |
13 | Johnny Gilchrist | QB | So-So | 5-11 | 185 | Moosic, Pennsylvania |
39 | Jordan Gray | WR | Sr-Sr | 6-1 | 200 | Maplewood, New Jersey |
30 | Makhi Green | RB | Fr-Fr | 5-9 | 170 | West Orange, New Jersey |
43 | Mathew Griffin | LB | GS-Sr | 6-1 | 215 | Falls Church, Virginia |
5 | Da'Quan Grimes | LB | GS-Sr | 5-11 | 225 | Gaithersburg, Maryland |
47 | Daniel Gutin | LB | So-So | 6-3 | 220 | Park Ridge, New Jersey |
77 | Jordan Hall | OL | Sr-Sr | 6-4 | 310 | Brooklyn, New York |
59 | Adrian Hawkins | OL | So-So | 6-6 | 295 | Baltimore, Maryland |
61 | Pat Hayden | DL | Sr-Sr | 6-2 | 265 | Deptford, New Jersey |
72 | Shalik Hubbard | OL | Fr-Fr | 6-4 | 295 | Hackensack, New Jersey |
73 | Oliver Jervis | OL | Sr-Sr | 6-5 | 300 | Sellersville, Pennsylvania |
7 | Thomas Joe-Kamara | DB | Jr-Jr | 6-1 | 210 | Dayton, New Jersey |
97 | Daviyon Johnson | DL | Sr-Sr | 6-2 | 310 | Edgewood, Maryland |
4 | Remi Johnson | LB | So-So | 6-2 | 230 | Springfield, Virginia |
44 | Ben Joseph | LB | Sr-Sr | 6-1 | 225 | Stamford, Connecticut |
18 | Assanti Kearney | WR | Sr-Sr | 6-2 | 220 | Reisterstown, Maryland |
82 | Chris Kessler | WR | So-So | 6-4 | 205 | Oceanport, New Jersey |
22 | Dante Kiett | DB | Sr-Sr | 6-2 | 190 | Pennsauken, New Jersey |
92 | Chris King | DL | Fr-Fr | 6-3 | 260 | Queens, New York |
35 | Sam Korpoi | LB | Fr-Fr | 6-1 | 200 | Laurel, Maryland |
49 | Ryan Kost | P | GS-Sr | 6-2 | 220 | Newtown, Connecticut |
79 | TJ Lewis | OL | So-So | 6-1 | 285 | Edgewood, Maryland |
32 | Max Linhoff | DL | Fr-Fr | 6-1 | 210 | Lakeway, Texas |
93 | Phil Long | DL | So-So | 6-2 | 270 | Chalfont, Pennsylvania |
19 | John Manfre Jr. | WR | Sr-Sr | 6-3 | 195 | Freehold, New Jersey |
88 | Justin Marcus | TE | GS-Sr | 6-5 | 235 | Morganville, New Jersey |
71 | Kyrik Mason | OL | So-So | 6-5 | 295 | Columbia, Maryland |
40 | Damir McCrary | LB | Fr-Fr | 6-0 | 215 | Camden, New Jersey |
37 | Kadeem McKnight | DB | So-So | 6-0 | 190 | Hartford, Connecticut |
89 | Korey McLeod | TE | Sr-Sr | 6-3 | 210 | Frederick, Maryland |
15 | Dymere Miller | WR | Jr-Jr | 6-0 | 180 | Coatesville, Pennsylvania |
89 | Miles Mitchell | DL | Fr-Fr | 6-4 | 220 | New Milford, New Jersey |
1 | Eddie Morales III | DB | GS-Sr | 5-9 | 185 | Farmingdale, New Jersey |
55 | Ryan Moran | LB | Sr-Sr | 5-10 | 215 | Ocean Township, New Jersey |
84 | Patrick Murphy | WR | Fr-Fr | 6-0 | 200 | New Windsor, New York |
11 | Tony Muskett | QB | Jr-Jr | 6-2 | 210 | Springfield, Virginia |
85 | Gavin Nelson | WR | Fr-Fr | 6-0 | 175 | Reisterstown, Maryland |
86 | Jack Neri | TE | Jr-Jr | 6-3 | 240 | Doylestown, Pennsylvania |
27 | Justin Nyers | LS | So-So | 6-0 | 210 | Manalapan, New Jersey |
95 | Justin O'Bannon | DL | Jr-Jr | 6-5 | 245 | Bel Air, Maryland |
9 | Ugo Obasi | WR | GS-Sr | 6-1 | 200 | Baltimore, Maryland |
67 | Kevin Pineda | OL | So-So | 6-4 | 295 | Blue Bell, Pennsylvania |
64 | Joe Pronchick | OL | So-So | 6-2 | 285 | Tabernacle, New Jersey |
31 | Phil Rawlings | DB | Fr-Fr | 6-1 | 200 | Upper Marlboro, Maryland |
48 | Vincenzo Rea | K | So-So | 6-4 | 215 | Manalapan, New Jersey |
17 | Mike Reid | DB | Jr-Jr | 6-2 | 205 | Owings Mills, Maryland |
75 | Stephen Reutlinger Jr. | DL | Fr-Fr | 6-2 | 255 | Perkasie, Pennsylvania |
98 | Zamon Robinson | DL | Sr-Sr | 6-4 | 220 | Silver Spring, Maryland |
57 | Bryce Rooks | DL | Fr-Fr | 6-1 | 280 | Warren, New Jersey |
45 | Charlie Sasso | LB | Fr-Fr | 6-0 | 225 | Wall, New Jersey |
10 | Frankie Savino | QB | So-So | 6-1 | 200 | Emerson, New Jersey |
38 | Jabril Shakur | DB | Sr-Sr | 5-11 | 180 | Atlantic City, New Jersey |
20 | Jaden Shirden | RB | So-So | 5-9 | 185 | West Haven, Connecticut |
99 | Nick Shoemaker | DL | GS-Sr | 6-2 | 280 | Dunmore, Pennsylvania |
54 | Dalton Short | LB | Jr-Jr | 6-2 | 210 | Medford Lakes, New Jersey |
53 | Kevin Shriner | OL | Fr-Fr | 6-2 | 290 | Cranford, New Jersey |
52 | Dale Sieczkowski | LB | Sr-Sr | 6-2 | 200 | Manalapan, New Jersey |
80 | Will Silverman | WR | So-So | 6-1 | 190 | Doylestown, Pennsylvania |
94 | Chance Smith | DL | Sr-Sr | 6-3 | 290 | Hawley, Pennsylvania |
21 | Davis Smith | DB | Sr-Sr | 6-1 | 190 | Haddonfield, New Jersey |
25 | Terrell Smith | DB | GS-Sr | 5-10 | 170 | Baltimore, Maryland |
72 | Korede Sogbesan | DL | Fr-Fr | 6-3 | 230 | Laurel, Maryland |
14 | Christian Solino | QB | Fr-Fr | 6-3 | 185 | Bloomsbury, New Jersey |
96 | Dominick Spano | DL | GS-Sr | 6-3 | 285 | Freehold, New Jersey |
83 | Tj Speight | WR | So-So | 5-11 | 175 | Fort Meade, Maryland |
69 | Justin Szuba | OL | GS-Sr | 6-8 | 310 | Brick, New Jersey |
23 | Jyair Thomas | DB | Sr-Sr | 6-0 | 210 | Owings Mills, Maryland |
58 | Sheku Tonkara | DL | Jr-Jr | 6-2 | 265 | Woodbridge, Virginia |
36 | Dre Tucker | WR | Sr-Sr | 6-1 | 180 | Cinnaminson, New Jersey |
24 | Jaylen Tucker | RB | So-So | 5-10 | 210 | Jersey City, New Jersey |
65 | Justin Tucker | OL | Fr-Fr | 6-5 | 245 | Toms River, New Jersey |
25 | Jude Umunakwe | DB | Jr-Jr | 6-1 | 180 | Bronx, New York |
56 | Andrew Vera | LB | Jr-Jr | 6-1 | 210 | Matawan, New Jersey |
66 | Kent Vines | LS | GS-Sr | 6-1 | 270 | Durham, North Carolina |
75 | James Voss | OL | Fr-Fr | 6-5 | 310 | Exton, Pennsylvania |
74 | Tyler Williams | OL | GS-Sr | 6-3 | 300 | Pine Bush, New York |
26 | Owen Wright | RB | GS-Sr | 5-11 | 225 | Bethesda, Maryland |
2 | Tyrese Wright | DB | Sr-Sr | 6-0 | 215 | Bridgeport, Connecticut |
Last updated Feb. 1, 1:29 A.M. ET