Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Peyton Mansell | Jr | 6 | 164 | 101 | 61.6 | 4 | 1219 | 7.4 | 5 | 129.2 |
Stone Earle | Fr | 2 | 33 | 21 | 63.6 | 0 | 173 | 5.2 | 1 | 117.7 |
Sema'J Davis | Jr | 1 | 2 | 1 | 50.0 | 0 | 7 | 3.5 | 0 | 79.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jermiah Dobbins | Fr | 6 | 42 | 252 | 6.0 | 5 | 42.0 |
Tyrese White | Jr | 6 | 52 | 171 | 3.3 | 2 | 28.5 |
Lionell McConnell | Jr | 6 | 7 | 103 | 14.7 | 0 | 17.2 |
Peyton Mansell | Jr | 6 | 52 | 53 | 1.0 | 1 | 8.8 |
Jordan Brooks-Wess | So | 6 | 5 | 32 | 6.4 | 0 | 5.3 |
Stone Earle | Fr | 2 | 13 | 20 | 1.5 | 0 | 10.0 |
Darius Lewis | Fr | 5 | 8 | 17 | 2.1 | 0 | 3.4 |
Robert McKnight | Jr | 3 | 5 | 11 | 2.2 | 0 | 3.7 |
Kobe Clark | Jr | 4 | 2 | 9 | 4.5 | 0 | 2.3 |
Conrad Perry | Jr | 1 | 1 | 7 | 7.0 | 0 | 7.0 |
Tavian Tumbleson | Sr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Blair Zepeda | So | 5 | 1 | 1 | 1.0 | 0 | 0.2 |
Sema'J Davis | Jr | 1 | 1 | -1 | -1.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kobe Clark | Jr | 4 | 27 | 368 | 4 | 6.8 | 92.0 |
Lionell McConnell | Jr | 6 | 34 | 347 | 0 | 5.7 | 57.8 |
Branden Hohenstein | Sr | 6 | 12 | 191 | 1 | 2.0 | 31.8 |
Darius Lewis | Fr | 5 | 15 | 135 | 1 | 3.0 | 27.0 |
Taelyn Williams | So | 3 | 6 | 122 | 0 | 2.0 | 40.7 |
Remington Lutz | Jr | 4 | 6 | 77 | 0 | 1.5 | 19.3 |
Dax Neece | So | 3 | 6 | 65 | 0 | 2.0 | 21.7 |
Jordan Brooks-Wess | So | 6 | 6 | 40 | 0 | 1.0 | 6.7 |
Jermiah Dobbins | Fr | 6 | 2 | 19 | 0 | .3 | 3.2 |
Tyrese White | Jr | 6 | 4 | 10 | 0 | .7 | 1.7 |
Robert McKnight | Jr | 3 | 1 | 8 | 0 | .3 | 2.7 |
Chike Nwankwo | So | 3 | 1 | 7 | 0 | .3 | 2.3 |
Davion Johnson | Fr | 4 | 2 | 6 | 0 | .5 | 1.5 |
Brendan Harmon | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jermiah Dobbins | Fr | 6 | 5 | 0 | 0 | 30 |
Blair Zepeda | So | 5 | 0 | 11 | 6 | 29 |
Kobe Clark | Jr | 4 | 4 | 0 | 0 | 24 |
Tyrese White | Jr | 6 | 2 | 0 | 0 | 12 |
Peyton Mansell | Jr | 6 | 1 | 0 | 0 | 8 |
Branden Hohenstein | Sr | 6 | 1 | 0 | 0 | 6 |
Darius Lewis | Fr | 5 | 1 | 0 | 0 | 6 |
Ryan Stapp | So | 4 | 1 | 0 | 0 | 6 |
Oscar Hernandez | Sr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Brooks-Wess | So | 6 | 15 | 253 | 0 | 16.9 |
Davion Johnson | Fr | 4 | 5 | 95 | 0 | 19.0 |
Robert McKnight | Jr | 3 | 1 | 9 | 0 | 9.0 |
Rece Stafford | So | 1 | 1 | 1 | 0 | 1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Brooks-Wess | So | 6 | 4 | 30 | 0 | 7.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jack Gibbens | Sr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Oscar Hernandez | Sr | 1 | 0 | 0 | - |
Brock Thompson | Fr | 1 | 0 | 0 | - |
Blair Zepeda | So | 5 | 6 | 8 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Logan Burke | Jr | 6 | 28 | 38.5 |