Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Spencer Petras | So | 8 | 245 | 140 | 57.1 | 5 | 1569 | 6.4 | 9 | 119.0 |
Alex Padilla | Fr | 1 | 2 | 1 | 50.0 | 0 | 12 | 6.0 | 0 | 100.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyler Goodson | So | 8 | 143 | 762 | 5.3 | 7 | 95.3 |
Mekhi Sargent | Sr | 8 | 76 | 432 | 5.7 | 7 | 54.0 |
Ivory Kelly-Martin | Jr | 7 | 13 | 54 | 4.2 | 0 | 7.7 |
Ihmir Smith-Marsette | Sr | 7 | 7 | 54 | 7.7 | 1 | 7.7 |
Charlie Jones | Jr | 7 | 2 | 38 | 19.0 | 0 | 5.4 |
Gavin Williams | Fr | 1 | 8 | 28 | 3.5 | 0 | 28.0 |
Tyrone Tracy Jr. | So | 7 | 2 | 22 | 11.0 | 0 | 3.1 |
Alex Padilla | Fr | 1 | 2 | 7 | 3.5 | 0 | 7.0 |
Nico Ragaini | So | 8 | 1 | 1 | 1.0 | 1 | 0.1 |
Monte Pottebaum | So | 4 | 1 | 0 | 0.0 | 0 | 0.0 |
Spencer Petras | So | 8 | 32 | -4 | -0.1 | 2 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ihmir Smith-Marsette | Sr | 7 | 25 | 345 | 4 | 3.6 | 49.3 |
Sam LaPorta | So | 8 | 27 | 271 | 1 | 3.4 | 33.9 |
Brandon Smith | Sr | 7 | 23 | 231 | 2 | 3.3 | 33.0 |
Nico Ragaini | So | 8 | 18 | 191 | 0 | 2.3 | 23.9 |
Shaun Beyer | Sr | 7 | 11 | 158 | 1 | 1.6 | 22.6 |
Tyrone Tracy Jr. | So | 7 | 14 | 154 | 1 | 2.0 | 22.0 |
Tyler Goodson | So | 8 | 15 | 152 | 0 | 1.9 | 19.0 |
Monte Pottebaum | So | 4 | 3 | 39 | 0 | .8 | 9.8 |
Ivory Kelly-Martin | Jr | 7 | 3 | 22 | 0 | .4 | 3.1 |
Alec Kritta | Fr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Mekhi Sargent | Sr | 8 | 1 | 6 | 0 | .1 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Keith Duncan | Sr | 8 | 0 | 26 | 14 | 68 |
Tyler Goodson | So | 8 | 7 | 0 | 0 | 46 |
Mekhi Sargent | Sr | 8 | 7 | 0 | 0 | 42 |
Ihmir Smith-Marsette | Sr | 7 | 5 | 0 | 0 | 30 |
Brandon Smith | Sr | 7 | 2 | 0 | 0 | 14 |
Spencer Petras | So | 8 | 2 | 0 | 0 | 12 |
Shaun Beyer | Sr | 7 | 1 | 0 | 0 | 6 |
Charlie Jones | Jr | 7 | 1 | 0 | 0 | 6 |
Sam LaPorta | So | 8 | 1 | 0 | 0 | 6 |
Riley Moss | Jr | 8 | 1 | 0 | 0 | 6 |
Daviyon Nixon | Jr | 8 | 1 | 0 | 0 | 6 |
Nico Ragaini | So | 8 | 1 | 0 | 0 | 6 |
Tyrone Tracy Jr. | So | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ihmir Smith-Marsette | Sr | 7 | 8 | 176 | 0 | 22.0 |
Ivory Kelly-Martin | Jr | 7 | 2 | 40 | 0 | 20.0 |
Sam LaPorta | So | 8 | 2 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Charlie Jones | Jr | 7 | 21 | 221 | 1 | 10.5 |
Nico Ragaini | So | 8 | 2 | 2 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jack Campbell | So | 5 | 1 | 0 | 0 | .00 |
Chauncey Golston | Sr | 8 | 1 | -1 | 0 | -1.00 |
Matt Hankins | Sr | 8 | 1 | 0 | 0 | .00 |
Jack Koerner | Jr | 8 | 3 | 24 | 0 | 8.00 |
Riley Moss | Jr | 8 | 2 | 111 | 1 | 55.50 |
Daviyon Nixon | Jr | 8 | 1 | 71 | 1 | 71.00 |
Barrington Wade | Sr | 5 | 2 | 28 | 0 | 14.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Keith Duncan | Sr | 8 | 14 | 18 | 77.8 |
Caleb Shudak | Sr | 1 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Tory Taylor | Fr | 8 | 40 | 44.1 |