Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Layne Hatcher | Fr | 9 | 259 | 177 | 68.3 | 9 | 2561 | 9.9 | 23 | 173.8 |
Logan Bonner | Jr | 4 | 153 | 91 | 59.5 | 1 | 1052 | 6.9 | 10 | 137.5 |
Omar Bayless | Sr | 12 | 2 | 1 | 50.0 | 0 | 37 | 18.5 | 0 | 205.4 |
Cody Grace | Sr | 12 | 1 | 1 | 100.0 | 0 | 15 | 15.0 | 0 | 226.0 |
Carson Coats | Sr | 1 | 2 | 1 | 50.0 | 0 | 7 | 3.5 | 0 | 79.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Marcel Murray | So | 9 | 153 | 782 | 5.1 | 6 | 86.9 |
Jamal Jones | Sr | 8 | 74 | 316 | 4.3 | 3 | 39.5 |
Isaiah Azubuike | Fr | 5 | 41 | 181 | 4.4 | 0 | 36.2 |
Ryan Graham | Jr | 4 | 23 | 134 | 5.8 | 2 | 33.5 |
DJ Chatman | Jr | 6 | 26 | 99 | 3.8 | 0 | 16.5 |
Cody Grace | Sr | 12 | 1 | 18 | 18.0 | 0 | 1.5 |
Kirk Merritt | Sr | 11 | 2 | 11 | 5.5 | 0 | 1.0 |
Layne Hatcher | Fr | 9 | 70 | 9 | 0.1 | 1 | 1.0 |
Coltin Clack | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Logan Bonner | Jr | 4 | 20 | -7 | -0.4 | 1 | -1.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Omar Bayless | Sr | 12 | 84 | 1481 | 16 | 7.0 | 123.4 |
Jonathan Adams Jr. | Jr | 12 | 58 | 788 | 4 | 4.8 | 65.7 |
Kirk Merritt | Sr | 11 | 64 | 763 | 11 | 5.8 | 69.4 |
Brandon Bowling | Jr | 11 | 26 | 223 | 2 | 2.4 | 20.3 |
Reed Tyler | So | 5 | 7 | 98 | 0 | 1.4 | 19.6 |
Dahu Green | Sr | 1 | 5 | 86 | 0 | 5.0 | 86.0 |
Marcel Murray | So | 9 | 10 | 73 | 0 | 1.1 | 8.1 |
Javonis Isaac | Jr | 3 | 4 | 58 | 0 | 1.3 | 19.3 |
Logan Bonner | Jr | 4 | 1 | 37 | 0 | .3 | 9.3 |
Jamal Jones | Sr | 8 | 6 | 30 | 0 | .8 | 3.8 |
Ryan Graham | Jr | 4 | 1 | 13 | 0 | .3 | 3.3 |
Bubba Ogbebor | Jr | 2 | 2 | 11 | 0 | 1.0 | 5.5 |
Jeff Foreman | Fr | 6 | 1 | 8 | 0 | .2 | 1.3 |
DJ Chatman | Jr | 6 | 1 | 7 | 0 | .2 | 1.2 |
Isaiah Azubuike | Fr | 5 | 1 | -4 | 0 | .2 | -0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Blake Grupe | So | 12 | 0 | 49 | 17 | 100 |
Omar Bayless | Sr | 12 | 16 | 0 | 0 | 96 |
Kirk Merritt | Sr | 11 | 12 | 0 | 0 | 72 |
Marcel Murray | So | 9 | 6 | 0 | 0 | 36 |
Jonathan Adams Jr. | Jr | 12 | 4 | 0 | 0 | 24 |
Jamal Jones | Sr | 8 | 3 | 0 | 0 | 18 |
Brandon Bowling | Jr | 11 | 2 | 0 | 0 | 12 |
Ryan Graham | Jr | 4 | 2 | 0 | 0 | 12 |
Caleb Bonner | Jr | 12 | 1 | 0 | 0 | 6 |
Logan Bonner | Jr | 4 | 1 | 0 | 0 | 6 |
Layne Hatcher | Fr | 9 | 1 | 0 | 0 | 6 |
Jeremy Smith | Sr | 12 | 1 | 0 | 0 | 6 |
Logan Wescott | Sr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kirk Merritt | Sr | 11 | 12 | 354 | 1 | 29.5 |
Jeff Foreman | Fr | 6 | 10 | 253 | 0 | 25.3 |
Marcel Murray | So | 9 | 5 | 109 | 0 | 21.8 |
Brandon Bowling | Jr | 11 | 6 | 76 | 0 | 12.7 |
Samy Johnson | Fr | 3 | 3 | 44 | 0 | 14.7 |
B.J. Edmonds | Sr | 12 | 1 | 22 | 0 | 22.0 |
Isaiah Azubuike | Fr | 5 | 1 | 18 | 0 | 18.0 |
Anthony Switzer | Fr | 6 | 1 | 12 | 0 | 12.0 |
DJ Chatman | Jr | 6 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
B.J. Edmonds | Sr | 12 | 21 | 227 | 0 | 10.8 |
Jamal Jones | Sr | 8 | 1 | 2 | 0 | 2.0 |
Brandon Bowling | Jr | 11 | 1 | -1 | 0 | -1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Caleb Bonner | Jr | 12 | 1 | 66 | 1 | 66.00 |
Tajhea Chambers | Jr | 11 | 1 | 16 | 0 | 16.00 |
B.J. Edmonds | Sr | 12 | 2 | 4 | 0 | 2.00 |
Darreon Jackson | Sr | 11 | 1 | 51 | 0 | 51.00 |
Nathan Page | So | 7 | 2 | 0 | 0 | .00 |
Jarius Reimonenq | Fr | 7 | 1 | 0 | 0 | .00 |
Jeremy Smith | Sr | 12 | 2 | 35 | 1 | 17.50 |
Logan Wescott | Sr | 10 | 0 | 0 | 0 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Blake Grupe | So | 12 | 17 | 20 | 85.0 |
Punting
Player | Cl | G | No. | Avg |
Cody Grace | Sr | 12 | 62 | 44.4 |