Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/271:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Connecticut | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | FS1 | W 31 - 20 |
Sat. | 9/34:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at 1 Alabama | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | SECN | L 0 - 55 |
Sat. | 9/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Weber State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | MWN | L 7 - 35 |
Sat. | 9/244:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. UNLV | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | L 24 - 34 |
Thu. | 9/295:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at 19 BYU | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPN | L 26 - 38 |
Sat. | 10/84:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Air Force | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | FS1 | W 34 - 27 |
Sat. | 10/154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Colorado State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | W 17 - 13 |
Sat. | 10/226:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET1:45 AM GMT9:45 AM 北京时间6:45 PM MST7:45 PM CST8:45 PM EST | at Wyoming | 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET1:45 AM GMT9:45 AM 北京时间6:45 PM MST7:45 PM CST8:45 PM EST | FS2 | L 14 - 28 |
Sat. | 11/512:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. New Mexico | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | CBSS | W 27 - 10 |
Sat. | 11/128:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | at Hawaii | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | SPEC | W 41 - 34 |
Sat. | 11/196:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 AM GMT10:45 AM 北京时间7:45 PM MST8:45 PM CST9:45 PM EST | vs. San Jose State | 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 AM GMT10:45 AM 北京时间7:45 PM MST8:45 PM CST9:45 PM EST | FS1 | W 35 - 31 |
Fri. | 11/259:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Boise State | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | CBS | L 23 - 42 |
Tue. | 12/2712:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET8:15 PM GMT4:15 AM 北京时间1:15 PM MST2:15 PM CST3:15 PM EST | vs. Memphis* | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET8:15 PM GMT4:15 AM 北京时间1:15 PM MST2:15 PM CST3:15 PM EST | ESPN | L 10 - 38 |
* - Neutral Location