Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
80 | Damir Abdullah | WR | So-Fr | 6-3 | 200 | West Covina, California |
28 | David Aggrey | RB | GS-Sr | 5-9 | 200 | Bronx, New York |
7 | Chigozie Anusiem | DB | GS-Sr | 6-1 | 200 | La Habra, California |
89 | Tanner Arkin | TE | So-Fr | 6-5 | 245 | Fort Collins, Colorado |
26 | David Bailey | RB | GS-Sr | 6-0 | 225 | Ridgely, Maryland |
66 | Trey Balsbaugh | P | Fr-Fr | 6-2 | 180 | Las Vegas, Nevada |
94 | Cam Bariteau | DL | Jr-Jr | 6-1 | 300 | Wareham, Massachusetts |
37 | Jace Bellah | DB | Fr-Fr | 5-11 | 180 | Pueblo, Colorado |
29 | Alex Berrouet | RB | So-Fr | 5-11 | 200 | Acton, Massachusetts |
74 | Dante Bivens | OL | GS-Sr | 6-4 | 325 | Houston, Texas |
11 | Henry Blackburn | DB | Jr-Jr | 6-0 | 205 | Boulder, Colorado |
98 | Michael Boyle | K | Sr-Sr | 6-1 | 190 | Camas, Washington |
83 | Louis Brown | WR | Fr-Fr | 6-1 | 175 | South Los Angeles, California |
9 | Tavian Brown | LB | Sr-Jr | 6-0 | 225 | Demopolis, Alabama |
95 | Cayden Camper | K | Sr-Sr | 6-3 | 220 | Pueblo, Colorado |
12 | Cam'ron Carter | LB | GS-Sr | 6-1 | 220 | Tucker, Georgia |
60 | Cameron Cooper | OL | Sr-Jr | 6-4 | 300 | Aurora, Colorado |
71 | Brian Crespo-Jaquez | OL | Jr-So | 6-5 | 330 | Fort Collins, Colorado |
70 | Vlad Dabovich | OL | Fr-Fr | 6-2 | 270 | Pueblo, Colorado |
26 | Duante Davis | DB | So-Fr | 5-8 | 180 | Fort Collins, Colorado |
67 | Gray Davis | OL | GS-Sr | 6-4 | 300 | Dallas, Texas |
79 | Tex Elliott | OL | Jr-So | 6-4 | 295 | Indianapolis, Indiana |
24 | Robert Floyd | DB | So-So | 5-8 | 170 | Pompano Beach, Florida |
16 | Brayden Fowler-Nicolosi | QB | Fr-Fr | 6-1 | 185 | Aledo, Texas |
88 | Mekhi Fox | WR | Fr-Fr | 6-1 | 195 | Pasadena, California |
8 | Tywan Francis | DB | GS-Sr | 5-11 | 195 | New Orleans, Louisiana |
75 | Jacob Gardner | OL | Jr-Jr | 6-4 | 315 | Rancho Cucamonga, California |
53 | Nuer Gatkuoth | DL | Fr-Fr | 6-4 | 200 | Edmonton, Alberta |
73 | Gage Gaynor | OL | Jr-So | 6-3 | 290 | Parkland, Florida |
44 | DeAndre Gill | DL | Fr-Fr | 6-4 | 225 | Seattle, Washington |
43 | Troy Golden | DL | GS-Sr | 6-1 | 225 | Orlando, Florida |
19 | D'Andre Greeley | DB | So-So | 5-10 | 190 | Monroe, Louisiana |
31 | Matt Greenwald | WR | Jr-So | 6-0 | 190 | Boulder, Colorado |
16 | Brandon Guzman | DB | Jr-So | 5-11 | 175 | Pasadena, California |
76 | Keegan Hamilton | OL | Fr-Fr | 6-4 | 295 | Denver, Colorado |
64 | Bryan Hansen | K | Fr-Fr | 6-3 | 185 | Colleyville, Texas |
32 | Ayden Hector | DB | Jr-So | 6-0 | 210 | Bellevue, Washington |
99 | Brycen Heil | DL | Jr-So | 5-10 | 280 | Aurora, Colorado |
57 | Trevyn Heil | OL | So-Fr | 6-2 | 290 | Aurora, Colorado |
15 | Brandon Hickerson-Rooks | LB | GS-Sr | 6-0 | 220 | Harrisburg, Pennsylvania |
33 | Keegan Holles | RB | Fr-Fr | 6-1 | 190 | Greenwood Village, Colorado |
14 | Tory Horton | WR | Jr-Jr | 6-2 | 180 | Fresno, California |
17 | Jack Howell | DB | So-So | 5-10 | 200 | Fort Collins, Colorado |
38 | Liam Huber | DB | So-Fr | 5-9 | 180 | Boulder, Colorado |
56 | Ches Jackson | OL | GS-Sr | 6-4 | 290 | Tifton, Georgia |
5 | Dequan Jackson | LB | GS-Sr | 6-1 | 225 | Jacksonville, Florida |
34 | Titus Jones | DB | Sr-Jr | 6-0 | 195 | Kingston, Georgia |
8 | Mohamed Kamara | DL | Sr-Sr | 6-1 | 250 | Newark, New Jersey |
78 | Aaron Karas | OL | Fr-Fr | 6-5 | 285 | Arvada, Colorado |
65 | Henry Katleman | K | GS-Sr | 5-10 | 215 | Topanga, California |
90 | Grady Kelly | DL | So-Fr | 6-2 | 275 | Navarre, Florida |
52 | Dontae Keys | OL | GS-Sr | 6-4 | 325 | Fayetteville, North Carolina |
4 | Angel King | DB | Jr-Jr | 6-0 | 195 | Los Angeles, California |
49 | Drew Kulick | LB | So-Fr | 6-2 | 195 | Aurora, Colorado |
10 | Greg Laday | DB | Sr-Jr | 6-0 | 195 | Port Arthur, Texas |
31 | Corey Lambert Jr. | DB | Fr-Fr | 5-11 | 190 | New Orleans, Louisiana |
23 | Brannan Mannix | DB | Fr-Fr | 5-10 | 190 | Midland, Texas |
87 | Drake Martinez | TE | So-Fr | 6-2 | 220 | Cypress, Texas |
18 | Justice McCoy | WR | GS-Sr | 6-1 | 190 | New Orleans, Louisiana |
6 | Ty McCullouch | WR | Sr-Sr | 6-0 | 185 | Moreno Valley, California |
59 | Coby McNeal | DL | So-Fr | 6-5 | 250 | Dothan, Alabama |
40 | Dawson Menegatti | WR | Jr-So | 6-2 | 185 | Pueblo West, Colorado |
51 | Justin Michael | OL | So-Fr | 6-4 | 285 | Fort Collins, Colorado |
58 | George Miki-Han | OL | So-Fr | 6-0 | 310 | Irvine, California |
11 | Clay Millen | QB | So-Fr | 6-3 | 210 | Snoqualmie, Washington |
91 | James Mitchell | DL | Jr-Jr | 6-1 | 295 | Duncanville, Texas |
51 | Jaseim Mitchell | LB | So-Fr | 6-1 | 215 | Colorado Springs, Colorado |
44 | Peter Montini | TE | Jr-Jr | 6-0 | 225 | Pleasanton, California |
35 | Aaron Moore | LB | Jr-So | 6-0 | 220 | Oakland, Tennessee |
25 | Avery Morrow | RB | Jr-Jr | 5-11 | 210 | Seattle, Washington |
50 | Xavier Nail | LB | Fr-Fr | 6-2 | 215 | Arvada, Colorado |
97 | Clay Nanke | DL | So-Fr | 6-6 | 215 | Denver, Colorado |
72 | Dirk Nelson | OL | Jr-So | 6-1 | 300 | Visalia, California |
61 | Sammy Norris | OL | So-Fr | 5-9 | 280 | Las Vegas, Nevada |
62 | Moritz Oberhofer | OL | Fr-Fr | 6-4 | 295 | Bavaria, Germany |
82 | Ky Oday | WR | Fr-Fr | 5-11 | 175 | Denver, Colorado |
81 | Dane Olson | WR | Sr-Jr | 5-10 | 185 | San Diego, California |
2 | CJ Onyechi | DL | GS-Sr | 6-0 | 245 | West Orange, New Jersey |
96 | Marshon Oxley | DL | Fr-Fr | 6-2 | 215 | South Los Angeles, California |
18 | Thomas Pannunzio | WR | GS-Sr | 5-8 | 175 | Pueblo, Colorado |
46 | Cody Pettitt | LS | So-Fr | 6-0 | 215 | Fort Collins, Colorado |
40 | Devin Phillips | DL | GS-Sr | 6-1 | 290 | Monroe, Louisiana |
12 | Giles Pooler | QB | So-Fr | 6-5 | 210 | Louisville, Kentucky |
95 | Tyler Quinn | DL | So-Fr | 6-1 | 280 | DeSoto, Texas |
47 | Jacob Raab | LS | GS-Sr | 6-2 | 250 | Del Mar, California |
69 | Brady Radz | LS | Fr-Fr | 6-2 | 175 | Denver, Colorado |
86 | Gerick Robinson | WR | So-Fr | 5-7 | 170 | Las Vegas, Nevada |
85 | Justus Ross-Simmons | WR | Fr-Fr | 6-3 | 200 | Rochester, New York |
45 | Justin Sanchez | LB | Jr-Jr | 6-0 | 215 | Whittier, California |
28 | Vann Schield | DB | So-Fr | 5-11 | 200 | Castle Pines, Colorado |
52 | Rocco Schramm | LB | Fr-Fr | 6-0 | 210 | Alamo, California |
54 | Aubrey Scott | OL | Fr-Fr | 6-5 | 270 | Compton, California |
3 | E.J. Scott | WR | GS-Sr | 6-1 | 195 | Atlanta, Georgia |
50 | Owen Snively | OL | Jr-So | 6-4 | 310 | Fremont, New Hampshire |
0 | Melquan Stovall | WR | Sr-Sr | 5-8 | 185 | Lancaster, California |
15 | Jackson Stratton | QB | Fr-Fr | 6-5 | 195 | San Diego, California |
39 | Sanjay Strickland | LB | Jr-So | 6-1 | 235 | Arvada, Colorado |
27 | Jaylen Thomas | RB | Sr-Jr | 5-10 | 215 | Colorado Springs, Colorado |
63 | Joey Treccia | OL | Fr-Fr | 6-1 | 290 | Parker, Colorado |
93 | Teivis Tuioti | DL | Jr-So | 6-3 | 275 | Laie, Hawaii |
41 | Paddy Turner | P | So-Fr | 6-5 | 200 | Ararat, Victoria |
38 | Mason Veve | RB | So-Fr | 5-8 | 195 | Erie, Colorado |
1 | A'Jon Vivens | RB | GS-Sr | 5-11 | 200 | Denver, Colorado |
92 | Mukendi Wa-Kalonji | DL | So-Fr | 6-4 | 240 | Aurora, Colorado |
84 | Gary Williams | TE | GS-Sr | 6-2 | 235 | Charlotte, North Carolina |
13 | Jordan Williams | TE | Fr-Fr | 6-5 | 195 | Riverside, California |
20 | Langston Williams | DB | So-Fr | 5-9 | 165 | Aurora, Colorado |
36 | Mychai Williams | DB | Fr-Fr | 6-0 | 170 | Los Angeles, California |
33 | Tyson Williams | DB | Fr-Fr | 6-0 | 170 | Loveland, Colorado |
30 | Chase Wilson | LB | Jr-So | 6-1 | 225 | Arvada, Colorado |
22 | Dante Wright | WR | Sr-Sr | 5-8 | 175 | Navarre, Florida |
Last updated Feb. 5, 1:29 A.M. ET