Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
69 | Eric Abojei | T | Sr-Sr | 6-5 | 330 | New Hope, Minnesota |
25 | Mitchell Anderson | WR | Fr-Fr | 5-8 | 182 | Folsom, California |
72 | Caden Barnett | T | So-Fr | 6-5 | 308 | Justin, Texas |
15 | Caden Becker | QB | Fr-Fr | 6-4 | 220 | Omaha, Nebraska |
3 | Gavin Beerup | WR | So-Fr | 6-5 | 205 | Camarillo, California |
96 | Jordan Bertagnole | DT | So-So | 6-4 | 283 | Casper, Wyoming |
57 | Brady Bohlinger | DE | So-Fr | 6-2 | 235 | Windsor, Colorado |
87 | Akili Bonner | DE | So-So | 6-4 | 250 | Carmichael, California |
22 | Joey Braasch | RB | So-Fr | 6-1 | 218 | Columbus, Nebraska |
9 | Alex Brown | WR | So-So | 6-4 | 199 | Spring, Texas |
23 | Wrook Brown | DB | So-Fr | 5-11 | 185 | Salado, Texas |
80 | Parker Christensen | TE | So-So | 6-2 | 235 | Sheridan, Wyoming |
12 | Jayden Clemons | QB | Jr-So | 6-1 | 208 | Lehi, Utah |
8 | Joshua Cobbs | WR | So-So | 6-4 | 204 | San Antonio, Texas |
24 | Charlie Coenen | WR | Fr-Fr | 6-0 | 185 | Chanhassen, Minnesota |
19 | Caleb Cooley | WR | Jr-Jr | 5-7 | 171 | Chico, California |
8 | Buck Coors | DB | So-Fr | 5-11 | 187 | Loveland, Colorado |
99 | Keelan Cox | DE | Jr-So | 6-5 | 240 | Missouri City, Texas |
75 | Frank Crum | T | Jr-Jr | 6-7 | 315 | Laramie, Wyoming |
25 | Cole DeMarzo | LB | So-So | 6-4 | 228 | Hilton Head, South Carolina |
11 | Josh Dixon | CB | Fr-Fr | 5-11 | 170 | McKinney, Texas |
97 | Ethan Drewes | DT | So-So | 6-3 | 282 | Longmont, Colorado |
36 | Caleb Driskill | FB | So-So | 6-2 | 248 | Gillette, Wyoming |
31 | Wyett Ekeler | S | So-So | 5-11 | 201 | Windsor, Colorado |
27 | Ralph Fawaz | P | So-So | 6-1 | 195 | Cache, Oklahoma |
62 | Jagger Filippone | OL | Fr-Fr | 6-6 | 265 | California |
63 | Ben Florentine | NT | So-Fr | 6-1 | 259 | Anaheim, California |
16 | Gunner Gentry | WR | Sr-Jr | 6-3 | 202 | Aurora, Colorado |
28 | Easton Gibbs | LB | So-So | 6-2 | 230 | Temecula, California |
13 | Hank Gibbs | QB | So-Fr | 6-5 | 237 | Fayetteville, Arkansas |
42 | Luke Glassock | K | So-So | 5-10 | 185 | Buffalo, Wyoming |
2 | Keonte Glinton | DB | So-So | 6-0 | 190 | Bakersfield, California |
94 | Cole Godbout | NT | Jr-Jr | 6-4 | 285 | Hudson, Wisconsin |
18 | Tyrese Grant | WR | So-So | 6-0 | 185 | Daingerfield, Texas |
84 | John Michael Gyllenborg | TE | So-Fr | 6-5 | 237 | Leawood, Kansas |
5 | Deron Harrell | CB | Sr-Sr | 6-2 | 180 | Denver, Colorado |
93 | DeVonne Harris | DE | So-So | 6-4 | 225 | Big Lake, Minnesota |
71 | Carlos Harrison | T | So-So | 6-4 | 295 | Carlsbad, California |
54 | Sabastian Harsh | DE | So-So | 6-3 | 237 | Scottsbluff, Nebraska |
49 | Cayden Hawkins | LB | Fr-Fr | 6-3 | 185 | Highlands Ranch, Colorado |
7 | Jakorey Hawkins | CB | Jr-Jr | 5-11 | 189 | Montgomery, Alabama |
64 | Kohl Herbolsheimer | G | So-So | 6-3 | 294 | Omaha, Nebraska |
89 | Evan Hiremath | WR | Fr-Fr | 6-0 | 176 | La Jolla, California |
88 | Haegun Hoffschneider | DE | Fr-Fr | 5-11 | 215 | Parker, Colorado |
21 | Jeremy Hollingsworth | RB | So-So | 5-9 | 212 | Longmont, Colorado |
46 | John Hoyland | K | So-So | 5-10 | 180 | Broomfield, Colorado |
13 | Zaire Jackson | DB | So-Fr | 5-11 | 179 | Parker, Colorado |
7 | D.Q. James | RB | So-Fr | 5-7 | 172 | Lancaster, Texas |
54 | Mykel Janise | OL | Fr-Fr | 6-4 | 265 | Beaumont, Texas |
70 | Rex Johnsen | OL | Fr-Fr | 6-5 | 270 | Logan, Iowa |
3 | Andrew Johnson | S | So-Fr | 6-1 | 191 | Cheyenne, Wyoming |
31 | Max Jones | RB | Fr-Fr | 6-0 | 185 | Fort Collins, Colorado |
78 | Wes King | OL | Fr-Fr | 6-5 | 275 | Appleton, Wisconsin |
85 | Chase Locke | WR | Jr-So | 6-3 | 195 | San Antonio, Texas |
50 | Jack Lookabaugh | T | So-So | 6-5 | 293 | Coppell, Texas |
60 | Marco Machado | C | Jr-Jr | 6-4 | 301 | Waco, Nebraska |
35 | Kimball Madsen | FB | So-Fr | 6-1 | 226 | Mountain View, Wyoming |
82 | Jackson Marcotte | TE | Jr-Jr | 6-7 | 263 | Mount Carmel, Illinois |
20 | Ryan Marquez | WR | Jr-Jr | 6-1 | 199 | Arvada, Colorado |
22 | Jovan Marsh | CB | So-Fr | 5-11 | 190 | Robbins, Illinois |
50 | Tommy McEvoy | LB | So-Fr | 6-2 | 213 | Clarkson, Nebraska |
21 | Koa McIntyre | S | Fr-Fr | 6-0 | 190 | Fremont, Nebraska |
30 | Dawaiian McNeely | RB | So-So | 6-2 | 198 | Ceres, California |
23 | Caleb Merritt | WR | Fr-Fr | 5-11 | 170 | St. Louis, Missouri |
90 | Gavin Meyer | NT | So-So | 6-4 | 279 | Franklin, Wisconsin |
86 | Nick Miles | TE | So-So | 6-5 | 261 | Parker, Colorado |
41 | Trey Nelson | WR | Fr-Fr | 6-1 | 175 | Buckeye, Arizona |
88 | Colin O'Brien | TE | Jr-Jr | 6-6 | 241 | Mission Viejo, California |
44 | Oluwaseyi Omotosho | DE | So-Fr | 6-2 | 246 | Houston, Texas |
6 | Andrew Peasley | QB | Jr-Jr | 6-2 | 210 | La Grande, Oregon |
83 | Will Pelissier | WR | So-So | 6-3 | 201 | Big Horn, Wyoming |
29 | Mathew Posas | CB | So-So | 5-8 | 170 | Madera, California |
76 | Emmanuel Pregnon | G | So-Fr | 6-6 | 312 | Denver, Colorado |
26 | LJ Richardson | RB | Fr-Fr | 6-1 | 215 | Bellevue, Nebraska |
95 | Caleb Robinson | DT | So-So | 6-2 | 300 | Omaha, Nebraska |
57 | Luke Sandy | OL | Fr-Fr | 6-2 | 285 | Elizabeth, Colorado |
5 | Jaylen Sargent | WR | So-Fr | 6-2 | 187 | Logan, Utah |
74 | Forrest Scheel | T | Fr-Fr | 6-7 | 290 | Cambridge, Massachusetts |
87 | Isaac Schoenfeld | TE | Fr-Fr | 6-5 | 220 | Rock Springs, Wyoming |
68 | Mason Schultz | G | So-So | 6-4 | 282 | Aurora, Colorado |
32 | Sam Scott | LB | So-Fr | 6-2 | 231 | Omaha, Nebraska |
29 | Isaac Sell | WR | Fr-Fr | 5-10 | 187 | Laramie, Wyoming |
33 | Connor Shay | LB | So-So | 6-2 | 227 | Danville, California |
66 | Ethan Shipp | G | Fr-Fr | 6-4 | 305 | Bakersfield, California |
86 | Braden Siders | DE | So-Fr | 6-3 | 240 | Thornton, Colorado |
24 | Malique Singleton | DB | Fr-Fr | 6-0 | 170 | Englewood, Colorado |
55 | Kevin Sjogren | DE | Fr-Fr | 6-5 | 210 | Palisade, Colorado |
39 | Clayton Stewart | P | Jr-Jr | 6-1 | 220 | Flower Mound, Texas |
4 | Cam Stone | CB | So-So | 5-10 | 188 | Angleton, Texas |
32 | Dalton Strouss | FB | So-Fr | 5-8 | 220 | San Luis Obispo, California |
43 | Shae Suiaunoa | LB | So-So | 6-3 | 232 | Houston, Texas |
45 | Read Sunn | LB | So-Fr | 6-2 | 227 | Wasilla, Alaska |
17 | Evan Svoboda | QB | So-So | 6-5 | 240 | Mesa, Arizona |
2 | Titus Swen | RB | Jr-Jr | 5-11 | 206 | Fort Worth, Texas |
41 | Nic Talich | LB | So-Fr | 6-0 | 217 | Cody, Wyoming |
6 | Kolbey Taylor | CB | So-Fr | 6-2 | 188 | Houston, Texas |
77 | Nofoafia Tulafono | G | So-So | 6-2 | 325 | Victorville, California |
55 | JJ Uphold | T | So-Fr | 6-5 | 295 | Bakersfield, California |
15 | TJ Urban | S | Fr-Fr | 6-1 | 202 | Omaha, Nebraska |
47 | Brent VanderVeen | LB | So-Fr | 6-2 | 223 | Sedro-Woolley, Washington |
28 | Jordon Vaughn | RB | So-Fr | 6-2 | 230 | Manvel, Texas |
79 | Jack Walsh | G | So-Fr | 6-3 | 302 | Palatine, Illinois |
37 | Brenndan Warady | S | So-Fr | 5-11 | 187 | Rancho Santa Margarita, California |
65 | Zach Watts | G | Jr-Jr | 6-5 | 307 | Windsor, Colorado |
81 | Treyton Welch | TE | Jr-Jr | 6-3 | 242 | Buffalo, Minnesota |
40 | Tyce Westland | DE | So-Fr | 6-5 | 240 | Pleasanton, Nebraska |
42 | Isaac White | S | So-So | 6-1 | 204 | Pottstown, Pennsylvania |
11 | Wyatt Wieland | WR | Jr-Jr | 6-1 | 200 | Colorado Springs, Colorado |
91 | Jaden Williams | DT | Fr-Fr | 6-4 | 248 | Inglewood, California |
14 | Miles Williams | S | Sr-Sr | 6-1 | 196 | Oxnard, California |
73 | DeShawn Woods | T | Fr-Fr | 6-5 | 285 | Omaha, Nebraska |
34 | Tommy Wroblewski | S | So-So | 6-2 | 203 | Saint Paul, Nebraska |
52 | Carson York | LS | Fr-Fr | 6-1 | 180 | McKinney, Texas |
58 | Micah Young | LB | So-Fr | 6-2 | 210 | San Antonio, Texas |
Last updated Feb. 6, 1:28 A.M. ET