Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kedon Slovis | So | 6 | 264 | 177 | 67.0 | 7 | 1921 | 7.3 | 17 | 144.1 |
Matt Fink | Sr | 1 | 1 | 1 | 100.0 | 0 | -5 | -5.0 | 0 | 58.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Vavae Malepeai | Sr | 5 | 54 | 238 | 4.4 | 3 | 47.6 |
Stephen Carr | Sr | 6 | 46 | 176 | 3.8 | 2 | 29.3 |
Markese Stepp | So | 5 | 45 | 165 | 3.7 | 3 | 33.0 |
Kenan Christon | So | 4 | 10 | 70 | 7.0 | 0 | 17.5 |
Quincy Jountti | Sr | 2 | 2 | 4 | 2.0 | 0 | 2.0 |
Gary Bryant Jr. | Fr | 5 | 1 | -6 | -6.0 | 0 | -1.2 |
Kedon Slovis | So | 6 | 23 | -57 | -2.5 | 0 | -9.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Drake London | So | 6 | 33 | 502 | 3 | 5.5 | 83.7 |
Amon-Ra St. Brown | Jr | 6 | 41 | 478 | 7 | 6.8 | 79.7 |
Tyler Vaughns | Sr | 6 | 33 | 406 | 3 | 5.5 | 67.7 |
Bru McCoy | Fr | 6 | 21 | 236 | 2 | 3.5 | 39.3 |
Stephen Carr | Sr | 6 | 10 | 64 | 0 | 1.7 | 10.7 |
Vavae Malepeai | Sr | 5 | 16 | 64 | 0 | 3.2 | 12.8 |
Erik Krommenhoek | Sr | 4 | 9 | 59 | 2 | 2.3 | 14.8 |
Gary Bryant Jr. | Fr | 5 | 7 | 51 | 0 | 1.4 | 10.2 |
Markese Stepp | So | 5 | 3 | 28 | 0 | .6 | 5.6 |
John Jackson III | So | 1 | 1 | 23 | 0 | 1.0 | 23.0 |
Jude Wolfe | Fr | 1 | 2 | 5 | 0 | 2.0 | 5.0 |
Kenan Christon | So | 4 | 2 | 0 | 0 | .5 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Parker Lewis | Fr | 6 | 0 | 22 | 9 | 49 |
Amon-Ra St. Brown | Jr | 6 | 7 | 0 | 0 | 42 |
Drake London | So | 6 | 3 | 0 | 0 | 18 |
Vavae Malepeai | Sr | 5 | 3 | 0 | 0 | 18 |
Markese Stepp | So | 5 | 3 | 0 | 0 | 18 |
Tyler Vaughns | Sr | 6 | 3 | 0 | 0 | 18 |
Stephen Carr | Sr | 6 | 2 | 0 | 0 | 12 |
Erik Krommenhoek | Sr | 4 | 2 | 0 | 0 | 12 |
Bru McCoy | Fr | 6 | 2 | 0 | 0 | 12 |
Chase McGrath | Jr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Gary Bryant Jr. | Fr | 5 | 8 | 210 | 0 | 26.3 |
Olaijah Griffin | Jr | 6 | 3 | 52 | 0 | 17.3 |
Amon-Ra St. Brown | Jr | 6 | 2 | 43 | 0 | 21.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Amon-Ra St. Brown | Jr | 6 | 6 | 32 | 0 | 5.3 |
Tyler Vaughns | Sr | 6 | 3 | 13 | 0 | 4.3 |
Olaijah Griffin | Jr | 6 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Olaijah Griffin | Jr | 6 | 1 | -1 | 0 | -1.00 |
Talanoa Hufanga | Jr | 6 | 4 | 90 | 0 | 22.50 |
Drake Jackson | So | 6 | 1 | 10 | 0 | 10.00 |
Kana'i Mauga | Jr | 6 | 1 | 34 | 0 | 34.00 |
Isaiah Pola-Mao | Jr | 6 | 1 | 0 | 0 | .00 |
Chris Steele | So | 6 | 1 | 3 | 0 | 3.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Parker Lewis | Fr | 6 | 9 | 13 | 69.2 |
Chase McGrath | Jr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Ben Griffiths | So | 6 | 18 | 46.4 |