Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Vanderbilt Commodores (5-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Ken Seals  So 8 224 127 56.7 8 1181 5.3 5 101.2
Mike Wright  So 10 175 93 53.1 6 1042 6.0 8 111.4
Cam Johnson  Sr 12 2 1 50.0 0 25 12.5 0 155.0
Jeremy Moussa  Sr 1 8 5 62.5 0 24 3.0 0 87.7

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Rocko Griffin  So 9 145 517 3.6 4 57.4
Mike Wright  So 10 91 376 4.1 1 37.6
Patrick Smith  Fr 10 82 360 4.4 1 36.0
Re'Mahn Davis  Jr 3 44 211 4.8 1 70.3
James Ziglor III  Fr 11 13 41 3.2 0 3.7
Devin Boddie Jr.  Jr 11 4 13 3.3 0 1.2
Dylan Betts-Pauley  Fr 1 2 0 0.0 0 0.0
Cam Johnson  Sr 12 1 0 0.0 0 0.0
Joseph Bulovas  Sr 12 1 -5 -5.0 0 -0.4
Ken Seals  So 8 38 -28 -0.7 1 -3.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Chris Pierce Jr.  Sr 12 57 654 2 4.8 54.5
Will Sheppard  So 11 43 577 4 3.9 52.5
Cam Johnson  Sr 12 34 327 4 2.8 27.3
Devin Boddie Jr.  Jr 11 29 263 1 2.6 23.9
Amir Abdur-Rahman  Sr 8 13 118 1 1.6 14.8
Ben Bresnahan  Sr 9 10 104 0 1.1 11.6
Patrick Smith  Fr 10 16 84 0 1.6 8.4
Gavin Schoenwald  Sr 7 4 42 1 .6 6.0
Rocko Griffin  So 9 10 41 0 1.1 4.6
Re'Mahn Davis  Jr 3 5 27 0 1.7 9.0
James Ziglor III  Fr 11 3 21 0 .3 1.9
Justin Ball  Jr 2 1 9 0 .5 4.5
Logan Kyle  So 1 1 5 0 1.0 5.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Joseph Bulovas  Sr 12 0 15 14 57
Cam Johnson  Sr 12 4 0 0 26
Rocko Griffin  So 9 4 0 0 24
Will Sheppard  So 11 4 0 0 24
Chris Pierce Jr.  Sr 12 2 0 0 14
Amir Abdur-Rahman  Sr 8 1 0 0 6
Devin Boddie Jr.  Jr 11 1 0 0 6
Re'Mahn Davis  Jr 3 1 0 0 6
Gavin Schoenwald  Sr 7 1 0 0 6
Ken Seals  So 8 1 0 0 6
Patrick Smith  Fr 10 1 0 0 6
Mike Wright  So 10 1 0 0 6
Ben Bresnahan  Sr 9 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
James Ziglor III  Fr 11 11 186 0 16.9
Cam Johnson  Sr 12 5 73 0 14.6
Rocko Griffin  So 9 3 38 0 12.7
Allan George  Sr 11 1 17 0 17.0
Devin Boddie Jr.  Jr 11 1 10 0 10.0

Punt Returns

Player Cl G No. Yds TDs Avg
Cam Johnson  Sr 12 8 45 0 5.6

Interceptions

Player Cl G No. Yds TDs Avg
Ethan Barr  So 12 3 17 0 5.67
Dashaun Jerkins  Sr 11 3 -1 0 -.33
Gabe Jeudy-Lally  Jr 12 1 0 0 .00
Jaylen Mahoney  Jr 12 2 0 0 .00
Elijah McAllister  Sr 11 1 -3 0 -3.00
Chris Pierce Jr.  Sr 12 1 49 0 49.00
Maxwell Worship  Sr 12 2 12 0 6.00

Field Goals

Player Cl G FGM FGA Pct
Joseph Bulovas  Sr 12 14 19 73.7

Punting

Player Cl G No. Avg
Harrison Smith  Sr 12 73 42.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.