Sports News
Na wins Sony Open with late surge |
|||
The spoils at the Sony Open belonged to Kevin Na, a winner for the fourth straight season after coming from three shots behind with six holes to play for a one-shot victory with a birdie on the final hole. The consolation prize belonged to Chris Kirk, and it felt like a win. Kirk stepped away in May 2019 because of alcoholism and depression, a decision he feels saved himself, his family and his career. He was playing the final event of a medical extension the PGA Tour awarded him for lost time, and he delivered a 65 to finish one shot behind. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Dustin Johnson | $3,272,540 | |
2 | Harris English | $2,773,592 | |
3 | Bryson DeChambeau | $2,702,183 | |
4 | Justin Thomas | $2,386,156 | |
5 | Joaquin Niemann | $2,130,184 | |
6 | Xander Schauffele | $2,110,601 | |
7 | Jason Kokrak | $2,066,837 | |
8 | Patrick Cantlay | $2,014,085 | |
9 | Matthew Wolff | $2,007,135 | |
10 | Viktor Hovland | $1,879,880 | |
View Full Leaderboard |