Sports News
PGA Tour Leaderboard |
Waste Management Phoenix Open | ||||||||
Jan. 30-Feb. 2, TPC Scottsdale, Scottsdale, Arizona | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Webb Simpson - z | 71 | 63 | 64 | 69 | 3 | -17 (267) | F |
2 | Tony Finau - y | 69 | 66 | 62 | 70 | 4 | -17 (267) | F |
3t | Justin Thomas | 68 | 68 | 69 | 65 | -14 (270) | F | |
3t | Bubba Watson | 69 | 66 | 69 | 66 | -14 (270) | F | |
3t | Nate Lashley | 66 | 67 | 69 | 68 | -14 (270) | F | |
6t | Max Homa | 72 | 67 | 64 | 68 | -13 (271) | F | |
6t | Scott Piercy | 67 | 65 | 68 | 71 | -13 (271) | F | |
8 | Adam Long | 66 | 68 | 66 | 72 | -12 (272) | F | |
9t | Daniel Berger | 69 | 71 | 66 | 67 | -11 (273) | F | |
9t | Branden Grace | 67 | 67 | 70 | 69 | -11 (273) | F | |
9t | Billy Horschel | 63 | 68 | 73 | 69 | -11 (273) | F | |
9t | Jon Rahm | 67 | 68 | 68 | 70 | -11 (273) | F | |
9t | Byeong Hun An | 65 | 66 | 70 | 72 | -11 (273) | F | |
9t | Mark Hubbard | 69 | 68 | 64 | 72 | -11 (273) | F | |
9t | Hudson Swafford | 66 | 67 | 66 | 74 | -11 (273) | F | |
16t | Hideki Matsuyama | 67 | 74 | 65 | 68 | -10 (274) | F | |
16t | Patrick Rodgers | 67 | 69 | 70 | 68 | -10 (274) | F | |
16t | Harris English | 65 | 72 | 68 | 69 | -10 (274) | F | |
16t | Brandon Hagy | 67 | 69 | 69 | 69 | -10 (274) | F | |
16t | Russell Knox | 71 | 67 | 67 | 69 | -10 (274) | F | |
16t | Matt Kuchar | 68 | 70 | 67 | 69 | -10 (274) | F | |
16t | Keith Mitchell | 68 | 67 | 70 | 69 | -10 (274) | F | |
16t | Xander Schauffele | 67 | 67 | 66 | 74 | -10 (274) | F | |
16t | J.B. Holmes | 64 | 65 | 70 | 75 | -10 (274) | F | |
25t | Xinjun Zhang | 69 | 72 | 68 | 66 | -9 (275) | F | |
25t | Bud Cauley | 65 | 72 | 70 | 68 | -9 (275) | F | |
25t | Carlos Ortiz | 71 | 69 | 67 | 68 | -9 (275) | F | |
25t | Harry Higgs | 70 | 68 | 68 | 69 | -9 (275) | F | |
25t | Danny Lee | 68 | 69 | 69 | 69 | -9 (275) | F | |
25t | James Hahn | 69 | 67 | 69 | 70 | -9 (275) | F | |
25t | Collin Morikawa | 69 | 67 | 68 | 71 | -9 (275) | F | |
25t | Tom Hoge | 65 | 71 | 67 | 72 | -9 (275) | F | |
25t | Luke List | 70 | 69 | 64 | 72 | -9 (275) | F | |
34t | Doc Redman | 69 | 67 | 71 | 69 | -8 (276) | F | |
34t | Sungjae Im | 66 | 72 | 68 | 70 | -8 (276) | F | |
34t | Wyndham Clark | 61 | 69 | 74 | 72 | -8 (276) | F | |
37t | J.T. Poston | 70 | 68 | 71 | 68 | -7 (277) | F | |
37t | Rickie Fowler | 74 | 65 | 69 | 69 | -7 (277) | F | |
37t | Kevin Tway | 72 | 67 | 68 | 70 | -7 (277) | F | |
40t | Aaron Baddeley | 68 | 70 | 72 | 68 | -6 (278) | F | |
40t | Adam Hadwin | 69 | 67 | 72 | 70 | -6 (278) | F | |
40t | Charley Hoffman | 71 | 70 | 67 | 70 | -6 (278) | F | |
40t | Gary Woodland | 70 | 67 | 69 | 72 | -6 (278) | F | |
40t | John Huh | 71 | 66 | 66 | 75 | -6 (278) | F | |
45t | Corey Conners | 71 | 69 | 71 | 68 | -5 (279) | F | |
45t | Andrew Landry | 69 | 72 | 69 | 69 | -5 (279) | F | |
47t | Sebastian Munoz | 70 | 71 | 69 | 70 | -4 (280) | F | |
47t | J.J. Spaun | 70 | 71 | 68 | 71 | -4 (280) | F | |
49t | Nick Taylor | 70 | 70 | 71 | 70 | -3 (281) | F | |
49t | Keegan Bradley | 67 | 70 | 71 | 73 | -3 (281) | F | |
49t | Brian Harman | 71 | 68 | 67 | 75 | -3 (281) | F | |
52t | Brice Garnett | 72 | 67 | 72 | 71 | -2 (282) | F | |
52t | Bryson DeChambeau | 70 | 69 | 70 | 73 | -2 (282) | F | |
52t | Sung Kang | 67 | 72 | 69 | 74 | -2 (282) | F | |
55t | K.J. Choi | 66 | 75 | 71 | 71 | -1 (283) | F | |
55t | Martin Laird | 72 | 67 | 73 | 71 | -1 (283) | F | |
55t | Grayson Murray | 70 | 68 | 73 | 72 | -1 (283) | F | |
55t | Sam Ryder | 71 | 66 | 74 | 72 | -1 (283) | F | |
59t | Denny McCarthy | 71 | 70 | 72 | 71 | E (284) | F | |
59t | Chesson Hadley | 73 | 68 | 68 | 75 | E (284) | F | |
61t | Patton Kizzire | 70 | 71 | 74 | 70 | +1 (285) | F | |
61t | Talor Gooch | 68 | 73 | 69 | 75 | +1 (285) | F | |
63t | Dylan Frittelli | 71 | 70 | 72 | 74 | +3 (287) | F | |
63t | C.T. Pan | 69 | 66 | 75 | 77 | +3 (287) | F | |
63t | Jimmy Walker | 69 | 71 | 69 | 78 | +3 (287) | F | |
66 | Beau Hossler | 68 | 72 | 77 | 72 | +5 (289) | F | |
68t | Kiradech Aphibarnrat | 72 | 70 | - | - | MC | - | |
68t | Sebastian Cappelen | 70 | 72 | - | - | MC | - | |
68t | Tyler Duncan | 72 | 70 | - | - | MC | - | |
68t | Viktor Hovland | 70 | 72 | - | - | MC | - | |
68t | Zach Johnson | 67 | 75 | - | - | MC | - | |
68t | Matt Jones | 74 | 68 | - | - | MC | - | |
68t | Colt Knost | 70 | 72 | - | - | MC | - | |
68t | Jason Kokrak | 73 | 69 | - | - | MC | - | |
68t | Peter Malnati | 69 | 73 | - | - | MC | - | |
68t | Kevin Na | 69 | 73 | - | - | MC | - | |
68t | Ryan Palmer | 71 | 71 | - | - | MC | - | |
68t | Andrew Putnam | 72 | 70 | - | - | MC | - | |
68t | Scottie Scheffler | 70 | 72 | - | - | MC | - | |
68t | Kevin Streelman | 68 | 74 | - | - | MC | - | |
68t | Chris Stroud | 72 | 70 | - | - | MC | - | |
68t | Cameron Tringale | 74 | 68 | - | - | MC | - | |
68t | Harold Varner III | 71 | 71 | - | - | MC | - | |
85t | Sam Burns | 69 | 74 | - | - | MC | - | |
85t | Russell Henley | 71 | 72 | - | - | MC | - | |
85t | Ryan Moore | 72 | 71 | - | - | MC | - | |
85t | Adam Schenk | 70 | 73 | - | - | MC | - | |
85t | Jordan Spieth | 74 | 69 | - | - | MC | - | |
85t | Brian Stuard | 72 | 71 | - | - | MC | - | |
85t | Aaron Wise | 70 | 73 | - | - | MC | - | |
92t | Luke Donald | 73 | 71 | - | - | MC | - | |
92t | Kyoung-Hoon Lee | 71 | 73 | - | - | MC | - | |
92t | Chez Reavie | 73 | 71 | - | - | MC | - | |
92t | Roger Sloan | 73 | 71 | - | - | MC | - | |
92t | Brandt Snedeker | 72 | 72 | - | - | MC | - | |
92t | Brendan Steele | 71 | 73 | - | - | MC | - | |
92t | Sepp Straka | 74 | 70 | - | - | MC | - | |
92t | Kyle Westmoreland | 70 | 74 | - | - | MC | - | |
100t | Lucas Bjerregaard | 72 | 73 | - | - | MC | - | |
100t | Greg Chalmers | 75 | 70 | - | - | MC | - | |
100t | Matt Every | 76 | 69 | - | - | MC | - | |
100t | Patrick Flavin | 74 | 71 | - | - | MC | - | |
100t | Jamie Lovemark | 74 | 71 | - | - | MC | - | |
100t | Ted Potter, Jr. | 71 | 74 | - | - | MC | - | |
100t | Rory Sabbatini | 73 | 72 | - | - | MC | - | |
100t | Robby Shelton | 73 | 72 | - | - | MC | - | |
100t | Vaughn Taylor | 77 | 68 | - | - | MC | - | |
100t | Bo Van Pelt | 76 | 69 | - | - | MC | - | |
110t | Kevin Chappell | 69 | 77 | - | - | MC | - | |
110t | Austin Cook | 74 | 72 | - | - | MC | - | |
110t | Mackenzie Hughes | 74 | 72 | - | - | MC | - | |
110t | Troy Merritt | 71 | 75 | - | - | MC | - | |
110t | Charl Schwartzel | 73 | 73 | - | - | MC | - | |
110t | Alex Smalley | 73 | 73 | - | - | MC | - | |
110t | Kyle Stanley | 71 | 75 | - | - | MC | - | |
110t | Zack Sucher | 74 | 72 | - | - | MC | - | |
118t | Emiliano Grillo | 73 | 74 | - | - | MC | - | |
118t | Scott Harrington | 76 | 71 | - | - | MC | - | |
118t | Chris Kirk | 77 | 70 | - | - | MC | - | |
118t | Trey Mullinax | 70 | 77 | - | - | MC | - | |
118t | Matthew Wolff | 73 | 74 | - | - | MC | - | |
123t | Brian Gay | 72 | 76 | - | - | MC | - | |
123t | Marty Jertson | 77 | 71 | - | - | MC | - | |
123t | Satoshi Kodaira | 73 | 75 | - | - | MC | - | |
123t | Cameron Smith | 76 | 72 | - | - | MC | - | |
127 | Ryan Armour | 71 | 78 | - | - | MC | - | |
128t | Si Woo Kim | 76 | 74 | - | - | MC | - | |
128t | Kevin Stadler | 78 | 72 | - | - | MC | - | |
130 | Seung-yul Noh | 75 | 76 | - | - | MC | - | |
131t | Lanto Griffin | 74 | 78 | - | - | MC | - | |
131t | Martin Trainer | 78 | 74 | - | - | MC | - | |
- | Joel Dahmen | 70 | 71 | 73 | - | WD | - |
z = Won in Playoff y = Lost in Playoff