Sports News
PGA Tour Leaderboard |
The Genesis Invitational | ||||||||
Feb. 18-21, Riviera Country Club, Pacific Palisades, California | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Max Homa - z | 66 | 70 | 70 | 66 | 7 | -12 (272) | F |
2 | Tony Finau - y | 71 | 67 | 70 | 64 | 8 | -12 (272) | F |
3 | Sam Burns | 64 | 66 | 74 | 69 | -11 (273) | F | |
4 | Cameron Smith | 69 | 68 | 71 | 67 | -9 (275) | F | |
5t | Jon Rahm | 70 | 69 | 72 | 66 | -7 (277) | F | |
5t | Viktor Hovland | 71 | 69 | 70 | 67 | -7 (277) | F | |
5t | Matthew Fitzpatrick | 66 | 71 | 69 | 71 | -7 (277) | F | |
8t | Francesco Molinari | 68 | 73 | 70 | 67 | -6 (278) | F | |
8t | Wyndham Clark | 67 | 69 | 73 | 69 | -6 (278) | F | |
8t | Matt Jones | 67 | 72 | 69 | 70 | -6 (278) | F | |
8t | Dustin Johnson | 68 | 67 | 71 | 72 | -6 (278) | F | |
12t | Patrick Rodgers | 71 | 69 | 70 | 69 | -5 (279) | F | |
12t | Talor Gooch | 68 | 71 | 69 | 71 | -5 (279) | F | |
12t | Alex Noren | 67 | 70 | 71 | 71 | -5 (279) | F | |
15t | Will Zalatoris | 69 | 69 | 75 | 67 | -4 (280) | F | |
15t | James Hahn | 74 | 66 | 71 | 69 | -4 (280) | F | |
15t | Xander Schauffele | 71 | 69 | 71 | 69 | -4 (280) | F | |
15t | Jordan Spieth | 68 | 68 | 73 | 71 | -4 (280) | F | |
15t | Patrick Cantlay | 67 | 70 | 71 | 72 | -4 (280) | F | |
20t | Scottie Scheffler | 67 | 74 | 74 | 66 | -3 (281) | F | |
20t | Rickie Fowler | 70 | 71 | 73 | 67 | -3 (281) | F | |
20t | Matthew NeSmith | 70 | 70 | 73 | 68 | -3 (281) | F | |
20t | C.T. Pan | 71 | 70 | 72 | 68 | -3 (281) | F | |
20t | Nick Taylor | 72 | 69 | 71 | 69 | -3 (281) | F | |
20t | Branden Grace | 71 | 69 | 70 | 71 | -3 (281) | F | |
26t | Lanto Griffin | 69 | 71 | 74 | 68 | -2 (282) | F | |
26t | Jim Furyk | 69 | 70 | 74 | 69 | -2 (282) | F | |
26t | Cameron Tringale | 69 | 71 | 73 | 69 | -2 (282) | F | |
26t | Adam Hadwin | 71 | 71 | 70 | 70 | -2 (282) | F | |
26t | Scott Harrington | 71 | 66 | 75 | 70 | -2 (282) | F | |
26t | Andrew Landry | 69 | 69 | 72 | 72 | -2 (282) | F | |
32t | Marc Leishman | 69 | 73 | 73 | 68 | -1 (283) | F | |
32t | Andrew Putnam | 71 | 71 | 73 | 68 | -1 (283) | F | |
32t | Bo Hoag | 73 | 68 | 73 | 69 | -1 (283) | F | |
32t | Mackenzie Hughes | 69 | 71 | 74 | 69 | -1 (283) | F | |
32t | Kyle Stanley | 70 | 71 | 71 | 71 | -1 (283) | F | |
32t | Jason Kokrak | 67 | 68 | 74 | 74 | -1 (283) | F | |
38t | Adam Scott | 69 | 73 | 76 | 66 | E (284) | F | |
38t | Brooks Koepka | 68 | 70 | 77 | 69 | E (284) | F | |
38t | Tyler Duncan | 69 | 70 | 75 | 70 | E (284) | F | |
38t | Russell Henley | 69 | 72 | 73 | 70 | E (284) | F | |
38t | Kevin Na | 70 | 72 | 72 | 70 | E (284) | F | |
43t | Wesley Bryan | 69 | 70 | 78 | 68 | +1 (285) | F | |
43t | Cameron Davis | 71 | 69 | 77 | 68 | +1 (285) | F | |
43t | Sebastian Munoz | 68 | 71 | 76 | 70 | +1 (285) | F | |
43t | J.T. Poston | 74 | 68 | 72 | 71 | +1 (285) | F | |
43t | Brendan Steele | 71 | 69 | 74 | 71 | +1 (285) | F | |
43t | Sepp Straka | 70 | 71 | 73 | 71 | +1 (285) | F | |
43t | Joaquin Niemann | 67 | 68 | 78 | 72 | +1 (285) | F | |
43t | Brian Harman | 72 | 69 | 71 | 73 | +1 (285) | F | |
43t | Collin Morikawa | 73 | 69 | 70 | 73 | +1 (285) | F | |
52t | Charley Hoffman | 69 | 72 | 74 | 71 | +2 (286) | F | |
52t | Tom Hoge | 72 | 69 | 73 | 72 | +2 (286) | F | |
52t | Danny Lee | 72 | 70 | 72 | 72 | +2 (286) | F | |
52t | Kevin Streelman | 72 | 66 | 75 | 73 | +2 (286) | F | |
52t | Tyler McCumber | 67 | 68 | 77 | 74 | +2 (286) | F | |
57t | Richy Werenski | 70 | 71 | 76 | 70 | +3 (287) | F | |
57t | Nate Lashley | 73 | 68 | 75 | 71 | +3 (287) | F | |
57t | J.B. Holmes | 70 | 69 | 75 | 73 | +3 (287) | F | |
60t | Brian Gay | 72 | 69 | 77 | 70 | +4 (288) | F | |
60t | Keegan Bradley | 68 | 74 | 75 | 71 | +4 (288) | F | |
62t | Harold Varner III | 70 | 72 | 77 | 70 | +5 (289) | F | |
62t | Charl Schwartzel | 75 | 67 | 73 | 74 | +5 (289) | F | |
64t | Matthew Wolff | 71 | 70 | 77 | 72 | +6 (290) | F | |
64t | Scott Piercy | 73 | 67 | 75 | 75 | +6 (290) | F | |
66 | Kyoung-Hoon Lee | 70 | 72 | 79 | 72 | +9 (293) | F | |
67 | Sung Kang | 71 | 68 | 83 | 72 | +10 (294) | F | |
68t | Martin Laird | 75 | 68 | - | - | MC | - | |
68t | Mark Hubbard | 74 | 69 | - | - | MC | - | |
68t | Stewart Cink | 73 | 70 | - | - | MC | - | |
68t | Russell Knox | 73 | 70 | - | - | MC | - | |
68t | Chez Reavie | 73 | 70 | - | - | MC | - | |
68t | Corey Conners | 72 | 71 | - | - | MC | - | |
68t | Austin Cook | 72 | 71 | - | - | MC | - | |
68t | Sergio Garcia | 72 | 71 | - | - | MC | - | |
68t | Maverick McNealy | 72 | 71 | - | - | MC | - | |
68t | Henrik Norlander | 72 | 71 | - | - | MC | - | |
68t | Ryan Armour | 71 | 72 | - | - | MC | - | |
68t | Doug Ghim | 71 | 72 | - | - | MC | - | |
68t | Matt Kuchar | 71 | 72 | - | - | MC | - | |
68t | Pat Perez | 71 | 72 | - | - | MC | - | |
68t | Luke List | 70 | 73 | - | - | MC | - | |
68t | Troy Merritt | 70 | 73 | - | - | MC | - | |
84t | Bryson DeChambeau | 75 | 69 | - | - | MC | - | |
84t | Carlos Ortiz | 75 | 69 | - | - | MC | - | |
84t | Brian Stuard | 75 | 69 | - | - | MC | - | |
84t | Denny McCarthy | 74 | 70 | - | - | MC | - | |
84t | Doc Redman | 74 | 70 | - | - | MC | - | |
84t | Vaughn Taylor | 72 | 72 | - | - | MC | - | |
84t | Brendon Todd | 72 | 72 | - | - | MC | - | |
84t | Abraham Ancer | 71 | 73 | - | - | MC | - | |
84t | Hideki Matsuyama | 71 | 73 | - | - | MC | - | |
84t | Brandt Snedeker | 71 | 73 | - | - | MC | - | |
84t | Tae-hoon Kim | 69 | 75 | - | - | MC | - | |
95t | Dylan Frittelli | 75 | 70 | - | - | MC | - | |
95t | Emiliano Grillo | 72 | 73 | - | - | MC | - | |
95t | Camilo Villegas | 71 | 74 | - | - | MC | - | |
95t | Adam Long | 69 | 76 | - | - | MC | - | |
99t | Robby Shelton | 73 | 73 | - | - | MC | - | |
99t | Robert Streb | 73 | 73 | - | - | MC | - | |
99t | Jim Herman | 73 | 73 | - | - | MC | - | |
99t | Willie Mack III | 70 | 76 | - | - | MC | - | |
99t | Peter Malnati | 73 | 73 | - | - | MC | - | |
99t | Bubba Watson | 71 | 75 | - | - | MC | - | |
99t | Gary Woodland | 73 | 73 | - | - | MC | - | |
106t | John Augenstein | 75 | 72 | - | - | MC | - | |
106t | Lucas Glover | 71 | 76 | - | - | MC | - | |
106t | Harry Higgs | 75 | 72 | - | - | MC | - | |
106t | Michael Thompson | 73 | 74 | - | - | MC | - | |
110 | Si Woo Kim | 71 | 77 | - | - | MC | - | |
111t | Joel Dahmen | 74 | 75 | - | - | MC | - | |
111t | Rory McIlroy | 73 | 76 | - | - | MC | - | |
111t | Tim Widing | 76 | 73 | - | - | MC | - | |
111t | Xinjun Zhang | 76 | 73 | - | - | MC | - | |
115t | Justin Thomas | 77 | 73 | - | - | MC | - | |
115t | Jimmy Walker | 78 | 72 | - | - | MC | - | |
117t | Padraig Harrington | 75 | 76 | - | - | MC | - | |
117t | Charles Howell III | 79 | 72 | - | - | MC | - | |
119 | Angus Flanagan | 75 | 78 | - | - | MC | - | |
- | Ty Strafaci | 78 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff