Sports News
Web.com Leaderboard |
LECOM Health Challenge | ||||||||
Jul. 4-7, Peek'n Peak Resort, Clymer, New York | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Ryan Brehm - z | 70 | 66 | 64 | 68 | 4 | -20 (268) | F |
2 | Tim Wilkinson - y | 65 | 67 | 67 | 69 | 5 | -20 (268) | F |
3t | Chase Seiffert | 67 | 70 | 69 | 63 | -19 (269) | F | |
3t | Blayne Barber | 69 | 67 | 66 | 67 | -19 (269) | F | |
3t | Will Zalatoris | 65 | 68 | 68 | 68 | -19 (269) | F | |
6t | Greg Yates | 72 | 66 | 67 | 65 | -18 (270) | F | |
6t | Byron Meth | 67 | 67 | 67 | 69 | -18 (270) | F | |
6t | Jamie Arnold | 66 | 68 | 66 | 70 | -18 (270) | F | |
9t | Oliver Bekker | 71 | 65 | 71 | 64 | -17 (271) | F | |
9t | Zac Blair | 69 | 67 | 67 | 68 | -17 (271) | F | |
9t | Will Cannon | 67 | 65 | 70 | 69 | -17 (271) | F | |
9t | Maverick McNealy | 66 | 68 | 68 | 69 | -17 (271) | F | |
13t | Nelson Ledesma | 67 | 67 | 71 | 67 | -16 (272) | F | |
13t | Robby Shelton | 68 | 66 | 70 | 68 | -16 (272) | F | |
13t | Henrik Norlander | 69 | 68 | 66 | 69 | -16 (272) | F | |
13t | Matt Campbell | 64 | 69 | 69 | 70 | -16 (272) | F | |
13t | Zach Wright | 69 | 67 | 65 | 71 | -16 (272) | F | |
18t | Oscar Fraustro | 74 | 63 | 69 | 67 | -15 (273) | F | |
18t | William Kropp | 69 | 67 | 70 | 67 | -15 (273) | F | |
18t | Charlie Saxon | 72 | 67 | 67 | 67 | -15 (273) | F | |
18t | Dawie van der Walt | 66 | 68 | 72 | 67 | -15 (273) | F | |
18t | Tyson Alexander | 69 | 69 | 67 | 68 | -15 (273) | F | |
18t | Andres Gonzales | 68 | 68 | 69 | 68 | -15 (273) | F | |
18t | Lanto Griffin | 67 | 66 | 70 | 70 | -15 (273) | F | |
25t | Martin Flores | 70 | 67 | 71 | 66 | -14 (274) | F | |
25t | Jimmy Gunn | 65 | 69 | 74 | 66 | -14 (274) | F | |
25t | Chris Baker | 74 | 64 | 69 | 67 | -14 (274) | F | |
25t | Sebastian Cappelen | 72 | 66 | 68 | 68 | -14 (274) | F | |
29t | Andrew Novak | 66 | 67 | 76 | 66 | -13 (275) | F | |
29t | Erik Barnes | 70 | 68 | 70 | 67 | -13 (275) | F | |
29t | Michael Gligic | 71 | 67 | 69 | 68 | -13 (275) | F | |
29t | Dan McCarthy | 70 | 66 | 71 | 68 | -13 (275) | F | |
29t | Lee Hodges | 68 | 68 | 70 | 69 | -13 (275) | F | |
29t | Grayson Murray | 71 | 68 | 67 | 69 | -13 (275) | F | |
29t | T.J. Vogel | 66 | 70 | 69 | 70 | -13 (275) | F | |
29t | Jordan Niebrugge | 73 | 64 | 67 | 71 | -13 (275) | F | |
29t | M.J. Daffue | 70 | 65 | 68 | 72 | -13 (275) | F | |
38t | Rodolfo Cazaubon | 71 | 67 | 69 | 69 | -12 (276) | F | |
38t | Spence Fulford | 69 | 67 | 69 | 71 | -12 (276) | F | |
38t | Mark Hubbard | 72 | 66 | 67 | 71 | -12 (276) | F | |
38t | Kevin Lucas | 66 | 68 | 69 | 73 | -12 (276) | F | |
38t | Callum Tarren | 69 | 70 | 64 | 73 | -12 (276) | F | |
43t | Ben Taylor | 69 | 69 | 72 | 67 | -11 (277) | F | |
43t | Erik Compton | 69 | 70 | 69 | 69 | -11 (277) | F | |
43t | Brian Richey | 68 | 68 | 72 | 69 | -11 (277) | F | |
43t | Steve Wheatcroft | 68 | 70 | 69 | 70 | -11 (277) | F | |
43t | Steve LeBrun | 67 | 71 | 68 | 71 | -11 (277) | F | |
43t | Michael McGowan | 66 | 69 | 68 | 74 | -11 (277) | F | |
49t | Harrison Endycott | 66 | 71 | 73 | 68 | -10 (278) | F | |
49t | George Cunningham | 70 | 67 | 69 | 72 | -10 (278) | F | |
49t | Matthew NeSmith | 68 | 70 | 68 | 72 | -10 (278) | F | |
52t | Michael Gellerman | 66 | 71 | 72 | 70 | -9 (279) | F | |
52t | Chris Naegel | 72 | 65 | 70 | 72 | -9 (279) | F | |
52t | Patrick Sullivan | 70 | 66 | 70 | 73 | -9 (279) | F | |
52t | Ethan Tracy | 71 | 67 | 68 | 73 | -9 (279) | F | |
56t | Tommy Gainey | 71 | 68 | 71 | 70 | -8 (280) | F | |
56t | Thomas Walsh | 69 | 70 | 71 | 70 | -8 (280) | F | |
56t | Richard H. Lee | 68 | 69 | 72 | 71 | -8 (280) | F | |
56t | Casey Wittenberg | 71 | 68 | 69 | 72 | -8 (280) | F | |
60t | Christian Brand | 70 | 69 | 71 | 71 | -7 (281) | F | |
60t | JD Dornes | 68 | 70 | 72 | 71 | -7 (281) | F | |
60t | Jimmy Stanger | 66 | 71 | 71 | 73 | -7 (281) | F | |
63t | Benjamin Griffin | 70 | 69 | 72 | 71 | -6 (282) | F | |
63t | Rico Hoey | 71 | 68 | 71 | 72 | -6 (282) | F | |
63t | Kyle Westmoreland | 72 | 66 | 72 | 72 | -6 (282) | F | |
66t | Jack Maguire | 69 | 69 | 72 | 73 | -5 (283) | F | |
66t | Cameron Percy | 70 | 69 | 71 | 73 | -5 (283) | F | |
66t | Billy Kennerly | 71 | 68 | 69 | 75 | -5 (283) | F | |
66t | Joseph Winslow | 70 | 67 | 70 | 76 | -5 (283) | F | |
70 | Seann Harlingten | 70 | 69 | 77 | 74 | +2 (290) | F | |
71t | Ricky Barnes | 73 | 67 | - | - | MC | - | |
71t | Matt Harmon | 68 | 72 | - | - | MC | - | |
71t | Matt Hill | 72 | 68 | - | - | MC | - | |
71t | Bo Hoag | 70 | 70 | - | - | MC | - | |
71t | Brad Hopfinger | 68 | 72 | - | - | MC | - | |
71t | Brock Mackenzie | 72 | 68 | - | - | MC | - | |
71t | John Merrick | 69 | 71 | - | - | MC | - | |
71t | Michael Miller | 70 | 70 | - | - | MC | - | |
71t | Jamison Sindelar | 69 | 71 | - | - | MC | - | |
71t | Eric Steger | 70 | 70 | - | - | MC | - | |
71t | Drew Weaver | 69 | 71 | - | - | MC | - | |
71t | Jared Wolfe | 71 | 69 | - | - | MC | - | |
83t | Michael Arnaud | 72 | 69 | - | - | MC | - | |
83t | Derek Bard | 72 | 69 | - | - | MC | - | |
83t | Albin Choi | 75 | 66 | - | - | MC | - | |
83t | Eric Cole | 69 | 72 | - | - | MC | - | |
83t | James Driscoll | 70 | 71 | - | - | MC | - | |
83t | Rhein Gibson | 70 | 71 | - | - | MC | - | |
83t | William Harrold | 71 | 70 | - | - | MC | - | |
83t | Michael Hebert | 72 | 69 | - | - | MC | - | |
83t | Michael Johnson | 73 | 68 | - | - | MC | - | |
83t | Justin Lower | 70 | 71 | - | - | MC | - | |
83t | David Pastore | 71 | 70 | - | - | MC | - | |
83t | Kyle Reifers | 69 | 72 | - | - | MC | - | |
83t | Braden Thornberry | 73 | 68 | - | - | MC | - | |
83t | Ryan Yip | 72 | 69 | - | - | MC | - | |
97t | Rafael Becker | 76 | 66 | - | - | MC | - | |
97t | Bryan Bigley | 67 | 75 | - | - | MC | - | |
97t | Joseph Bramlett | 73 | 69 | - | - | MC | - | |
97t | Nicolas Echavarria | 72 | 70 | - | - | MC | - | |
97t | Armando Favela | 72 | 70 | - | - | MC | - | |
97t | Andres Gallegos | 71 | 71 | - | - | MC | - | |
97t | J.T. Griffin | 72 | 70 | - | - | MC | - | |
97t | Jordan Gumberg | 72 | 70 | - | - | MC | - | |
97t | Mark Hensby | 72 | 70 | - | - | MC | - | |
97t | Spencer Levin | 69 | 73 | - | - | MC | - | |
97t | Parker McLachlin | 70 | 72 | - | - | MC | - | |
97t | Blake Palmer | 72 | 70 | - | - | MC | - | |
97t | Ben Polland | 75 | 67 | - | - | MC | - | |
97t | Chad Ramey | 70 | 72 | - | - | MC | - | |
97t | Davis Riley | 74 | 68 | - | - | MC | - | |
97t | Conrad Shindler | 72 | 70 | - | - | MC | - | |
97t | Shawn Warren | 70 | 72 | - | - | MC | - | |
97t | Dylan Wu | 71 | 71 | - | - | MC | - | |
97t | Andy Zhang | 71 | 71 | - | - | MC | - | |
116t | Matt Atkins | 72 | 71 | - | - | MC | - | |
116t | Angel Cabrera | 69 | 74 | - | - | MC | - | |
116t | Zach Edmondson | 75 | 68 | - | - | MC | - | |
116t | Doug Ghim | 72 | 71 | - | - | MC | - | |
116t | Paul Imondi | 72 | 71 | - | - | MC | - | |
116t | Rick Lamb | 69 | 74 | - | - | MC | - | |
116t | Timothy Madigan | 74 | 69 | - | - | MC | - | |
116t | Jim Renner | 70 | 73 | - | - | MC | - | |
116t | Tag Ridings | 72 | 71 | - | - | MC | - | |
116t | Trey Valentine | 73 | 70 | - | - | MC | - | |
116t | Norman Xiong | 70 | 73 | - | - | MC | - | |
127t | Michael Buttacavoli | 71 | 73 | - | - | MC | - | |
127t | Rafael Campos | 72 | 72 | - | - | MC | - | |
127t | Trevor Cone | 74 | 70 | - | - | MC | - | |
127t | Jon Curran | 69 | 75 | - | - | MC | - | |
127t | Steven Ihm | 75 | 69 | - | - | MC | - | |
127t | Marcelo Rozo | 75 | 69 | - | - | MC | - | |
127t | David Skinns | 68 | 76 | - | - | MC | - | |
134t | Derek Ernst | 71 | 74 | - | - | MC | - | |
134t | Grant Hirschman | 73 | 72 | - | - | MC | - | |
134t | Horacio Leon | 69 | 76 | - | - | MC | - | |
134t | Kristoffer Ventura | 73 | 72 | - | - | MC | - | |
138t | Vince Covello | 73 | 73 | - | - | MC | - | |
138t | Chase Hanna | 71 | 75 | - | - | MC | - | |
138t | Emmanuel Kountakis | 72 | 74 | - | - | MC | - | |
138t | Sam Love | 74 | 72 | - | - | MC | - | |
138t | Kevin Roy | 76 | 70 | - | - | MC | - | |
138t | Trevor Sluman | 73 | 73 | - | - | MC | - | |
138t | Austin Smotherman | 76 | 70 | - | - | MC | - | |
145t | Olin Browne, Jr. | 75 | 72 | - | - | MC | - | |
145t | Jonathan Hodge | 77 | 70 | - | - | MC | - | |
145t | Isaiah Logue | 79 | 68 | - | - | MC | - | |
148 | Paul Haley II | 72 | 77 | - | - | MC | - | |
149 | Brad Fritsch | 74 | 76 | - | - | MC | - | |
150 | Motin Yeung | 74 | 77 | - | - | MC | - | |
- | Nicholas Thompson | 71 | - | - | - | WD | - | |
- | David Denlinger | 72 | - | - | - | WD | - | |
- | Garrett Osborn | 71 | - | - | - | WD | - | |
- | Eric Axley | - | - | - | - | WD | - | |
- | Brandon Matthews | 71 | - | - | - | WD | - | |
- | Lee McCoy | 71 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff