Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Joe Willis | 23 | 2070 | 22 | 0.96 | 0 | 0 | - | 69 | 264 | 92 | 75.8 | 9 | 1 | 0 |
Totals | 23 | - | 22 | 0.96 | 0 | 0 | - | 69 | 264 | 92 | 75.8 | 9 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Joe Willis | GK | 23 | 2070 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
Dave Romney | D | 23 | 2070 | 1 | 2 | 0 | 12 | 3 | 25.0 | 1 | 0 | 9 | 3 | 7 | 0 |
Walker Zimmerman | D | 22 | 1955 | 3 | 1 | 0 | 19 | 9 | 47.4 | 1 | 0 | 18 | 4 | 4 | 0 |
Daniel Lovitz | D | 21 | 1890 | 1 | 2 | 0 | 8 | 1 | 12.5 | 6 | 0 | 27 | 12 | 119 | 0 |
Dax McCarty | MF | 21 | 1678 | 1 | 4 | 0 | 11 | 4 | 36.4 | 5 | 0 | 25 | 21 | 5 | 0 |
Randall Leal | F | 21 | 1616 | 3 | 4 | 0 | 41 | 18 | 43.9 | 2 | 0 | 31 | 37 | 44 | 3 |
Aníbal Godoy | MF | 20 | 1494 | 1 | 0 | 0 | 24 | 9 | 37.5 | 4 | 0 | 32 | 51 | 4 | 0 |
Alistair Johnston | D | 18 | 1367 | 0 | 1 | 0 | 4 | 3 | 75.0 | 2 | 1 | 23 | 8 | 47 | 0 |
Alex Muyl | MF | 18 | 1097 | 0 | 2 | 0 | 16 | 4 | 25.0 | 1 | 0 | 27 | 19 | 19 | 2 |
Hany Mukhtar | MF | 15 | 1093 | 4 | 4 | 0 | 31 | 12 | 38.7 | 0 | 0 | 13 | 28 | 47 | 3 |
Derrick Jones | MF | 18 | 912 | 0 | 2 | 0 | 9 | 3 | 33.3 | 2 | 0 | 14 | 21 | 4 | 0 |
Tah Brian Anunga | MF | 14 | 779 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 19 | 4 | 3 | 0 |
Dominique Badji | F | 12 | 750 | 1 | 1 | 0 | 18 | 5 | 27.8 | 1 | 0 | 16 | 9 | 6 | 7 |
Daniel Rios | F | 18 | 697 | 4 | 0 | 0 | 25 | 9 | 36.0 | 0 | 0 | 9 | 7 | 1 | 2 |
Jalil Anibaba | D | 12 | 582 | 0 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 4 | 1 | 11 | 0 |
Abu Danladi | F | 17 | 575 | 2 | 1 | 0 | 17 | 4 | 23.5 | 1 | 0 | 10 | 8 | 12 | 1 |
Eric Miller | D | 6 | 435 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 10 | 0 |
Taylor Washington | D | 14 | 389 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 29 | 3 |
Matt LaGrassa | MF | 8 | 375 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 7 | 4 | 3 | 0 |
Alan Winn | F | 7 | 239 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 4 | 7 | 9 | 0 |
Jhonder Cádiz | F | 7 | 219 | 2 | 0 | 0 | 15 | 6 | 40.0 | 0 | 0 | 7 | 7 | 2 | 4 |
David Accam | F | 7 | 205 | 1 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 7 | 4 | 5 | 0 |
Jack Maher | D | 3 | 127 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Brayan Beckeles | D | 2 | 72 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 1 | 0 |
Handwalla Bwana | MF | 2 | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Medranda | D | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | - | 24 | 25 | 0 | 273 | 98 | 35.9 | 33 | 1 | 312 | 264 | 394 | 25 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |