Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , November 16, 2018 Smoothie King Center, New Orleans, Louisiana Attendance: 14,717 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Trier | F | 32:18 | 4-11 | 2-2 | 1-4 | -9 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 11 | |
K. Knox | F | 20:50 | 4-9 | 0-1 | 3-6 | +3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 11 | |
M. Robinson | C | 24:19 | 3-6 | 1-2 | 0-0 | +2 | 4 | 7 | 1 | 1 | 1 | 1 | 5 | 7 | |
T. Hardaway J | G | 38:05 | 9-23 | 8-10 | 4-12 | -5 | 2 | 8 | 2 | 0 | 2 | 3 | 2 | 30 | |
E. Mudiay | G | 22:49 | 8-12 | 1-2 | 2-3 | +10 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 19 | |
N. Vonleh | 27:27 | 2-5 | 0-0 | 0-2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | ||
T. Burke | 25:45 | 10-13 | 3-5 | 1-2 | -8 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 24 | ||
D. Dotson | 18:32 | 3-8 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | ||
E. Kanter | 15:07 | 3-5 | 2-2 | 0-0 | -2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 8 | ||
F. Ntilikina | 14:48 | 2-6 | 0-0 | 0-3 | -16 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | ||
R. Baker | DNP -- DNP | ||||||||||||||
M. Hezonja | DNP -- DNP | ||||||||||||||
I. Hicks | DNP -- INACTIVE | ||||||||||||||
L. Kornet | DNP -- INACTIVE | ||||||||||||||
C. Lee | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
L. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-98 (.490) |
17-24 (.708) |
11-34 (.324) |
- | 12 | 44 | 15 | 6 | 10 | 13 | 31 | 124 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Davis | F | 40:23 | 16-25 | 10-15 | 1-4 | +10 | 4 | 17 | 5 | 1 | 1 | 2 | 2 | 43 | |
E. Moore | F | 30:06 | 6-11 | 0-0 | 1-3 | +3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | |
N. Mirotic | C | 27:03 | 4-11 | 2-2 | 2-8 | -7 | 1 | 10 | 1 | 1 | 0 | 0 | 2 | 12 | |
J. Holiday | G | 35:53 | 9-18 | 3-3 | 3-5 | +6 | 1 | 4 | 10 | 1 | 1 | 4 | 3 | 24 | |
E. Payton | G | 8:07 | 0-3 | 0-0 | 0-0 | -12 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
D. Miller | 29:40 | 1-6 | 0-0 | 1-6 | +25 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | ||
J. Randle | 30:15 | 7-10 | 5-8 | 0-2 | +4 | 3 | 11 | 2 | 0 | 1 | 3 | 4 | 19 | ||
I. Clark | 14:48 | 1-8 | 2-2 | 0-1 | +6 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | ||
F. Jackson | 11:38 | 2-3 | 1-2 | 1-2 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | ||
W. Johnson | 12:07 | 2-4 | 0-0 | 1-3 | -8 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | ||
C. Diallo | DNP -- DNP | ||||||||||||||
T. Frazier | DNP -- DNP | ||||||||||||||
S. Hill | DNP -- DNP | ||||||||||||||
T. Bluiett | DNP -- INACTIVE | ||||||||||||||
J. Okafor | DNP -- INACTIVE | ||||||||||||||
K. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-99 (.485) |
23-32 (.719) |
10-34 (.294) |
- | 11 | 54 | 27 | 5 | 5 | 15 | 25 | 129 |
Officials: Pat Fraher, Karl Lane, Leon Wood
Time of Game: 2:15 |