Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� , January 3, 2019 ORACLE Arena, Oakland, California Attendance: 19,596 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. House Jr. | F | 39:19 | 3-5 | 9-9 | 2-3 | +6 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 17 | |
P.J. Tucker | F | 36:28 | 1-4 | 0-0 | 1-4 | -1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | |
C. Capela | C | 45:46 | 12-19 | 5-5 | 0-0 | +2 | 9 | 21 | 1 | 1 | 2 | 1 | 1 | 29 | |
J. Harden | G | 44:01 | 13-32 | 8-9 | 10-23 | +5 | 2 | 10 | 15 | 2 | 1 | 7 | 4 | 44 | |
A. Rivers | G | 43:49 | 7-18 | 0-0 | 4-9 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 18 | |
G. Green | 30:00 | 6-13 | 1-1 | 3-10 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 16 | ||
B. Knight | 11:36 | 2-5 | 0-0 | 1-3 | -8 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | ||
J. Ennis III | 8:19 | 1-2 | 1-4 | 0-1 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | ||
G. Clark | 5:42 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Carter-Wil | DNP -- DNP | ||||||||||||||
M. Chriss | DNP -- DNP | ||||||||||||||
Nene | DNP -- DNP | ||||||||||||||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
V. Edwards | DNP -- INACTIVE | ||||||||||||||
E. Gordon | DNP -- INACTIVE | ||||||||||||||
I. Hartenstei | DNP -- INACTIVE | ||||||||||||||
C. Paul | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 45-99 (.455) |
24-28 (.857) |
21-54 (.389) |
- | 13 | 48 | 30 | 5 | 8 | 10 | 20 | 135 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 42:12 | 10-23 | 5-5 | 1-5 | +4 | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 26 | |
D. Green | F | 36:56 | 4-7 | 1-1 | 0-2 | -6 | 1 | 11 | 8 | 2 | 2 | 4 | 5 | 9 | |
K. Looney | C | 21:37 | 5-9 | 2-2 | 0-0 | 0 | 5 | 7 | 2 | 1 | 1 | 1 | 4 | 12 | |
K. Thompson | G | 43:12 | 11-20 | 0-0 | 4-8 | -3 | 0 | 5 | 4 | 2 | 3 | 1 | 3 | 26 | |
S. Curry | G | 40:14 | 14-27 | 2-3 | 5-15 | +3 | 0 | 3 | 6 | 0 | 0 | 5 | 4 | 35 | |
A. Iguodala | 34:10 | 2-4 | 0-0 | 1-2 | +10 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 5 | ||
S. Livingston | 16:16 | 2-4 | 2-2 | 0-0 | -8 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | ||
J. Jerebko | 10:38 | 1-2 | 2-2 | 1-2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
J. Bell | 7:16 | 0-0 | 0-0 | 0-0 | -3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Q. Cook | 7:14 | 2-4 | 0-0 | 1-2 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
A. McKinnie | 5:15 | 2-2 | 0-0 | 1-1 | +1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
J. Evans III | DNP -- DNP | ||||||||||||||
D. Cousins | DNP -- INACTIVE | ||||||||||||||
M. Derrickson | DNP -- INACTIVE | ||||||||||||||
D. Jones | DNP -- INACTIVE | ||||||||||||||
D. Lee | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 53-102 (.520) |
14-15 (.933) |
14-37 (.378) |
- | 9 | 47 | 33 | 6 | 8 | 14 | 19 | 134 |
Officials: John Goble, Tony Brown, Tre Maddox
Time of Game: 2:31 |