Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 23, 2020 TD Garden, Boston, Massachusetts |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Middleton | F | 37:33 | 10-20 | 4-4 | 3-8 | +7 | 2 | 14 | 8 | 0 | 0 | 2 | 2 | 27 | |
G. Antetokoun | F | 36:24 | 13-26 | 6-8 | 3-8 | -1 | 2 | 13 | 2 | 2 | 0 | 7 | 5 | 35 | |
B. Lopez | C | 29:05 | 3-4 | 0-0 | 1-2 | +22 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | |
J. Holiday | G | 38:23 | 10-16 | 4-4 | 1-4 | -5 | 2 | 6 | 3 | 1 | 2 | 3 | 3 | 25 | |
D. DiVincenzo | G | 27:13 | 6-11 | 0-0 | 3-4 | +4 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 15 | |
P. Connaughto | 23:08 | 2-3 | 0-0 | 2-3 | -14 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | ||
B. Portis | 16:22 | 1-3 | 1-2 | 0-0 | -16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | ||
B. Forbes | 13:31 | 1-5 | 0-0 | 1-4 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
D.J. Wilson | 12:53 | 0-2 | 0-0 | 0-2 | -6 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | ||
S. Merrill | 5:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Adams | DNP -- DNP | ||||||||||||||
T. Antetokoun | DNP -- DNP | ||||||||||||||
T. Craig | DNP -- DNP | ||||||||||||||
M. Diakite | DNP -- DNP | ||||||||||||||
J. Nwora | DNP -- DNP | ||||||||||||||
D.J. Augustin | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-90 (.511) |
15-18 (.833) |
14-35 (.400) |
- | 11 | 52 | 19 | 6 | 4 | 16 | 20 | 121 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 32:49 | 12-28 | 0-0 | 6-13 | -6 | 0 | 7 | 2 | 1 | 2 | 2 | 2 | 30 | |
T. Thompson | F | 22:24 | 6-10 | 0-0 | 0-0 | -6 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 12 | |
D. Theis | C | 24:40 | 4-8 | 0-0 | 2-6 | +7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | |
J. Brown | G | 37:38 | 13-24 | 4-4 | 3-8 | +8 | 0 | 5 | 4 | 1 | 2 | 0 | 3 | 33 | |
M. Smart | G | 38:27 | 0-3 | 3-4 | 0-2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 3 | |
J. Teague | 25:00 | 7-15 | 1-2 | 4-4 | +8 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 19 | ||
S. Ojeleye | 18:59 | 2-2 | 0-1 | 1-1 | +20 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | ||
G. Williams | 14:35 | 1-5 | 0-0 | 1-4 | -19 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | ||
P. Pritchard | 13:00 | 1-4 | 0-0 | 1-2 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
R. Williams | 12:28 | 2-2 | 0-0 | 0-0 | -5 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | ||
C. Edwards | DNP -- DNP | ||||||||||||||
J. Green | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- DNP | ||||||||||||||
T. Waters | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-101 (.475) |
8-11 (.727) |
18-40 (.450) |
- | 10 | 37 | 23 | 6 | 8 | 6 | 17 | 122 |
Officials: Josh Tiven, Nick Buchert, Jason Goldenberg
Time of Game: 2:20 |