Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 , December 25, 2020 TD Garden, Boston, Massachusetts |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 33:24 | 9-16 | 8-9 | 3-4 | +31 | 0 | 4 | 3 | 0 | 2 | 2 | 3 | 29 | |
J. Harris | F | 26:12 | 3-6 | 1-2 | 2-4 | +23 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | |
D. Jordan | C | 19:14 | 2-2 | 0-2 | 0-0 | +5 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 4 | |
K. Irving | G | 33:24 | 13-21 | 4-4 | 7-10 | +31 | 1 | 6 | 8 | 0 | 1 | 1 | 4 | 37 | |
S. Dinwiddie | G | 29:12 | 2-6 | 2-2 | 0-2 | +16 | 0 | 4 | 2 | 1 | 2 | 2 | 3 | 6 | |
J. Allen | 21:27 | 2-3 | 5-6 | 0-0 | +18 | 5 | 11 | 1 | 4 | 0 | 1 | 1 | 9 | ||
C. LeVert | 18:34 | 5-8 | 0-0 | 0-2 | +1 | 0 | 1 | 3 | 1 | 0 | 7 | 1 | 10 | ||
L. Shamet | 19:25 | 1-3 | 2-2 | 1-3 | +1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | ||
J. Green | 14:32 | 1-3 | 0-0 | 0-1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||
T. Prince | 12:06 | 1-5 | 2-2 | 1-2 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | ||
B. Brown | 2:30 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Johnson | 2:30 | 1-1 | 0-0 | 1-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
R. Kurucs | 2:30 | 0-1 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Luwawu-Cab | 2:30 | 1-1 | 2-2 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
R. Perry | 2:30 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Chiozza | DNP -- INACTIVE | ||||||||||||||
N. Claxton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-76 (.539) |
26-31 (.839) |
15-29 (.517) |
- | 9 | 43 | 21 | 10 | 5 | 15 | 22 | 123 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 36:07 | 9-22 | 0-0 | 2-6 | -21 | 1 | 8 | 2 | 1 | 1 | 3 | 1 | 20 | |
T. Thompson | F | 21:25 | 3-8 | 2-2 | 0-0 | -19 | 5 | 8 | 0 | 1 | 0 | 1 | 5 | 8 | |
D. Theis | C | 23:21 | 1-3 | 0-0 | 0-2 | -14 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | |
M. Smart | G | 31:53 | 4-12 | 2-2 | 3-7 | -24 | 2 | 3 | 6 | 1 | 2 | 1 | 5 | 13 | |
J. Brown | G | 30:32 | 11-25 | 5-9 | 0-4 | -25 | 5 | 8 | 3 | 1 | 0 | 2 | 5 | 27 | |
P. Pritchard | 25:06 | 3-5 | 0-0 | 1-2 | -9 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 7 | ||
J. Teague | 21:18 | 0-5 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | ||
G. Williams | 18:33 | 2-4 | 0-0 | 0-1 | -4 | 2 | 6 | 4 | 1 | 0 | 0 | 3 | 4 | ||
S. Ojeleye | 14:17 | 2-7 | 4-6 | 1-2 | -4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | ||
A. Nesmith | 8:45 | 1-2 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
J. Green | 3:43 | 1-3 | 0-0 | 0-0 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
C. Edwards | 2:30 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Waters | 2:30 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
T. Fall | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-98 (.378) |
13-19 (.684) |
8-27 (.296) |
- | 20 | 47 | 23 | 5 | 6 | 15 | 27 | 95 |
Officials: Josh Tiven, Curtis Blair, Mitchell Ervin
Time of Game: 2:19 |