Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 30, 2020 TD Garden, Boston, Massachusetts |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Anderson | F | 28:08 | 3-11 | 3-4 | 0-4 | -7 | 0 | 4 | 9 | 1 | 0 | 8 | 2 | 9 | |
D. Brooks | F | 27:53 | 6-18 | 2-2 | 2-9 | -18 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 16 | |
J. Valanciuna | C | 24:10 | 7-11 | 5-7 | 1-1 | -13 | 4 | 11 | 1 | 0 | 0 | 5 | 2 | 20 | |
T. Jones | G | 22:49 | 3-7 | 0-0 | 0-2 | -24 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 6 | |
G. Allen | G | 11:35 | 0-1 | 0-0 | 0-1 | -16 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
D. Bane | 31:54 | 6-11 | 1-1 | 3-6 | -10 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 16 | ||
B. Clarke | 25:51 | 4-13 | 2-6 | 0-2 | -7 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 10 | ||
G. Dieng | 23:50 | 6-10 | 3-3 | 2-5 | -6 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 17 | ||
J. Konchar | 22:42 | 4-7 | 0-0 | 1-1 | +3 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 9 | ||
S. McDermott | 21:08 | 1-4 | 2-2 | 0-2 | +3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | ||
J. Porter | DNP -- DND | ||||||||||||||
X. Tillman | DNP -- DND | ||||||||||||||
J. Jackson Jr | DNP -- INACTIVE | ||||||||||||||
D. Melton | DNP -- INACTIVE | ||||||||||||||
J. Morant | DNP -- INACTIVE | ||||||||||||||
K. Tillie | DNP -- INACTIVE | ||||||||||||||
J. Winslow | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-93 (.430) |
18-25 (.720) |
9-33 (.273) |
- | 14 | 46 | 26 | 3 | 8 | 22 | 13 | 107 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Brown | F | 28:57 | 15-21 | 5-6 | 7-10 | +22 | 1 | 5 | 4 | 0 | 1 | 4 | 1 | 42 | |
J. Tatum | F | 23:15 | 6-12 | 1-1 | 3-5 | +29 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 16 | |
D. Theis | C | 19:09 | 5-7 | 2-3 | 0-1 | -2 | 2 | 5 | 2 | 2 | 1 | 2 | 4 | 12 | |
M. Smart | G | 26:19 | 5-11 | 0-0 | 4-9 | +8 | 0 | 2 | 4 | 1 | 3 | 2 | 1 | 14 | |
J. Teague | G | 21:20 | 2-6 | 0-0 | 0-2 | +22 | 0 | 5 | 4 | 0 | 4 | 1 | 1 | 4 | |
R. Williams | 22:49 | 3-4 | 0-0 | 0-0 | +28 | 4 | 10 | 2 | 4 | 1 | 2 | 2 | 6 | ||
P. Pritchard | 21:14 | 4-6 | 0-0 | 0-0 | +10 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 8 | ||
G. Williams | 20:38 | 1-4 | 0-0 | 0-2 | +1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | ||
A. Nesmith | 19:49 | 2-7 | 0-0 | 1-5 | -7 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | ||
C. Edwards | 12:00 | 4-8 | 0-0 | 1-3 | -6 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 9 | ||
S. Ojeleye | 12:10 | 1-3 | 0-0 | 0-2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
T. Fall | 6:02 | 0-1 | 2-2 | 0-0 | -7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
T. Waters | 6:18 | 1-1 | 2-2 | 0-0 | -7 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | ||
J. Green | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 49-91 (.538) |
12-14 (.857) |
16-39 (.410) |
- | 10 | 42 | 27 | 11 | 17 | 16 | 21 | 126 |
Officials: Eric Lewis, Aaron Smith, Natalie Sago
Time of Game: 2:03 |