Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 5, 2021 Barclays Center, Brooklyn, New York |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 26:40 | 2-7 | 0-0 | 0-3 | -23 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
R. O'Neale | F | 25:19 | 4-7 | 0-0 | 2-5 | -22 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | |
R. Gobert | C | 27:10 | 3-10 | 4-5 | 0-0 | -15 | 6 | 11 | 3 | 2 | 0 | 0 | 1 | 10 | |
D. Mitchell | G | 29:51 | 10-22 | 8-10 | 3-8 | -24 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 31 | |
M. Conley | G | 26:52 | 3-10 | 0-2 | 2-5 | -12 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 8 | |
J. Ingles | 22:43 | 2-6 | 2-2 | 1-2 | -10 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | ||
J. Clarkson | 19:56 | 5-13 | 0-0 | 2-5 | -14 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 12 | ||
D. Favors | 13:16 | 1-1 | 0-0 | 0-0 | -12 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | ||
M. Oni | 11:15 | 0-2 | 0-0 | 0-2 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
U. Azubuike | 7:34 | 0-0 | 2-4 | 0-0 | -7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||
T. Forrest | 7:34 | 0-0 | 2-2 | 0-0 | -7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
E. Hughes | 7:34 | 2-6 | 0-0 | 1-4 | -7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | ||
S. Harrison | 7:10 | 1-2 | 1-2 | 0-0 | -7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
G. Niang | 7:06 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
J. Brantley | DNP -- INACTIVE | ||||||||||||||
J. Morgan | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-86 (.384) |
19-27 (.704) |
11-34 (.324) |
- | 9 | 41 | 17 | 3 | 6 | 15 | 18 | 96 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Prince | F | 19:39 | 3-9 | 1-1 | 1-5 | +13 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | |
J. Green | F | 19:05 | 1-3 | 0-0 | 0-1 | +11 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | |
J. Allen | C | 31:57 | 8-9 | 3-7 | 0-0 | +20 | 5 | 18 | 1 | 2 | 3 | 0 | 1 | 19 | |
K. Irving | G | 29:35 | 12-19 | 0-0 | 5-7 | +22 | 0 | 6 | 5 | 0 | 3 | 2 | 3 | 29 | |
B. Brown | G | 23:07 | 3-5 | 0-0 | 0-1 | +20 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 6 | |
T. Luwawu-Cab | 24:20 | 5-9 | 0-0 | 1-5 | +13 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 11 | ||
J. Harris | 23:04 | 4-7 | 0-0 | 2-4 | +17 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | ||
C. LeVert | 21:27 | 9-18 | 4-4 | 2-5 | +16 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 24 | ||
T. Johnson | 18:25 | 2-5 | 0-0 | 2-4 | +12 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 6 | ||
D. Jordan | 8:53 | 2-2 | 1-1 | 0-0 | +7 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 5 | ||
R. Perry | 7:10 | 2-4 | 1-1 | 0-1 | +7 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 5 | ||
L. Shamet | 7:10 | 1-3 | 2-2 | 1-3 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
C. Chiozza | 6:08 | 0-0 | 0-0 | 0-0 | +5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
R. Kurucs | DNP -- DNP | ||||||||||||||
N. Claxton | DNP -- INACTIVE | ||||||||||||||
S. Dinwiddie | DNP -- INACTIVE | ||||||||||||||
K. Durant | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 52-93 (.559) |
12-16 (.750) |
14-36 (.389) |
- | 8 | 51 | 31 | 5 | 11 | 12 | 22 | 130 |
Officials: Tony Brown, Leon Wood, Evan Scott
Time of Game: 2:04 |