Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0013:00 ET12:00 PM CT16:00 , January 17, 2021 TD Garden, Boston, Massachusetts |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 31:03 | 7-14 | 4-5 | 2-5 | +29 | 0 | 12 | 4 | 0 | 3 | 3 | 2 | 20 | |
R. Bullock | F | 28:10 | 4-9 | 0-0 | 3-8 | +36 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 11 | |
M. Robinson | C | 24:13 | 4-5 | 0-0 | 0-0 | +28 | 4 | 7 | 0 | 2 | 0 | 1 | 4 | 8 | |
R. Barrett | G | 29:14 | 5-11 | 7-8 | 2-4 | +32 | 4 | 11 | 3 | 0 | 2 | 4 | 3 | 19 | |
E. Payton | G | 23:10 | 3-9 | 3-3 | 0-1 | +15 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 9 | |
N. Noel | 23:47 | 2-3 | 1-2 | 0-0 | +2 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 5 | ||
I. Quickley | 21:06 | 7-12 | 1-1 | 2-4 | +20 | 0 | 0 | 8 | 1 | 1 | 2 | 4 | 17 | ||
O. Toppin | 16:57 | 5-8 | 0-0 | 2-4 | +1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 12 | ||
A. Rivers | 16:19 | 0-3 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | ||
K. Knox II | 15:29 | 1-3 | 0-0 | 1-2 | +3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | ||
T. Pinson | 3:31 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
D. Smith Jr. | 3:44 | 0-2 | 1-2 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
I. Brazdeikis | 3:17 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
T. Gibson | DNP -- DNP | ||||||||||||||
J. Harper | DNP -- DNP | ||||||||||||||
A. Burks | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-80 (.475) |
17-21 (.810) |
12-31 (.387) |
- | 10 | 53 | 22 | 7 | 11 | 16 | 28 | 105 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Brown | F | 32:33 | 9-20 | 4-5 | 3-9 | -27 | 3 | 6 | 3 | 0 | 1 | 2 | 3 | 25 | |
G. Williams | F | 24:25 | 1-5 | 1-4 | 0-4 | -18 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | |
T. Thompson | C | 26:12 | 1-5 | 1-2 | 0-0 | -18 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 3 | |
M. Smart | G | 29:22 | 4-15 | 2-5 | 0-7 | -22 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 10 | |
K. Walker | G | 19:37 | 3-13 | 2-3 | 1-8 | -9 | 0 | 3 | 4 | 0 | 3 | 5 | 1 | 9 | |
S. Ojeleye | 23:22 | 0-6 | 4-4 | 0-6 | -9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | ||
D. Theis | 19:49 | 3-4 | 0-0 | 1-2 | -7 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 7 | ||
J. Green | 17:50 | 2-3 | 4-6 | 0-1 | -10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | ||
P. Pritchard | 17:23 | 1-3 | 0-0 | 1-3 | -4 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | ||
J. Teague | 14:28 | 0-4 | 0-0 | 0-2 | -15 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | ||
A. Nesmith | 8:26 | 0-4 | 0-0 | 0-2 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Waters | 6:33 | 1-2 | 0-0 | 1-2 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
C. Edwards | DNP -- INACTIVE | ||||||||||||||
T. Fall | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
J. Tatum | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 25-84 (.298) |
18-29 (.621) |
7-46 (.152) |
- | 14 | 43 | 15 | 2 | 10 | 17 | 22 | 75 |
Officials: Sean Wright, Brent Barnaky, Nate Green
Time of Game: 2:14 | Technicals Boston - J. Brown (9:17 - 4th Qtr) |