Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , January 23, 2021 Vivint Smart Home Arena, Salt Lake City, Utah Attendance: 1,932 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 24:43 | 2-9 | 0-0 | 0-3 | -26 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | |
A. Wiggins | F | 25:17 | 5-9 | 1-2 | 2-3 | -27 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 13 | |
J. Wiseman | C | 24:47 | 7-15 | 1-3 | 0-2 | -10 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 15 | |
S. Curry | G | 27:06 | 9-18 | 1-2 | 5-10 | -24 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 24 | |
K. Oubre Jr. | G | 24:20 | 2-8 | 1-2 | 0-2 | -29 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | |
J. Poole | 18:18 | 3-7 | 3-3 | 1-4 | +10 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 10 | ||
D. Lee | 15:18 | 3-4 | 2-2 | 1-2 | -10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | ||
E. Paschall | 13:33 | 2-6 | 0-0 | 0-2 | +2 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | ||
B. Wanamaker | 13:33 | 1-4 | 1-1 | 0-2 | -17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
K. Looney | 13:21 | 2-2 | 0-0 | 1-1 | -2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | ||
M. Mulder | 12:00 | 2-2 | 0-0 | 1-1 | +17 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | ||
K. Bazemore | 9:35 | 0-0 | 0-0 | 0-0 | -4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | ||
N. Mannion | 9:37 | 3-5 | 0-0 | 2-3 | +21 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | ||
J. Toscano-An | 8:32 | 1-4 | 0-0 | 1-4 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
M. Chriss | DNP -- INACTIVE | ||||||||||||||
A. Smailagic | DNP -- INACTIVE | ||||||||||||||
K. Thompson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-93 (.452) |
10-15 (.667) |
14-39 (.359) |
- | 4 | 35 | 30 | 8 | 6 | 11 | 21 | 108 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 26:00 | 3-13 | 5-6 | 3-9 | +36 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 14 | |
R. O'Neale | F | 26:28 | 3-6 | 0-0 | 3-6 | +26 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 9 | |
R. Gobert | C | 24:06 | 4-6 | 3-4 | 0-0 | +38 | 4 | 14 | 2 | 1 | 0 | 0 | 1 | 11 | |
M. Conley | G | 26:57 | 6-11 | 0-0 | 5-9 | +40 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 17 | |
D. Mitchell | G | 27:28 | 9-18 | 2-3 | 3-8 | +28 | 2 | 7 | 6 | 0 | 1 | 2 | 1 | 23 | |
J. Clarkson | 18:36 | 5-10 | 3-3 | 1-5 | +12 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 14 | ||
J. Ingles | 17:55 | 5-8 | 0-0 | 3-6 | +8 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | ||
G. Niang | 18:09 | 3-7 | 0-0 | 1-2 | -13 | 0 | 4 | 0 | 0 | 1 | 4 | 4 | 7 | ||
D. Favors | 14:17 | 4-6 | 1-2 | 0-0 | +2 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 9 | ||
M. Oni | 11:13 | 0-3 | 1-2 | 0-3 | -19 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | ||
U. Azubuike | 9:37 | 1-2 | 2-2 | 0-0 | -21 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | ||
S. Harrison | 9:37 | 1-2 | 0-0 | 0-0 | -21 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | ||
J. Morgan | 9:37 | 1-2 | 0-0 | 1-2 | -21 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
J. Brantley | DNP -- INACTIVE | ||||||||||||||
T. Forrest | DNP -- INACTIVE | ||||||||||||||
E. Hughes | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-94 (.479) |
17-22 (.773) |
20-50 (.400) |
- | 14 | 57 | 28 | 4 | 6 | 16 | 20 | 127 |
Officials: Tony Brown, Leon Wood, Eric Dalen
Time of Game: 2:05 |