Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Player News |
Date | Player | |
1/23/2021 | Devin Booker, Pho, G-F | |
Booker suffered a hamstring injury during the Suns' loss to the Nuggets on Friday night and will miss Saturday's rematch. Analysis: Booker scored 31 points but left with just under two minutes left in overtime and did not return. There has been no further word on the severity of the injury. |
||
1/23/2021 | Blake Griffin, Det, F-C | |
Griffin will sit out Saturday's game against Philadelphia as he rests due to left knee injury management. Analysis: Griffin played nearly 29 minutes Friday and is sitting out the second half of a back to back. |
||
1/23/2021 | Victor Oladipo, Hou, G-F | |
Oladipo will rest Saturday as he recovers from a right quad injury. Analysis: Oladipo played over 35 minutes Friday and will sit out the second game of the back to back. |
||
1/23/2021 | Otto Porter Jr., Chi, F | |
Porter (rest) will miss Saturday's game against the Lakers. Analysis: Porter played23 minutes on Friday and is sitting out the second game of a back to back. |
||
1/23/2021 | D'Angelo Russell, Min, G | |
Russell (rest) will sit out Saturday's game against the Pelicans. Analysis: Russell played just 21 minutes Friday and will sit out the second game of a back to back. |
||
1/23/2021 | Joel Embiid, Phi, F-C | |
Embiid (back tightness) is listed as questionable for Saturday's game against the Pistons. Analysis: Embiid scored 42 points Wednesday and 38 on Friday to lead the Sixers to two wins over the Celtics. |
||
1/23/2021 | Derrick Rose, Det, G | |
Rose (sore left knee) will miss Saturday's game against the 76ers. Analysis: Rose played Friday, so the reason for his sitting could be the back to back. Detroit will also be without Blake Griffin, opening up plenty of opportunities for expanded roles. |
||
1/23/2021 | Kristaps Porzingis, Dal, F-C | |
Porzingis has been downgraded to doubtful Saturday on the second leg of a back to back. Analysis: There's a good chance KP will sit after playing over 33 minutes on Friday as Dallas tries to be cautious with his health. |
||
1/23/2021 | Jamal Murray, Den, G | |
Murray (sore left shoulder) is now questionable Saturday when the Nuggets face the Suns. Analysis: Murray had been listed as probable on the injury report before being downgraded to questionable, so his status could be a game-time decision. |
||
1/23/2021 | Trae Young, Atl, PG | |
Young (back spasms) is listed as questionable ahead of the Hawks' game in Milwaukee on Sunday. Analysis: Young, who has yet to miss a game this season, has put on a show over the previous four games, averaging 31.8 points and 9.8 assists. |
||
1/22/2021 | JJ Redick, NO, SG | |
JJ Redick scored 11 points Thursday on 3-of-6 shooting as the New Orleans Pelicans fell to the Utah Jazz 129-118. Redick did not grab a rebound but had three assists, accumulating a plus-minus of +3 in his 18:33 on the floor. He added one steal. Redick went 2 of 4 from 3-point range. | ||
1/22/2021 | Eric Bledsoe, NO, G | |
Eric Bledsoe scored eight points Thursday on 4-of-12 shooting as the New Orleans Pelicans fell to the Utah Jazz 129-118. Bledsoe grabbed six rebounds and dished out three assists, accumulating a plus-minus of -25 in his 28:04 of playing time. He added two steals. | ||
1/22/2021 | Lonzo Ball, NO, G | |
Lonzo Ball scored 14 points Thursday on 6-of-15 shooting as the New Orleans Pelicans fell to the Utah Jazz 129-118. Ball grabbed one rebound and had five assists, tallying a plus-minus of -20 in his 27:28 of playing time. Ball went 2 of 6 from 3-point range. | ||
1/22/2021 | Naji Marshall, NO, SF | |
Naji Marshall scored one point Thursday on 0-of-1 shooting as the New Orleans Pelicans lost to the Utah Jazz 129-118. Marshall grabbed one rebound and did not have an assist, tallying a plus-minus of +6 in his 1:59 of playing time. | ||
1/22/2021 | Nickeil Alexander-Walker, NO, G-F | |
Nickeil Alexander-Walker scored 11 points Thursday, going 3 of 7 from the field, as the New Orleans Pelicans fell to the Utah Jazz 129-118. Alexander-Walker pulled down one rebound and dished out three assists, tallying a plus-minus of +8 in his 17:57 on the floor. He added one steal. | ||
1/22/2021 | Zion Williamson, NO, PF | |
Zion Williamson scored 27 points Thursday on 9-of-14 shooting as the New Orleans Pelicans lost to the Utah Jazz 129-118. Williamson grabbed three rebounds and dished out two assists, accumulating a plus-minus of -21 in his 34:26 of playing time. Williamson went 1 of 1 from behind the arc. | ||
1/22/2021 | Kira Lewis Jr., NO, PG | |
Kira Lewis Jr. went scoreless Thursday as the New Orleans Pelicans fell to the Utah Jazz 129-118. Lewis Jr. did not grab a rebound but had an assist, tallying a plus-minus of +6 in his 1:59 on the floor. | ||
1/22/2021 | Jaxson Hayes, NO, C | |
Jaxson Hayes scored three points Thursday, going 1 of 1 from the field, as the New Orleans Pelicans lost to the Utah Jazz 129-118. Hayes pulled down two rebounds and added an assist, tallying a plus-minus of +3 in his 15:37 on the floor. He added one steal. | ||
1/22/2021 | Nicolo Melli, NO, F-C | |
Nicolo Melli went scoreless Thursday as the New Orleans Pelicans fell to the Utah Jazz 129-118. Melli grabbed one rebound and did not have an assist, accumulating a plus-minus of +6 in his 1:59 of playing time. | ||
1/22/2021 | Mike Conley, Uta, PG | |
Mike Conley scored 20 points Thursday, going 8 of 14 from the field, as the Utah Jazz topped the New Orleans Pelicans 129-118. Conley grabbed two rebounds and had six assists, tallying a plus-minus of +23 in his 31:04 on the floor. He added one block and three steals. Conley went 2 of 5 from behind the arc. | ||
More Player News >> |