Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/22 | Sun. 1/24 | Tue. 1/26 | Wed. 1/27 | Fri. 1/29 |
@ Min W 116-98 Box | Recap |
@ Mil L 115-129 Box | Recap |
vs. LAC W 108-99 Box | Recap |
vs. Bkn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
@ Was 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
Nets' Big Three ready to take on Hawks | |
Brooklyn's Big Three will make their first appearance in Atlanta on Wednesday when the Nets, who have won six of their last eight, visit the Hawks. The teams met in back-to-back games in New York early in the season, but this is the first trip to Atlanta for the trio of James Harden, Kevin Durant and Kyrie Irving. The sides split the previous matchups, a wild 145-141 Brooklyn win on Dec. 30 and a methodical 114-96 Atlanta victory on Jan. 1. Harden was still a Houston Rocket then, but he was dealt to Brooklyn in mid-January. MORE |
Leaders | |||||
Points: | Trae Young | 26.1 | |||
Rebounds: | Clint Capela | 14.8 | |||
Assists: | Trae Young | 8.5 | |||
FG%: | Clint Capela | 56.8% | |||
Steals: | Cam Reddish | 1.38 | |||
Blocks: | Clint Capela | 2.29 |
Defense (Rank) | |||||
Points: | 109.5 (9) | ||||
Rebounds: | 45.5 (18) | ||||
Assists: | 23.6 (10) | ||||
FG%: | 44.1% (2) | ||||
FT%: | 81.3% (30) | ||||
3P%: | 32.3% (2) |
Offense (Rank) | |||||
Points: | 112.2 (15) | ||||
Rebounds: | 48.5 (2) | ||||
Assists: | 24.1 (18) | ||||
FG%: | 44.4% (24) | ||||
FT%: | 81.4% (4) | ||||
3P%: | 35.1% (22) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 9 | 8 | .529 | -- | ||||||||
Orlando | 8 | 10 | .444 | 1.5 | ||||||||
Charlotte | 7 | 10 | .412 | 2.0 | ||||||||
Miami | 6 | 10 | .375 | 2.5 | ||||||||
Washington | 3 | 10 | .231 | 4.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/28/2020 | Kris Dunn | Signed as Free Agent | |||||||
11/25/2020 | Bogdan Bogdanovic | Signed as Draft Pick | |||||||
11/24/2020 | Onyeka Okongwu | Signed as Draft Pick | |||||||
11/24/2020 | Skylar Mays | Signed as Free Agent Two-way contract | |||||||
11/24/2020 | Nathan Knight | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/26/2021 | Cam Reddish | Achilles injury | |||||||
1/9/2021 | Bogdan Bogdanovic | Sprained knee | |||||||
Show Injuries |