Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 13 | 538 | 1149 | 204 | 276 | 158 | 432 | 1438 | 585 | 294 | 111 | 72 | 202 |
Home | 6 | 245 | 548 | 90 | 122 | 78 | 226 | 658 | 263 | 134 | 59 | 32 | 88 |
Road | 7 | 293 | 601 | 114 | 154 | 80 | 206 | 780 | 322 | 160 | 52 | 40 | 114 |
0 Days Rest | 2 | 90 | 175 | 41 | 48 | 31 | 68 | 252 | 98 | 46 | 20 | 20 | 36 |
1 Days Rest | 8 | 313 | 696 | 125 | 178 | 80 | 249 | 831 | 360 | 178 | 73 | 42 | 132 |
2 Days Rest | 1 | 42 | 89 | 13 | 20 | 12 | 33 | 109 | 45 | 22 | 3 | 0 | 16 |
3+ Days Rest | 2 | 93 | 189 | 25 | 30 | 35 | 82 | 246 | 82 | 48 | 15 | 10 | 18 |
December | 5 | 214 | 449 | 78 | 105 | 60 | 151 | 566 | 209 | 115 | 54 | 32 | 70 |
January | 8 | 324 | 700 | 126 | 171 | 98 | 281 | 872 | 376 | 179 | 57 | 40 | 132 |
In wins | 8 | 355 | 716 | 135 | 170 | 114 | 272 | 959 | 366 | 193 | 67 | 47 | 114 |
In losses | 5 | 183 | 433 | 69 | 106 | 44 | 160 | 479 | 219 | 101 | 44 | 25 | 88 |
Monday | 1 | 41 | 84 | 29 | 34 | 15 | 29 | 126 | 56 | 19 | 3 | 9 | 20 |
Tuesday | 1 | 40 | 80 | 27 | 37 | 9 | 22 | 116 | 43 | 21 | 10 | 3 | 14 |
Wednesday | 4 | 181 | 380 | 44 | 57 | 58 | 147 | 464 | 177 | 94 | 35 | 22 | 46 |
Friday | 4 | 162 | 355 | 59 | 82 | 45 | 132 | 428 | 185 | 89 | 36 | 24 | 68 |
Sunday | 3 | 114 | 250 | 45 | 66 | 31 | 102 | 304 | 124 | 71 | 27 | 14 | 54 |
vs. Div. | 4 | 145 | 355 | 73 | 102 | 42 | 135 | 405 | 191 | 79 | 22 | 16 | 69 |
vs. Conf. | 12 | 489 | 1058 | 192 | 262 | 142 | 393 | 1312 | 543 | 267 | 94 | 61 | 186 |
vs. Det | 2 | 88 | 170 | 16 | 27 | 23 | 64 | 215 | 85 | 55 | 16 | 16 | 39 |
vs. Ind | 2 | 80 | 159 | 45 | 61 | 18 | 45 | 223 | 83 | 42 | 23 | 10 | 32 |
vs. Mem | 1 | 49 | 91 | 12 | 14 | 16 | 39 | 126 | 42 | 27 | 17 | 11 | 16 |
vs. Mia | 1 | 42 | 99 | 11 | 12 | 12 | 35 | 107 | 53 | 22 | 7 | 5 | 7 |
vs. Mil | 1 | 48 | 101 | 8 | 11 | 18 | 40 | 122 | 37 | 23 | 8 | 6 | 7 |
vs. NY | 1 | 25 | 84 | 18 | 29 | 7 | 46 | 75 | 43 | 15 | 10 | 2 | 18 |
vs. Orl | 1 | 45 | 88 | 17 | 19 | 17 | 42 | 124 | 45 | 25 | 7 | 4 | 11 |
vs. Phi | 1 | 42 | 89 | 13 | 20 | 12 | 33 | 109 | 45 | 22 | 3 | 0 | 16 |
vs. Tor | 1 | 41 | 84 | 29 | 34 | 15 | 29 | 126 | 56 | 19 | 3 | 9 | 20 |
vs. Was | 1 | 41 | 86 | 22 | 30 | 12 | 32 | 116 | 49 | 21 | 11 | 4 | 21 |
Pre All-Star | 13 | 538 | 1149 | 204 | 276 | 158 | 432 | 1438 | 585 | 294 | 111 | 72 | 202 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |