Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 23 | 868 | 2016 | 373 | 488 | 243 | 735 | 2352 | 1004 | 467 | 168 | 72 | 356 |
Home | 12 | 461 | 1047 | 197 | 257 | 135 | 385 | 1254 | 530 | 259 | 88 | 51 | 186 |
Road | 11 | 407 | 969 | 176 | 231 | 108 | 350 | 1098 | 474 | 208 | 80 | 21 | 170 |
0 Days Rest | 3 | 109 | 259 | 55 | 79 | 36 | 102 | 309 | 128 | 57 | 15 | 3 | 51 |
1 Days Rest | 14 | 538 | 1236 | 226 | 288 | 157 | 455 | 1459 | 603 | 297 | 102 | 37 | 210 |
2 Days Rest | 4 | 150 | 343 | 72 | 92 | 33 | 117 | 405 | 179 | 77 | 37 | 24 | 65 |
3+ Days Rest | 2 | 71 | 178 | 20 | 29 | 17 | 61 | 179 | 94 | 36 | 14 | 8 | 30 |
November | 15 | 564 | 1310 | 270 | 341 | 167 | 480 | 1565 | 646 | 304 | 119 | 38 | 222 |
December | 4 | 145 | 360 | 39 | 60 | 34 | 127 | 363 | 165 | 76 | 27 | 15 | 68 |
In wins | 5 | 195 | 417 | 123 | 152 | 45 | 141 | 558 | 236 | 105 | 42 | 23 | 78 |
In losses | 18 | 673 | 1599 | 250 | 336 | 198 | 594 | 1794 | 768 | 362 | 126 | 49 | 278 |
Monday | 4 | 157 | 361 | 48 | 81 | 49 | 138 | 411 | 179 | 79 | 17 | 10 | 62 |
Tuesday | 3 | 116 | 271 | 46 | 56 | 26 | 81 | 304 | 128 | 51 | 19 | 12 | 37 |
Wednesday | 4 | 148 | 334 | 68 | 84 | 42 | 130 | 406 | 184 | 84 | 29 | 11 | 79 |
Thursday | 1 | 36 | 85 | 17 | 21 | 8 | 32 | 97 | 41 | 18 | 14 | 2 | 18 |
Friday | 5 | 189 | 434 | 72 | 91 | 56 | 156 | 506 | 213 | 115 | 38 | 17 | 72 |
Saturday | 3 | 113 | 263 | 58 | 78 | 30 | 97 | 314 | 131 | 62 | 22 | 9 | 50 |
Sunday | 3 | 109 | 268 | 64 | 77 | 32 | 101 | 314 | 128 | 58 | 29 | 11 | 38 |
vs. Div. | 6 | 240 | 523 | 89 | 121 | 69 | 187 | 638 | 265 | 135 | 36 | 25 | 95 |
vs. Conf. | 20 | 755 | 1747 | 317 | 417 | 203 | 627 | 2030 | 877 | 401 | 147 | 63 | 324 |
vs. Bos | 2 | 76 | 186 | 29 | 41 | 20 | 64 | 201 | 88 | 40 | 11 | 8 | 27 |
vs. Chi | 1 | 41 | 78 | 25 | 31 | 10 | 24 | 117 | 47 | 25 | 3 | 7 | 19 |
vs. Dal | 2 | 76 | 182 | 30 | 39 | 30 | 77 | 212 | 75 | 47 | 12 | 7 | 19 |
vs. Det | 1 | 38 | 90 | 10 | 14 | 8 | 27 | 94 | 40 | 16 | 6 | 6 | 14 |
vs. Ind | 2 | 72 | 167 | 39 | 54 | 22 | 63 | 205 | 89 | 43 | 18 | 8 | 35 |
vs. Mia | 2 | 73 | 172 | 31 | 37 | 20 | 70 | 197 | 75 | 37 | 27 | 4 | 37 |
vs. Mil | 2 | 89 | 188 | 15 | 22 | 29 | 73 | 222 | 89 | 51 | 9 | 4 | 27 |
vs. NY | 2 | 72 | 158 | 44 | 61 | 25 | 64 | 213 | 86 | 38 | 13 | 3 | 34 |
vs. Orl | 3 | 105 | 252 | 36 | 47 | 30 | 102 | 276 | 148 | 62 | 22 | 9 | 59 |
vs. Phi | 3 | 108 | 272 | 50 | 61 | 20 | 81 | 286 | 122 | 47 | 23 | 5 | 47 |
vs. Por | 1 | 37 | 87 | 26 | 32 | 10 | 31 | 110 | 52 | 19 | 9 | 2 | 13 |
vs. Was | 1 | 41 | 90 | 25 | 29 | 6 | 27 | 113 | 48 | 18 | 10 | 5 | 13 |
Pre All-Star | 23 | 868 | 2016 | 373 | 488 | 243 | 735 | 2352 | 1004 | 467 | 168 | 72 | 356 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |