Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | Exp | College | Ht | Wt |
8 | Jordan Clarkson | G | 5 | Missouri | 6-4 | 194 |
21 | Tyler Cook | PF | R | Iowa | 6-8 | 250 |
18 | Matthew Dellavedova | G | 6 | Saint Mary's | 6-3 | 200 |
10 | Darius Garland | PG | R | Vanderbilt | 6-1 | 175 |
31 | John Henson | F-C | 7 | North Carolina | 6-9 | 219 |
20 | Brandon Knight | G | 7 | Kentucky | 6-2 | 195 |
0 | Kevin Love | F-C | 11 | UCLA | 6-8 | 251 |
28 | Alfonzo McKinnie | PF | 2 | Green Bay | 6-7 | 215 |
22 | Larry Nance Jr. | F-C | 4 | Wyoming | 6-7 | 230 |
16 | Cedi Osman | F | 2 | None | 6-7 | 215 |
4 | Kevin Porter Jr. | SG | R | USC | 6-4 | 218 |
2 | Collin Sexton | G | 1 | Alabama | 6-1 | 190 |
13 | Tristan Thompson | F-C | 8 | Texas | 6-9 | 238 |
32 | Dean Wade | PG | R | Kansas State | 6-9 | 228 |
9 | Dylan Windler | SF | R | Belmont | 6-6 | 200 |
41 | Ante Zizic | C | 2 | None | 6-10 | 254 |
Head Coach: John Beilein