Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 21 | 874 | 1892 | 422 | 543 | 307 | 850 | 2477 | 1003 | 511 | 138 | 96 | 271 |
Home | 11 | 449 | 979 | 227 | 290 | 153 | 427 | 1278 | 529 | 261 | 69 | 44 | 157 |
Road | 10 | 425 | 913 | 195 | 253 | 154 | 423 | 1199 | 474 | 250 | 69 | 52 | 114 |
0 Days Rest | 2 | 98 | 189 | 34 | 43 | 29 | 79 | 259 | 92 | 51 | 13 | 10 | 24 |
1 Days Rest | 14 | 594 | 1272 | 265 | 345 | 217 | 585 | 1670 | 670 | 359 | 95 | 69 | 167 |
2 Days Rest | 4 | 147 | 355 | 96 | 122 | 50 | 150 | 440 | 195 | 84 | 24 | 12 | 60 |
3+ Days Rest | 1 | 35 | 76 | 27 | 33 | 11 | 36 | 108 | 46 | 17 | 6 | 5 | 20 |
November | 14 | 590 | 1268 | 276 | 351 | 209 | 556 | 1665 | 673 | 345 | 90 | 62 | 185 |
December | 3 | 126 | 277 | 54 | 68 | 47 | 131 | 353 | 147 | 70 | 21 | 14 | 34 |
In wins | 15 | 657 | 1354 | 288 | 368 | 236 | 604 | 1838 | 713 | 384 | 100 | 72 | 183 |
In losses | 6 | 217 | 538 | 134 | 175 | 71 | 246 | 639 | 290 | 127 | 38 | 24 | 88 |
Monday | 2 | 79 | 173 | 37 | 51 | 28 | 83 | 223 | 87 | 50 | 6 | 8 | 21 |
Tuesday | 3 | 109 | 251 | 65 | 86 | 43 | 120 | 326 | 139 | 67 | 23 | 15 | 41 |
Wednesday | 4 | 168 | 342 | 87 | 109 | 55 | 142 | 478 | 184 | 94 | 22 | 18 | 58 |
Thursday | 1 | 36 | 84 | 23 | 31 | 8 | 36 | 103 | 44 | 21 | 8 | 7 | 12 |
Friday | 5 | 215 | 470 | 89 | 113 | 79 | 204 | 598 | 253 | 115 | 32 | 24 | 60 |
Saturday | 2 | 89 | 185 | 43 | 53 | 27 | 81 | 248 | 102 | 51 | 15 | 9 | 28 |
Sunday | 4 | 178 | 387 | 78 | 100 | 67 | 184 | 501 | 194 | 113 | 32 | 15 | 51 |
vs. Div. | 5 | 226 | 464 | 96 | 124 | 85 | 212 | 633 | 234 | 128 | 34 | 28 | 63 |
vs. Conf. | 13 | 548 | 1187 | 268 | 349 | 203 | 544 | 1567 | 622 | 324 | 94 | 55 | 169 |
vs. Bos | 1 | 37 | 89 | 21 | 28 | 11 | 42 | 106 | 46 | 22 | 2 | 5 | 8 |
vs. Cle | 2 | 108 | 194 | 18 | 22 | 40 | 78 | 274 | 100 | 65 | 13 | 13 | 19 |
vs. Den | 1 | 41 | 84 | 14 | 24 | 13 | 37 | 109 | 42 | 29 | 6 | 5 | 9 |
vs. GS | 1 | 51 | 90 | 18 | 23 | 22 | 38 | 142 | 50 | 33 | 7 | 7 | 12 |
vs. Hou | 1 | 49 | 102 | 22 | 28 | 17 | 44 | 137 | 46 | 28 | 9 | 5 | 12 |
vs. LAC | 1 | 30 | 79 | 28 | 35 | 11 | 38 | 99 | 46 | 16 | 12 | 2 | 20 |
vs. LAL | 2 | 82 | 199 | 29 | 41 | 31 | 85 | 224 | 112 | 47 | 16 | 2 | 36 |
vs. Mem | 1 | 52 | 97 | 16 | 20 | 18 | 42 | 138 | 47 | 27 | 8 | 5 | 15 |
vs. Min | 1 | 46 | 92 | 18 | 23 | 11 | 37 | 121 | 45 | 24 | 5 | 5 | 9 |
vs. NO | 2 | 83 | 181 | 42 | 53 | 33 | 85 | 241 | 100 | 45 | 13 | 15 | 23 |
vs. NY | 2 | 73 | 174 | 37 | 48 | 22 | 80 | 205 | 91 | 39 | 12 | 13 | 25 |
vs. Orl | 1 | 36 | 84 | 24 | 30 | 11 | 31 | 107 | 43 | 20 | 4 | 1 | 17 |
vs. Pho | 1 | 35 | 85 | 33 | 38 | 17 | 47 | 120 | 47 | 20 | 7 | 3 | 8 |
vs. Por | 1 | 37 | 94 | 32 | 41 | 13 | 50 | 119 | 46 | 27 | 7 | 3 | 12 |
vs. SA | 1 | 42 | 84 | 16 | 23 | 17 | 41 | 117 | 41 | 28 | 4 | 3 | 13 |
vs. Tor | 1 | 37 | 88 | 27 | 33 | 9 | 39 | 110 | 55 | 24 | 7 | 4 | 13 |
vs. Was | 1 | 35 | 76 | 27 | 33 | 11 | 36 | 108 | 46 | 17 | 6 | 5 | 20 |
Pre All-Star | 21 | 874 | 1892 | 422 | 543 | 307 | 850 | 2477 | 1003 | 511 | 138 | 96 | 271 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |