Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/22 | Sun. 1/24 | Mon. 1/25 | Thu. 1/28 | Sat. 1/30 |
vs. Mem Ppnd |
vs. NY W 116-113 Box | Recap |
vs. OKC L 122-125 Box | Recap |
@ Hou 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 |
@ Chi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Thunder snap 3-game skid, edge Trail Blazers 125-122 | |
PORTLAND Ore. (AP) Shai Gilgeous-Alexander scored 24 points, Mike Muscala added 23, and the Oklahoma City Thunder snapped a three-game losing streak with a 125-122 victory over the Portland Trail Blazers on Monday night. Damian Lillard, who had scored 30 or more points in his last three games, had 26 points and 10 assists for the Blazers. Anfernee Simons had 26 points off the bench and Enes Kanter added 13 points and 22 rebounds. After Portland pulled close in the third quarter, Hamidou Diallo's floater from out front put the Thunder up 105-98 with just over eight minutes left in the game. MORE |
Leaders | |||||
Points: | Damian Lillard | 28.7 | |||
Rebounds: | Enes Kanter | 10.0 | |||
Assists: | Damian Lillard | 7.0 | |||
FG%: | Enes Kanter | 61.8% | |||
Steals: | Robert Covington | 1.40 | |||
Blocks: | Jusuf Nurkic | 0.92 |
Defense (Rank) | |||||
Points: | 116.3 (26) | ||||
Rebounds: | 47.1 (27) | ||||
Assists: | 25.5 (24) | ||||
FG%: | 47.2% (23) | ||||
FT%: | 78.7% (25) | ||||
3P%: | 37.0% (17) |
Offense (Rank) | |||||
Points: | 115.4 (5) | ||||
Rebounds: | 43.9 (20) | ||||
Assists: | 21.3 (30) | ||||
FG%: | 44.2% (26) | ||||
FT%: | 81.4% (4) | ||||
3P%: | 37.2% (12) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 12 | 4 | .750 | -- | ||||||||
Denver | 10 | 7 | .588 | 2.5 | ||||||||
Portland | 9 | 7 | .563 | 3.0 | ||||||||
Oklahoma City | 7 | 9 | .438 | 5.0 | ||||||||
Minnesota | 4 | 12 | .250 | 8.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/25/2020 | Keljin Blevins | Signed as Free Agent Two-way contract | |||||||
11/22/2020 | Robert Covington | Traded for Trevor Ariza | |||||||
11/22/2020 | Rodney Hood | Re-Signed | |||||||
11/22/2020 | Derrick Jones Jr. | Signed as Free Agent | |||||||
11/22/2020 | CJ Elleby | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/25/2021 | Robert Covington | Concussion | |||||||
1/18/2021 | CJ McCollum | Left foot strain | |||||||
1/14/2021 | Jusuf Nurkic | Fractured right wrist | |||||||
Show Injuries |