Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 36 | 1488 | 3181 | 608 | 780 | 614 | 1542 | 4198 | 1727 | 859 | 229 | 192 | 511 |
Home | 17 | 695 | 1487 | 322 | 399 | 294 | 749 | 2006 | 824 | 413 | 113 | 89 | 247 |
Road | 19 | 793 | 1694 | 286 | 381 | 320 | 793 | 2192 | 903 | 446 | 116 | 103 | 264 |
0 Days Rest | 6 | 255 | 528 | 86 | 117 | 100 | 268 | 696 | 282 | 155 | 33 | 38 | 83 |
1 Days Rest | 23 | 951 | 2030 | 393 | 501 | 396 | 971 | 2691 | 1086 | 542 | 156 | 121 | 319 |
2 Days Rest | 6 | 239 | 529 | 114 | 143 | 99 | 253 | 691 | 300 | 138 | 37 | 30 | 98 |
3+ Days Rest | 1 | 43 | 94 | 15 | 19 | 19 | 50 | 120 | 59 | 24 | 3 | 3 | 11 |
December | 4 | 157 | 358 | 68 | 89 | 54 | 154 | 436 | 205 | 79 | 25 | 16 | 61 |
January | 16 | 652 | 1398 | 247 | 332 | 285 | 695 | 1836 | 783 | 395 | 91 | 99 | 233 |
February | 14 | 589 | 1224 | 264 | 322 | 237 | 606 | 1679 | 648 | 337 | 95 | 69 | 192 |
March | 2 | 90 | 201 | 29 | 37 | 38 | 87 | 247 | 91 | 48 | 18 | 8 | 25 |
In wins | 27 | 1141 | 2370 | 440 | 566 | 482 | 1182 | 3204 | 1338 | 678 | 168 | 152 | 388 |
In losses | 9 | 347 | 811 | 168 | 214 | 132 | 360 | 994 | 389 | 181 | 61 | 40 | 123 |
Monday | 4 | 179 | 358 | 66 | 80 | 76 | 179 | 500 | 163 | 102 | 36 | 24 | 60 |
Tuesday | 6 | 233 | 513 | 107 | 134 | 105 | 264 | 678 | 281 | 146 | 37 | 36 | 79 |
Wednesday | 6 | 252 | 561 | 78 | 105 | 105 | 267 | 687 | 309 | 133 | 41 | 24 | 77 |
Thursday | 3 | 123 | 263 | 48 | 57 | 42 | 100 | 336 | 137 | 62 | 23 | 15 | 43 |
Friday | 8 | 343 | 714 | 135 | 163 | 147 | 355 | 968 | 369 | 198 | 49 | 45 | 111 |
Saturday | 4 | 165 | 358 | 85 | 112 | 59 | 175 | 474 | 214 | 98 | 24 | 18 | 63 |
Sunday | 5 | 193 | 414 | 89 | 129 | 80 | 202 | 555 | 254 | 120 | 19 | 30 | 78 |
vs. Div. | 5 | 193 | 425 | 104 | 137 | 77 | 204 | 567 | 233 | 115 | 27 | 23 | 75 |
vs. Conf. | 17 | 700 | 1504 | 289 | 374 | 283 | 711 | 1972 | 821 | 398 | 112 | 88 | 240 |
vs. Atl | 2 | 87 | 183 | 21 | 27 | 33 | 71 | 228 | 105 | 46 | 14 | 10 | 33 |
vs. Bos | 1 | 40 | 84 | 24 | 27 | 18 | 48 | 122 | 41 | 28 | 4 | 7 | 11 |
vs. Cha | 2 | 93 | 172 | 30 | 35 | 54 | 105 | 270 | 89 | 66 | 12 | 16 | 39 |
vs. Cle | 1 | 42 | 84 | 9 | 12 | 24 | 45 | 117 | 48 | 26 | 8 | 8 | 18 |
vs. Dal | 2 | 80 | 178 | 40 | 47 | 36 | 89 | 236 | 106 | 41 | 15 | 12 | 25 |
vs. Den | 2 | 71 | 151 | 49 | 67 | 35 | 84 | 226 | 74 | 52 | 10 | 10 | 28 |
vs. Det | 2 | 73 | 164 | 40 | 51 | 27 | 77 | 213 | 107 | 40 | 12 | 11 | 29 |
vs. GS | 1 | 45 | 94 | 17 | 22 | 20 | 50 | 127 | 57 | 28 | 6 | 4 | 16 |
vs. Ind | 1 | 38 | 92 | 14 | 21 | 13 | 42 | 103 | 60 | 22 | 2 | 4 | 14 |
vs. LAC | 3 | 124 | 273 | 44 | 55 | 40 | 116 | 332 | 137 | 60 | 22 | 12 | 38 |
vs. LAL | 1 | 41 | 87 | 10 | 15 | 22 | 48 | 114 | 53 | 28 | 7 | 1 | 12 |
vs. Mia | 2 | 79 | 179 | 43 | 52 | 27 | 92 | 228 | 84 | 50 | 20 | 10 | 25 |
vs. Mil | 2 | 92 | 179 | 37 | 47 | 39 | 91 | 260 | 96 | 53 | 10 | 13 | 27 |
vs. Min | 1 | 36 | 94 | 29 | 37 | 10 | 34 | 111 | 57 | 15 | 5 | 4 | 19 |
vs. NO | 3 | 133 | 274 | 50 | 60 | 55 | 129 | 371 | 132 | 81 | 23 | 22 | 40 |
vs. NY | 2 | 77 | 183 | 25 | 33 | 29 | 92 | 208 | 95 | 44 | 11 | 14 | 21 |
vs. Orl | 1 | 45 | 85 | 17 | 24 | 17 | 45 | 124 | 52 | 29 | 2 | 3 | 12 |
vs. Phi | 2 | 89 | 186 | 40 | 50 | 39 | 89 | 257 | 88 | 40 | 16 | 5 | 27 |
vs. Pho | 1 | 35 | 84 | 13 | 19 | 12 | 34 | 95 | 46 | 16 | 8 | 3 | 14 |
vs. Por | 1 | 43 | 94 | 15 | 19 | 19 | 50 | 120 | 59 | 24 | 3 | 3 | 11 |
vs. SA | 1 | 49 | 89 | 11 | 19 | 21 | 41 | 130 | 57 | 29 | 4 | 11 | 20 |
Pre All-Star | 36 | 1488 | 3181 | 608 | 780 | 614 | 1542 | 4198 | 1727 | 859 | 229 | 192 | 511 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |