Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 12/1 | Tue. 12/3 | Thu. 12/5 | Fri. 12/6 | Sun. 12/8 |
@ LAC L 125-150 Box | Recap |
vs. Orl L 120-127 Box | Recap |
vs. Phi W 119-113 Box | Recap |
@ Mia 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
vs. LAC 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 |
Wizards rookie Rui Hachimura growing with each game in NBA | |
WASHINGTON (AP) In what could best be described as a veteran move, Rui Hachimura tried to duck out of doing a postgame media session by pleading that he was worried about missing the Washington Wizards' team flight out of town. "I can't be late," he insisted, wearing a rust-colored hoodie and a black backpack. "I'm a rookie." Yes, that's true, of course. A rookie that's learning the ways of the NBA quite quickly, however. MORE |
Leaders | |||||
Points: | Bradley Beal | 28.6 | |||
Rebounds: | Thomas Bryant | 8.5 | |||
Assists: | Bradley Beal | 7.0 | |||
FG%: | Moritz Wagner | 59.6% | |||
Steals: | Troy Brown | 1.29 | |||
Blocks: | Thomas Bryant | 1.00 |
Defense (Rank) | |||||
Points: | 122.4 (30) | ||||
Rebounds: | 46.5 (24) | ||||
Assists: | 26.2 (29) | ||||
FG%: | 49.6% (30) | ||||
FT%: | 79.8% (28) | ||||
3P%: | 38.5% (28) |
Offense (Rank) | |||||
Points: | 118.9 (3) | ||||
Rebounds: | 41.8 (30) | ||||
Assists: | 28.3 (1) | ||||
FG%: | 47.7% (3) | ||||
FT%: | 80.7% (5) | ||||
3P%: | 37.3% (6) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 15 | 6 | .714 | -- | ||||||||
Orlando | 10 | 11 | .476 | 5.0 | ||||||||
Charlotte | 9 | 14 | .391 | 7.0 | ||||||||
Washington | 7 | 13 | .350 | 7.5 | ||||||||
Atlanta | 5 | 17 | .227 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/20/2019 | Anzejs Pasecniks | Waived | |||||||
10/20/2019 | Jalen Jones | Waived | |||||||
10/16/2019 | Justin Anderson | Waived | |||||||
10/16/2019 | Jemerrio Jones | Waived | |||||||
10/16/2019 | Phil Booth | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/3/2019 | Thomas Bryant | Right foot stress reaction | |||||||
8/1/2019 | John Wall | Torn ACL | |||||||
Show Injuries |