Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ET23:30 BRT, November 21, 2019 American Airlines Center, Dallas, Texas Attendance: 18,133 |
Wpg ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
7:37 | Mattias Janmark Assists: Andrej Sekera, Corey Perry | Stars 1-0 | ||
9:43 | Jason Dickinson Assists: Taylor Fedun, Corey Perry | Stars 2-0 | ||
13:19 | Radek Faksa Assists: Corey Perry | Stars 3-0 | ||
13:58 | Kyle Connor Assists: Mark Scheifele | Stars 3-1 | ||
3rd Period | ||||
8:35 | Patrik Laine Assists: Tucker Poolman, Mathieu Perreault | Stars 3-2 | ||
15:14 | Luca Sbisa Assists: Andrew Copp, Nathan Beaulieu | Tied 3-3 | ||
15:39 | Jamie Benn | Stars 4-3 | ||
19:25 | Tyler Seguin (ENG)
Assists: Jason Dickinson, Miro Heiskanen | Stars 5-3 |
Penalties | ||||
1st Period | ||||
4:41 | Andrew Cogliano | Tripping | 2:00 | |
2nd Period | ||||
9:43 | Delay of Game | 2:00 | ||
17:53 | Mattias Janmark | Hooking | 2:00 | |
3rd Period | ||||
6:02 | Nikolaj Ehlers | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Winnipeg Jets | 10 | 8 | 8 | 26 |
Dallas Stars | 13 | 9 | 14 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Winnipeg Jets | Connor Hellebuyck | 35 | 31 | 10-7 |
Dallas Stars | Ben Bishop | 26 | 23 | 8-5 |
Power Play Conversions: Wpg - 0 of 2, Dal - 0 of 2 |
Officials: Gord Dwyer, Kyle Rehman
Linesmen: Ryan Daisy, Brian Murphy
Linesmen: Ryan Daisy, Brian Murphy