Sports News
NASCAR Cup Results |
Overton's 400 | |||||||||
Jul 1, 2018 | Chicagoland Speedway - Joliet, Illinois | 400.5 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kyle Busch | 18 | Toyota | 16 | 267 | 59 | 40 | 113.7 | |
2 | Kyle Larson | 42 | Chevrolet | 18 | 267 | 7 | 52 | 121.3 | |
3 | Kevin Harvick | 4 | Ford | 11 | 267 | 39 | 50 | 129.1 | |
4 | Martin Truex Jr. | 78 | Toyota | 36 | 267 | 0 | 48 | 108.5 | |
5 | Clint Bowyer | 14 | Ford | 5 | 267 | 21 | 35 | 106.6 | |
6 | Erik Jones | 20 | Toyota | 9 | 267 | 0 | 32 | 93.0 | |
7 | Denny Hamlin | 11 | Toyota | 37 | 267 | 0 | 32 | 87.5 | |
8 | Joey Logano | 22 | Ford | 12 | 267 | 0 | 33 | 96.3 | |
9 | Brad Keselowski | 2 | Ford | 7 | 267 | 16 | 38 | 107.2 | |
10 | Alex Bowman | 88 | Chevrolet | 15 | 267 | 0 | 27 | 84.2 | |
11 | Daniel Suarez | 19 | Toyota | 10 | 267 | 0 | 26 | 77.3 | |
12 | Jamie McMurray | 1 | Chevrolet | 13 | 267 | 0 | 25 | 78.0 | |
13 | Paul Menard | 21 | Ford | 1 | 267 | 0 | 24 | 79.9 | |
14 | Jimmie Johnson | 48 | Chevrolet | 38 | 267 | 0 | 23 | 72.9 | |
15 | Ryan Newman | 31 | Chevrolet | 17 | 267 | 3 | 22 | 72.3 | |
16 | Ricky Stenhouse Jr. | 17 | Ford | 20 | 266 | 0 | 21 | 65.2 | |
17 | Kurt Busch | 41 | Ford | 4 | 266 | 20 | 36 | 96.5 | |
18 | Ryan Blaney | 12 | Ford | 2 | 266 | 19 | 29 | 85.1 | |
19 | Chase Elliott | 9 | Chevrolet | 3 | 266 | 0 | 24 | 83.1 | |
20 | William Byron | 24 | Chevrolet | 8 | 266 | 0 | 17 | 65.0 | |
21 | Michael McDowell | 34 | Ford | 26 | 266 | 0 | 16 | 57.3 | |
22 | Chris Buescher | 37 | Chevrolet | 39 | 266 | 0 | 15 | 52.2 | |
23 | Bubba Wallace | 43 | Chevrolet | 22 | 266 | 0 | 14 | 54.0 | |
24 | AJ Allmendinger | 47 | Chevrolet | 19 | 266 | 0 | 13 | 48.8 | |
25 | Aric Almirola | 10 | Ford | 6 | 266 | 70 | 22 | 109.8 | |
26 | Trevor Bayne | 6 | Ford | 21 | 265 | 0 | 11 | 52.8 | |
27 | Kasey Kahne | 95 | Chevrolet | 24 | 264 | 0 | 10 | 42.4 | |
28 | Ty Dillon | 13 | Chevrolet | 25 | 264 | 0 | 9 | 49.2 | |
29 | Matt DiBenedetto | 32 | Ford | 28 | 262 | 0 | 8 | 42.0 | |
30 | Ross Chastain | 15 | Chevrolet | 27 | 261 | 0 | 0 | 42.1 | |
31 | Gray Gaulding | 23 | Toyota | 29 | 260 | 0 | 6 | 36.2 | |
32 | Reed Sorenson | 7 | Chevrolet | 34 | 259 | 0 | 5 | 33.0 | |
33 | Kyle Weatherman | 99 | Chevrolet | 30 | 255 | 0 | 4 | 26.4 | |
34 | Corey LaJoie | 72 | Chevrolet | 32 | 233 | 0 | 3 | 34.2 | |
35 | B.J. McLeod | 51 | Chevrolet | 33 | 227 | 0 | 0 | 29.5 | |
36 | Landon Cassill | 0 | Chevrolet | 31 | 224 | 0 | 1 | 30.3 | |
37 | Austin Dillon | 3 | Chevrolet | 14 | 189 | 13 | 1 | 59.9 | |
38 | David Ragan | 38 | Ford | 23 | 189 | 0 | 1 | 51.4 | |
39 | Timmy Hill | 66 | Toyota | 35 | 185 | 0 | 0 | 24.9 |
2018 Overton's 400 Stats |
Scheduled Laps: 267 |
Total Laps: 267 |
Distance: 400.5 miles |
Lead Changes: 23 |