Sports News
WTA Rankings - Points |
Rank | Player | Country | Points | WTA Race | Earnings |
1 | Ashleigh Barty | Australia | 9,186 | 900 | $427,479 |
2 | Naomi Osaka | Japan | 7,835 | 2,185 | $1,903,798 |
3 | Simona Halep | Romania | 7,255 | 530 | $380,287 |
4 | Sofia Kenin | United States | 5,760 | 271 | $140,631 |
5 | Elina Svitolina | Ukraine | 5,370 | 440 | $240,812 |
6 | Karolina Pliskova | Czech Republic | 5,205 | 215 | $156,987 |
7 | Serena Williams | United States | 4,915 | 965 | $601,304 |
8 | Aryna Sabalenka | Belarus | 4,810 | 711 | $497,844 |
9 | Bianca Andreescu | Canada | 4,735 | 180 | $115,428 |
10 | Petra Kvitova | Czech Republic | 4,571 | 125 | $108,328 |
11 | Kiki Bertens | Netherlands | 4,505 | -* | -* |
12 | Belinda Bencic | Switzerland | 4,010 | 131 | $164,180 |
13 | Jennifer Brady | United States | 3,765 | 1,486 | $1,069,129 |
14 | Victoria Azarenka | Belarus | 3,535 | 110 | $77,322 |
15 | Garbine Muguruza | Spain | 3,320 | 600 | $261,522 |
16 | Johanna Konta | England | 3,206 | 65 | $74,052 |
17 | Elise Mertens | Belgium | 3,060 | 710 | $478,859 |
18 | Iga Swiatek | Poland | 3,014 | 295 | $228,980 |
19 | Madison Keys | United States | 2,962 | -* | -* |
20 | Marketa Vondrousova | Czech Republic | 2,952 | 426 | $258,572 |
21 | Petra Martic | Croatia | 2,850 | 125 | $80,052 |
22 | Karolina Muchova | Czech Republic | 2,845 | 910 | $598,234 |
23 | Elena Rybakina | Kazakhstan | 2,718 | 171 | $135,449 |
24 | Anett Kontaveit | Estonia | 2,575 | 436 | $195,025 |
25 | Maria Sakkari | Greece | 2,570 | 380 | $115,927 |
26 | Angelique Kerber | Germany | 2,370 | 110 | $77,322 |
27 | Alison Riske | United States | 2,256 | -* | $79,845 |
28 | Yulia Putintseva | Kazakhstan | 2,015 | 240 | $169,650 |
29 | Donna Vekic | Croatia | 1,990 | 242 | $228,137 |
30 | Dayana Yastremska | Ukraine | 1,925 | -* | -* |
31 | Ons Jabeur | Tunisia | 1,915 | 240 | $176,127 |
32 | Amanda Anisimova | United States | 1,905 | -* | -* |
33 | Ekaterina Alexandrova | Russia | 1,900 | 370 | $184,095 |
34 | Veronika Kudermetova | Russia | 1,800 | 490 | $219,630 |
35 | Qiang Wang | China | 1,735 | -* | $79,012 |
36 | Shuai Zhang | China | 1,693 | -* | $79,845 |
37 | Danielle Collins | United States | 1,675 | 280 | $122,698 |
38 | Svetlana Kuznetsova | Russia | 1,631 | 71 | $105,828 |
39 | Barbora Strycova | Czech Republic | 1,630 | -* | $90,130 |
40 | Anastasia Pavlyuchenkova | Russia | 1,630 | 96 | $89,535 |
41 | Sloane Stephens | United States | 1,573 | -* | $72,952 |
42 | Magda Linette | Poland | 1,573 | -* | -* |
43 | Jessica Pegula | United States | 1,558 | 486 | $380,202 |
44 | Nadia Podoroska | Argentina | 1,557 | 172 | $129,626 |
45 | Fiona Ferro | France | 1,557 | 131 | $164,505 |
46 | Caroline Garcia | France | 1,520 | 126 | $110,738 |
47 | Saisai Zheng | China | 1,510 | -* | $87,410 |
48 | Marie Bouzkova | Czech Republic | 1,499 | 245 | $107,340 |
49 | Jelena Ostapenko | Latvia | 1,485 | 65 | $99,485 |
50 | Su-Wei Hsieh | Chinese Taipei | 1,455 | 461 | $384,579 |
51 | Kristina Mladenovic | France | 1,455 | 132 | $154,826 |
52 | Cori Gauff | United States | 1,423 | 130 | $152,047 |
53 | Shelby Rogers | United States | 1,421 | 340 | $239,430 |
54 | Laura Siegemund | Germany | 1,356 | 66 | $107,305 |
55 | Polona Hercog | Slovenia | 1,335 | -* | $79,775 |
56 | Anastasija Sevastova | Latvia | 1,317 | -* | $87,735 |
57 | Daria Kasatkina | Russia | 1,295 | 460 | $154,926 |
58 | Alize Cornet | France | 1,290 | 131 | $116,753 |
59 | Rebecca Peterson | Sweden | 1,285 | 100 | $89,345 |
60 | Patricia Maria Tig | Romania | 1,254 | -* | $87,190 |
61 | Jil Teichmann | Switzerland | 1,237 | 71 | $88,420 |
62 | Kaia Kanepi | Estonia | 1,228 | 435 | $184,842 |
63 | Barbora Krejcikova | Czech Republic | 1,183 | 200 | $298,824 |
64 | Heather Watson | England | 1,176 | 101 | $135,478 |
65 | Bernarda Pera | United States | 1,165 | 130 | $134,468 |
66 | Alison Van Uytvanck | Belgium | 1,155 | 100 | $118,371 |
67 | Sorana Cirstea | Romania | 1,139 | 230 | $176,396 |
68 | Katerina Siniakova | Czech Republic | 1,135 | -* | $206,683 |
69 | Anna Blinkova | Russia | 1,114 | -* | $92,033 |
70 | Sara Sorribes Tormo | Spain | 1,110 | 127 | $99,900 |
71 | Ann Li | United States | 1,079 | 435 | $180,907 |
72 | Irina-Camelia Begu | Romania | 1,054 | 170 | $93,865 |
73 | Paula Badosa | Spain | 1,044 | 65 | $91,957 |
74 | Ajla Tomljanovic | Australia | 1,035 | 117 | $127,296 |
75 | Kristyna Pliskova | Czech Republic | 1,020 | -* | $87,987 |
76 | Venus Williams | United States | 1,018 | 100 | $107,078 |
77 | Nao Hibino | Japan | 973 | 71 | $116,516 |
78 | Arantxa Rus | Netherlands | 971 | -* | $95,920 |
79 | Marta Kostyuk | Ukraine | 971 | 250 | $114,195 |
80 | Camila Giorgi | Italy | 970 | 100 | $107,078 |
81 | Madison Brengle | United States | 969 | 87 | $118,511 |
82 | Lauren Davis | United States | 967 | -* | $83,735 |
83 | Danka Kovinic | Montenegro | 952 | -* | $95,964 |
84 | Zarina Diyas | Kazakhstan | 928 | 161 | $164,370 |
85 | Christina McHale | United States | 909 | -* | $90,362 |
86 | Misaki Doi | Japan | 906 | -* | $84,535 |
87 | Leylah Fernandez | Canada | 904 | 95 | $100,937 |
88 | Anastasia Potapova | Russia | 891 | 162 | $160,697 |
89 | Carla Suarez Navarro | Spain | 881 | -* | -* |
90 | Martina Trevisan | Italy | 879 | -* | $114,426 |
91 | Kaja Juvan | Slovenia | 878 | 200 | $153,957 |
92 | Kirsten Flipkens | Belgium | 878 | -* | $92,166 |
93 | Tamara Zidansek | Slovenia | 865 | 66 | $96,947 |
94 | Varvara Gracheva | Russia | 858 | 116 | $108,978 |
95 | Nina Stojanovic | Serbia | 839 | 100 | $176,966 |
96 | Aliaksandra Sasnovich | Belarus | 838 | 86 | $93,000 |
97 | Taylor Townsend | United States | 836 | -* | -* |
98 | Lin Zhu | China | 830 | 88 | $127,673 |
99 | Jasmine Paolini | Italy | 826 | 66 | $102,455 |
100 | Ana Bogdan | Romania | 820 | 56 | $84,985 |
101 | Yafan Wang | China | 795 | -* | $88,245 |
102 | Viktoria Kuzmova | Slovakia | 775 | -* | $101,443 |
103 | Andrea Petkovic | Germany | 770 | -* | $74,202 |
104 | Aliona Bolsova | Spain | 761 | -* | $98,035 |
105 | Timea Babos | Hungary | 760 | 141 | $109,784 |
106 | Sara Errani | Italy | 744 | 172 | $151,787 |
107 | Samantha Stosur | Australia | 727 | 71 | $132,546 |
108 | Monica Puig | Puerto Rico | 722 | -* | -* |
109 | Kateryna Kozlova | Ukraine | 718 | -* | -* |
110 | Oceane Dodin | France | 706 | -* | -* |
111 | Kristie Ahn | United States | 703 | -* | -* |
112 | Tatjana Maria | Germany | 702 | -* | -* |
113 | Greet Minnen | Belgium | 696 | 86 | $75,352 |
114 | Mayar Sherif | Egypt | 691 | 111 | $107,935 |
115 | Anna Karolina Schmiedlova | Slovakia | 685 | 130 | $108,637 |
116 | Anna-Lena Friedsam | Germany | 681 | -* | -* |
117 | Liudmila Samsonova | Russia | 663 | 112 | $107,228 |
118 | Catherine McNally | United States | 661 | 50 | $66,602 |
119 | Katarzyna Kawa | Poland | 656 | -* | -* |
120 | Tsvetana Pironkova | Bulgaria | 655 | 95 | $74,052 |
121 | Anna Kalinskaya | Russia | 650 | -* | $55,958 |
122 | Stefanie Voegele | Switzerland | 648 | -* | -* |
123 | Katarina Zavatska | Ukraine | 644 | -* | $26,372 |
124 | Ysaline Bonaventure | Belgium | 642 | -* | $71,552 |
125 | Shuai Peng | China | 642 | -* | -* |
126 | Xiyu Wang | China | 640 | -* | -* |
127 | Irina Bara | Romania | 636 | -* | -* |
128 | Tereza Martincova | Czech Republic | 633 | -* | $25,600 |
129 | Margarita Gasparyan | Russia | 621 | -* | $72,122 |
130 | Viktorija Golubic | Switzerland | 620 | -* | $32,060 |
131 | Vitalia Diatchenko | Russia | 619 | -* | -* |
132 | Elisabetta Cocciaretto | Italy | 608 | 71 | $76,613 |
133 | Tamara Korpatsch | Germany | 601 | -* | -* |
134 | Mihaela Buzarnescu | Romania | 598 | -* | $87,910 |
135 | Astra Sharma | Australia | 589 | -* | $85,813 |
136 | Maddison Inglis | Australia | 586 | -* | $90,387 |
137 | Catherine Bellis | United States | 580 | -* | -* |
138 | Olga Govortsova | Belarus | 572 | -* | -* |
139 | Viktoriya Tomova | Bulgaria | 555 | -* | $24,928 |
140 | Lizette Cabrera | Australia | 550 | -* | $89,887 |
141 | Renata Zarazua | Mexico | 540 | -* | $24,778 |
142 | Eugenie Bouchard | Canada | 533 | -* | $23,993 |
143 | Francesca Di Lorenzo | United States | 529 | -* | -* |
144 | Vera Zvonareva | Russia | 528 | 95 | $110,875 |
145 | Lesia Tsurenko | Ukraine | 527 | -* | $40,390 |
146 | Clara Tauson | Denmark | 524 | -* | $22,680 |
147 | Monica Niculescu | Romania | 519 | -* | $33,626 |
148 | Natalia Vikhlyantseva | Russia | 519 | -* | -* |
149 | Kristina Kucova | Slovakia | 508 | -* | -* |
150 | Priscilla Hon | Australia | 500 | -* | -* |
151 | Barbara Haas | Austria | 500 | -* | -* |
152 | Harriet Dart | England | 497 | -* | -* |
153 | Kamilla Rakhimova | Russia | 496 | 43 | $44,899 |
154 | Caroline Dolehide | United States | 493 | -* | $33,324 |
155 | Whitney Osuigwe | United States | 485 | -* | $71,552 |
156 | Usue Maitane Arconada | United States | 475 | -* | -* |
157 | Olga Danilovic | Serbia | 474 | 112 | $107,039 |
158 | Leonie Kung | Switzerland | 472 | -* | -* |
159 | Xinyu Wang | China | 471 | -* | -* |
160 | Jaqueline Cristian | Romania | 468 | -* | $23,204 |
161 | Magdalena Frech | Poland | 466 | -* | -* |
162 | Sachia Vickery | United States | 460 | -* | $24,145 |
163 | Kurumi Nara | Japan | 455 | -* | -* |
164 | Elena-Gabriela Ruse | Romania | 454 | -* | -* |
165 | Anhelina Kalinina | Ukraine | 448 | -* | $23,993 |
166 | Cristina Bucsa | Spain | 444 | -* | -* |
167 | Lara Arruabarrena | Spain | 438 | -* | $28,756 |
168 | Ankita Raina | India | 436 | 59 | $60,221 |
169 | Yanina Wickmayer | Belgium | 435 | -* | -* |
170 | Giulia Gatto-Monticone | Italy | 432 | -* | $25,110 |
171 | Arina Rodionova | Australia | 428 | -* | $96,539 |
172 | Mandy Minella | Luxembourg | 428 | -* | -* |
173 | Mayo Hibi | Japan | 428 | 71 | $74,013 |
174 | Jana Cepelova | Slovakia | 423 | -* | -* |
175 | Nicole Gibbs | United States | 421 | -* | -* |
176 | Pauline Parmentier | France | 418 | -* | -* |
177 | Varvara Lepchenko | United States | 416 | 59 | $40,890 |
178 | Veronica Cepede Royg | Paraguay | 416 | -* | $24,928 |
179 | Varvara Flink | Russia | 415 | -* | -* |
180 | Cagla Buyukakcay | Turkey | 414 | -* | $26,359 |
181 | Lesley Pattinama Kerkhove | Netherlands | 413 | -* | $28,488 |
182 | Allie Kiick | United States | 404 | -* | -* |
183 | Antonia Lottner | Germany | 395 | -* | $23,993 |
184 | Chloe Paquet | France | 394 | -* | $72,763 |
185 | Mona Barthel | Germany | 392 | 113 | $127,413 |
186 | Maria Camila Osorio Serrano | Colombia | 378 | -* | $37,153 |
187 | Yuki Naito | Japan | 376 | -* | $23,993 |
188 | Harmony Tan | France | 374 | -* | $45,376 |
189 | Xiaodi You | China | 374 | -* | -* |
190 | Mariam Bolkvadze | Georgia | 365 | -* | $24,910 |
191 | Georgina Garcia Perez | Spain | 365 | -* | $38,856 |
192 | Jia-Jing Lu | China | 361 | -* | $39,201 |
193 | Fang Ying Xun | China | 358 | -* | -* |
194 | Rebecca Sramkova | Slovakia | 357 | -* | $37,169 |
195 | Martina Di Giuseppe | Italy | 354 | -* | -* |
196 | Laura-Ioana Paar | Romania | 353 | -* | -* |
197 | Natalija Kostic | Serbia | 350 | -* | -* |
198 | Ivana Jorovic | Serbia | 346 | -* | -* |
199 | Indy De Vroome | Netherlands | 346 | -* | -* |
200 | Samantha Murray Sharan | England | 345 | -* | -* |
* Not in top 200 for this category
Last updated Feb. 24 10:11 PM PT11:11 PM MT12:11 AM CT1:11 AM ET6:11 GMT14:1111:11 PM MST12:11 AM CST1:11 AM EST10:11 UAE06:11